Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
SHARED_NONMETAZOA	ANK	1	0	2
ONLY_NONMETAZOA	ARM	0	0	3
ONLY_NONMETAZOA	ArfGap	0	0	3
SHARED_METAZOA	BTK	1	42	0
SHARED_ALL	C1	6	116	10
ONLY_METAZOA	CUE	0	15	0
ONLY_METAZOA	CysPc	0	29	0
ONLY_METAZOA	DM14	0	23	0
ONLY_METAZOA	DysFC	0	42	0
ONLY_METAZOA	DysFN	0	34	0
SHARED_ALL	EFh	5	58	2
MONOSIGA	EGF_like	1	0	0
ONLY_METAZOA	EH	0	21	0
ONLY_NONMETAZOA	FBOX	0	0	1
ONLY_NONMETAZOA	FH2	0	0	1
ONLY_METAZOA	FHA	0	1	0
MONOSIGA	FN3	2	0	0
MONOSIGA	FU	1	0	0
ONLY_NONMETAZOA	GRAM	0	0	4
NOT_IN_MONOSIGA	HECTc	0	101	11
NOT_IN_MONOSIGA	Hr1	0	30	9
ONLY_NONMETAZOA	IBR	0	0	1
ONLY_METAZOA	JmjC	0	5	0
ONLY_METAZOA	KISc	0	1	0
ONLY_NONMETAZOA	LRR	0	0	1
ONLY_METAZOA	MACPF	0	19	0
ONLY_METAZOA	PBPe	0	1	0
SHARED_METAZOA	PDZ	5	49	0
SHARED_ALL	PH	3	262	4
SHARED_ALL	PI3K_C2	3	53	1
ONLY_METAZOA	PI3K_p85B	0	17	0
ONLY_METAZOA	PI3K_rbd	0	41	0
SHARED_ALL	PI3Ka	5	53	1
SHARED_ALL	PI3Kc	5	57	1
ONLY_METAZOA	PLAc	0	33	0
SHARED_ALL	PLCXc	19	186	22
SHARED_ALL	PLCYc	18	196	22
ONLY_NONMETAZOA	PLDc	0	0	11
SHARED_ALL	PX	2	27	1
ONLY_NONMETAZOA	Pfam:Arrestin_C	0	0	2
ONLY_NONMETAZOA	Pfam:Arrestin_N	0	0	2
SHARED_METAZOA	Pfam:C1_1	1	1	0
MONOSIGA	Pfam:CUE	2	0	0
ONLY_METAZOA	Pfam:Calpain_III	0	2	0
SHARED_ALL	Pfam:Copine	6	105	10
ONLY_NONMETAZOA	Pfam:DENN	0	0	1
ONLY_NONMETAZOA	Pfam:DIL	0	0	1
ONLY_METAZOA	Pfam:DUF1041	0	80	0
ONLY_METAZOA	Pfam:DUF1154	0	13	0
ONLY_METAZOA	Pfam:Ded_cyto	0	4	0
ONLY_NONMETAZOA	Pfam:Drf_FH3	0	0	1
ONLY_NONMETAZOA	Pfam:Drf_GBD	0	0	1
ONLY_METAZOA	Pfam:FerA	0	32	0
ONLY_METAZOA	Pfam:FerB	0	80	0
ONLY_METAZOA	Pfam:FerI	0	72	0
NOT_IN_MONOSIGA	Pfam:HEAT	0	1	3
NOT_IN_MONOSIGA	Pfam:HR1	0	1	1
MONOSIGA	Pfam:HYR	1	0	0
ONLY_METAZOA	Pfam:ICAT	0	1	0
ONLY_NONMETAZOA	Pfam:LRR_1	0	0	1
ONLY_NONMETAZOA	Pfam:Lipase_3	0	0	1
ONLY_METAZOA	Pfam:MACPF	0	8	0
MONOSIGA	Pfam:Myotub-related	1	0	0
ONLY_METAZOA	Pfam:NSF	0	2	0
NOT_IN_MONOSIGA	Pfam:PI-PLC-Y	0	1	1
SHARED_METAZOA	Pfam:PI3K_C2	2	2	0
ONLY_METAZOA	Pfam:PI3K_p85B	0	1	0
ONLY_METAZOA	Pfam:PI3Ka	0	1	0
NOT_IN_MONOSIGA	Pfam:PRT_C	0	1	16
ONLY_NONMETAZOA	Pfam:PS_Dcarbxylase	0	0	10
ONLY_NONMETAZOA	Pfam:Peptidase_C14	0	0	1
ONLY_METAZOA	Pfam:Peptidase_C2	0	29	0
SHARED_ALL	Pfam:Pkinase	16	105	22
SHARED_ALL	Pfam:Pkinase_Tyr	2	27	1
ONLY_METAZOA	Pfam:RPH3A_effector	0	42	0
ONLY_METAZOA	Pfam:RasGEF	0	2	0
ONLY_METAZOA	Pfam:RhoGEF	0	1	0
ONLY_NONMETAZOA	Pfam:SAM_1	0	0	3
ONLY_NONMETAZOA	Pfam:SAM_2	0	0	1
SHARED_METAZOA	Pfam:SH3_2	18	62	0
ONLY_NONMETAZOA	Pfam:TF_AP-2	0	0	1
NOT_IN_MONOSIGA	Pfam:TPR_1	0	2	1
NOT_IN_MONOSIGA	Pfam:TPR_2	0	2	1
ONLY_METAZOA	Pfam:Transposase_22	0	2	0
MONOSIGA	Pfam:UIM	2	0	0
ONLY_METAZOA	Pfam:UT	0	1	0
ONLY_METAZOA	Pfam:WW	0	1	0
ONLY_NONMETAZOA	Pfam:XYPPX	0	0	4
ONLY_NONMETAZOA	Pfam:YLP	0	0	1
ONLY_NONMETAZOA	Pfam:dDENN	0	0	1
SHARED_ALL	Pfam:efhand	1	7	6
ONLY_NONMETAZOA	Pfam:uDENN	0	0	1
ONLY_METAZOA	Pfam:zf-CW	0	1	0
ONLY_METAZOA	Pfam:zf-piccolo	0	7	0
ONLY_METAZOA	RA	0	15	0
ONLY_METAZOA	RGS	0	4	0
NOT_IN_MONOSIGA	RING	0	12	2
SHARED_ALL	RasGAP	7	102	8
ONLY_METAZOA	RasGEF	0	10	0
SHARED_ALL	RhoGAP	6	42	1
ONLY_METAZOA	RhoGEF	0	47	0
SHARED_METAZOA	SH2	22	45	0
SHARED_METAZOA	SH3	20	68	0
SHARED_ALL	S_TK_X	14	101	21
SHARED_ALL	S_TKc	14	95	21
SHARED_METAZOA	TNFR	1	1	0
NOT_IN_MONOSIGA	TPR	0	2	1
MONOSIGA	TyrKc	2	0	0
ONLY_METAZOA	UBA	0	1	0
ONLY_METAZOA	UIM	0	1	0
SHARED_ALL	VWA	6	103	10
ONLY_NONMETAZOA	WD40	0	0	1
SHARED_ALL	WW	2	112	12
MONOSIGA	ZnF_C3H1	2	0	0
NOT_IN_MONOSIGA	calpain_III	0	28	1


TOTAL COMBINATIONS:	115
MONOSIGIA ONLY:	9
NOT IN MONOSIGIA:	11
METAZOA ONLY:	41
NON-METAZOA ONLY:	26
SHARED WITH METAZOA:	8
SHARED WITH NON-METAZOA:	1
SHARED BY ALL:	19
