Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
ONLY_METAZOA	ANK	0	4	0
ONLY_METAZOA	CCP	0	3	0
ONLY_METAZOA	CT	0	23	0
ONLY_METAZOA	EFh	0	7	0
SHARED_METAZOA	EGF	1	30	0
ONLY_METAZOA	EGF_CA	0	39	0
ONLY_METAZOA	EGF_Lam	0	13	0
ONLY_METAZOA	EGF_like	0	44	0
SHARED_METAZOA	FAS1	1	1	0
ONLY_METAZOA	FES	0	1	0
ONLY_METAZOA	FN3	0	3	0
ONLY_METAZOA	IGc2	0	2	0
ONLY_METAZOA	KAZAL	0	79	0
ONLY_METAZOA	KU	0	2	0
ONLY_METAZOA	LDLa	0	1	0
ONLY_METAZOA	LINK	0	1	0
ONLY_METAZOA	LRR	0	27	0
ONLY_METAZOA	LRRCT	0	27	0
ONLY_METAZOA	LRRNT	0	26	0
ONLY_METAZOA	LRR_TYP	0	27	0
ONLY_METAZOA	LY	0	1	0
ONLY_METAZOA	LamG	0	37	0
ONLY_METAZOA	MAM	0	1	0
ONLY_METAZOA	NIDO	0	3	0
ONLY_METAZOA	NL	0	4	0
ONLY_METAZOA	PTI	0	2	0
ONLY_METAZOA	Pfam:AFP	0	1	0
ONLY_METAZOA	Pfam:Antistasin	0	3	0
ONLY_NONMETAZOA	Pfam:Cna_B	0	0	1
ONLY_NONMETAZOA	Pfam:Dicty_spore_N	0	0	6
SHARED_METAZOA	Pfam:EGF	1	53	0
SHARED_METAZOA	Pfam:EGF_2	1	37	0
ONLY_METAZOA	Pfam:EGF_CA	0	9	0
MONOSIGA	Pfam:Gal_Lectin	1	0	0
ONLY_METAZOA	Pfam:I-set	0	2	0
ONLY_METAZOA	Pfam:Kazal_2	0	79	0
ONLY_METAZOA	Pfam:Kunitz_BPTI	0	1	0
ONLY_METAZOA	Pfam:LRR_1	0	27	0
ONLY_METAZOA	Pfam:Laminin_G_1	0	35	0
ONLY_METAZOA	Pfam:Laminin_G_2	0	37	0
ONLY_METAZOA	Pfam:MAM	0	1	0
ONLY_METAZOA	Pfam:NOD	0	3	0
ONLY_METAZOA	Pfam:NODP	0	4	0
ONLY_METAZOA	Pfam:NtA	0	3	0
ONLY_METAZOA	Pfam:TIL	0	9	0
ONLY_METAZOA	Pfam:TIL_assoc	0	6	0
ONLY_METAZOA	Pfam:V-set	0	2	0
ONLY_METAZOA	Pfam:YLP	0	1	0
ONLY_METAZOA	Pfam:efhand	0	2	0
ONLY_METAZOA	Pfam:ig	0	2	0
ONLY_METAZOA	SEA	0	9	0
ONLY_METAZOA	TY	0	3	0
ONLY_METAZOA	VWC	0	8	0
ONLY_METAZOA	VWC_def	0	7	0
ONLY_METAZOA	VWD	0	9	0
ONLY_METAZOA	WAP	0	4	0
ONLY_METAZOA	WR1	0	4	0
ONLY_METAZOA	ZP	0	2	0


TOTAL COMBINATIONS:	58
MONOSIGIA ONLY:	1
NOT IN MONOSIGIA:	0
METAZOA ONLY:	51
NON-METAZOA ONLY:	2
SHARED WITH METAZOA:	4
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	0
