Status	Domain	Monosigia brevicollis	Metazoa
ONLY_METAZOA	CT	0	66
ONLY_METAZOA	IG	0	7
ONLY_METAZOA	IGc2	0	9
ONLY_METAZOA	IQ	0	1
ONLY_METAZOA	KAZAL	0	43
ONLY_METAZOA	LRRNT	0	1
ONLY_METAZOA	MYSc	0	1
ONLY_METAZOA	PDZ	0	23
ONLY_METAZOA	Pfam:7tm_1	0	1
ONLY_METAZOA	Pfam:Antistasin	0	10
ONLY_METAZOA	Pfam:Cys_knot	0	66
ONLY_METAZOA	Pfam:DIL	0	1
ONLY_METAZOA	Pfam:I-set	0	16
ONLY_METAZOA	Pfam:Kazal_2	0	42
ONLY_METAZOA	Pfam:PIP5K	0	3
ONLY_METAZOA	Pfam:Thyroglobulin_1	0	2
ONLY_METAZOA	Pfam:Trypsin	0	25
ONLY_METAZOA	Pfam:V-set	0	4
ONLY_METAZOA	TSP1	0	74
ONLY_METAZOA	TY	0	66
ONLY_METAZOA	VWC	0	81
ONLY_METAZOA	VWC_def	0	1


TOTAL COMBINATIONS:	22
MONOSIGIA ONLY:	0
NOT IN MONOSIGIA:	0
METAZOA ONLY:	22
NON-METAZOA ONLY:	0
SHARED WITH METAZOA:	0
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	0
