Status	Domain	Monosigia brevicollis	Metazoa
ONLY_METAZOA	4.1m	0	14
ONLY_METAZOA	ANK	0	2
ONLY_METAZOA	Alpha_kinase	0	11
ONLY_METAZOA	CCP	0	26
ONLY_METAZOA	CLECT	0	29
ONLY_METAZOA	ChtBD2	0	2
ONLY_METAZOA	DEATH	0	7
ONLY_METAZOA	DEXDc	0	1
ONLY_METAZOA	EFh	0	3
ONLY_METAZOA	EGF	0	30
ONLY_METAZOA	EGF_CA	0	27
ONLY_METAZOA	EGF_Lam	0	2
ONLY_METAZOA	EGF_like	0	20
ONLY_METAZOA	FN3	0	369
ONLY_METAZOA	GPS	0	26
ONLY_METAZOA	HELICc	0	1
ONLY_METAZOA	IB	0	7
ONLY_METAZOA	IG_like	0	625
ONLY_METAZOA	IGc1	0	37
SHARED_METAZOA	IGc2	3	679
ONLY_METAZOA	IGv	0	18
ONLY_METAZOA	IQ	0	8
ONLY_METAZOA	ITAM	0	11
ONLY_METAZOA	KAZAL	0	11
ONLY_METAZOA	KR	0	1
ONLY_METAZOA	KU	0	1
ONLY_METAZOA	LDLa	0	4
ONLY_METAZOA	LH2	0	1
ONLY_METAZOA	LINK	0	62
ONLY_METAZOA	LRR	0	78
ONLY_METAZOA	LRRCT	0	75
ONLY_METAZOA	LRRNT	0	53
ONLY_METAZOA	LRR_TYP	0	72
ONLY_METAZOA	LamB	0	2
ONLY_METAZOA	LamG	0	2
ONLY_METAZOA	MAM	0	42
ONLY_METAZOA	OLF	0	1
ONLY_METAZOA	PH	0	5
ONLY_METAZOA	PKD	0	1
ONLY_METAZOA	PRY	0	43
ONLY_METAZOA	PSI	0	130
ONLY_METAZOA	PTPc	0	42
ONLY_METAZOA	Pfam:7tm_2	0	29
ONLY_METAZOA	Pfam:ADAM_spacer1	0	1
ONLY_METAZOA	Pfam:AFP	0	1
ONLY_METAZOA	Pfam:Alpha_kinase	0	10
ONLY_METAZOA	Pfam:C1-set	0	32
ONLY_METAZOA	Pfam:C2-set	0	8
ONLY_METAZOA	Pfam:C2-set_2	0	271
ONLY_METAZOA	Pfam:DB	0	2
ONLY_METAZOA	Pfam:DNA_photolyase	0	1
ONLY_METAZOA	Pfam:DUF1136	0	1
ONLY_METAZOA	Pfam:DUF1605	0	1
ONLY_METAZOA	Pfam:Death	0	1
ONLY_METAZOA	Pfam:EGF	0	43
ONLY_METAZOA	Pfam:EGF_2	0	19
ONLY_METAZOA	Pfam:EGF_CA	0	5
ONLY_METAZOA	Pfam:Exo_endo_phos	0	1
ONLY_METAZOA	Pfam:FAD_binding_7	0	1
ONLY_METAZOA	Pfam:Fz	0	2
ONLY_METAZOA	Pfam:G2F	0	3
ONLY_METAZOA	Pfam:Gag_MA	0	1
ONLY_METAZOA	Pfam:Gag_p10	0	1
ONLY_METAZOA	Pfam:Gag_p24	0	1
ONLY_METAZOA	Pfam:HA2	0	1
ONLY_METAZOA	Pfam:HRM	0	1
ONLY_METAZOA	Pfam:HSF_DNA-bind	0	1
ONLY_METAZOA	Pfam:Hexapep	0	3
SHARED_METAZOA	Pfam:I-set	3	894
ONLY_METAZOA	Pfam:ICAM_N	0	16
ONLY_METAZOA	Pfam:Kazal_2	0	11
ONLY_METAZOA	Pfam:LRR_1	0	95
ONLY_METAZOA	Pfam:LSR	0	33
ONLY_METAZOA	Pfam:Laminin_EGF	0	11
ONLY_METAZOA	Pfam:Laminin_G_1	0	2
ONLY_METAZOA	Pfam:Laminin_G_2	0	2
ONLY_METAZOA	Pfam:MAM	0	11
ONLY_METAZOA	Pfam:Neogenin_C	0	6
ONLY_METAZOA	Pfam:PKD_channel	0	1
ONLY_METAZOA	Pfam:PPAK	0	4
ONLY_METAZOA	Pfam:PSI	0	71
ONLY_METAZOA	Pfam:Peptidase_C14	0	2
ONLY_METAZOA	Pfam:Peptidase_M10	0	17
SHARED_METAZOA	Pfam:Pkinase	2	154
SHARED_METAZOA	Pfam:Pkinase_Tyr	2	4
ONLY_METAZOA	Pfam:REJ	0	1
ONLY_METAZOA	Pfam:RhoGEF	0	3
ONLY_METAZOA	Pfam:SEA	0	2
ONLY_METAZOA	Pfam:SH3BGR	0	1
ONLY_METAZOA	Pfam:SH3_2	0	2
ONLY_METAZOA	Pfam:SLAM	0	1
ONLY_METAZOA	Pfam:SPRY	0	9
ONLY_METAZOA	Pfam:Serglycin	0	1
ONLY_METAZOA	Pfam:TIR	0	4
ONLY_METAZOA	Pfam:UCH	0	3
SHARED_METAZOA	Pfam:V-set	3	1980
ONLY_METAZOA	Pfam:WSC	0	1
ONLY_METAZOA	Pfam:ZU5	0	4
ONLY_METAZOA	Pfam:efhand	0	1
SHARED_METAZOA	Pfam:ig	3	1744
ONLY_METAZOA	RhoGEF	0	1
ONLY_METAZOA	SEA	0	7
ONLY_METAZOA	SEC14	0	1
ONLY_METAZOA	SERPIN	0	2
ONLY_METAZOA	SH3	0	5
ONLY_METAZOA	SPEC	0	1
ONLY_METAZOA	SPRY	0	36
ONLY_METAZOA	SR	0	3
ONLY_METAZOA	STYKc	0	4
ONLY_METAZOA	S_TKc	0	11
ONLY_METAZOA	Sema	0	130
ONLY_METAZOA	ShKT	0	17
ONLY_METAZOA	TIR	0	55
ONLY_METAZOA	TSP1	0	17
ONLY_METAZOA	Tryp_SPc	0	1
ONLY_METAZOA	TyrKc	0	131
ONLY_METAZOA	UBA	0	3
ONLY_METAZOA	VWA	0	2
ONLY_METAZOA	ZU5	0	4
ONLY_METAZOA	ZnF_C2H2	0	1
ONLY_METAZOA	ZnF_C2HC	0	1
ONLY_METAZOA	ZnF_UBP	0	2
ONLY_METAZOA	ZnMc	0	17


TOTAL COMBINATIONS:	123
MONOSIGIA ONLY:	0
NOT IN MONOSIGIA:	0
METAZOA ONLY:	117
NON-METAZOA ONLY:	0
SHARED WITH METAZOA:	6
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	0
