Status	Domain	Monosigia brevicollis	Metazoa
ONLY_METAZOA	4.1m	0	27
ONLY_METAZOA	ANK	0	2
ONLY_METAZOA	Alpha_kinase	0	10
ONLY_METAZOA	CCP	0	1
ONLY_METAZOA	CLECT	0	3
ONLY_METAZOA	CUB	0	2
ONLY_METAZOA	DEATH	0	9
ONLY_METAZOA	EFh	0	1
ONLY_METAZOA	EGF	0	10
ONLY_METAZOA	EGF_CA	0	12
ONLY_METAZOA	EGF_Lam	0	8
ONLY_METAZOA	EGF_like	0	24
ONLY_METAZOA	FN3	0	461
ONLY_METAZOA	GPS	0	2
ONLY_METAZOA	IG	0	625
ONLY_METAZOA	IGc1	0	59
ONLY_METAZOA	IGc2	0	1236
ONLY_METAZOA	IGv	0	73
ONLY_METAZOA	IQ	0	7
ONLY_METAZOA	KAZAL	0	1
ONLY_METAZOA	KU	0	4
ONLY_METAZOA	LDLa	0	9
ONLY_METAZOA	LINK	0	1
ONLY_METAZOA	LRR	0	27
ONLY_METAZOA	LRRCT	0	28
ONLY_METAZOA	LRRNT	0	26
ONLY_METAZOA	LRR_TYP	0	28
ONLY_METAZOA	LamB	0	7
ONLY_METAZOA	LamG	0	7
ONLY_METAZOA	MADS	0	1
ONLY_METAZOA	MAM	0	10
ONLY_METAZOA	MANEC	0	1
ONLY_METAZOA	PH	0	7
ONLY_METAZOA	PKD	0	8
ONLY_METAZOA	PRY	0	6
ONLY_METAZOA	PTPc	0	14
ONLY_METAZOA	Pfam:7tm_2	0	2
ONLY_METAZOA	Pfam:ADAM_spacer1	0	4
ONLY_METAZOA	Pfam:Alpha_kinase	0	9
ONLY_METAZOA	Pfam:An_peroxidase	0	4
ONLY_METAZOA	Pfam:Attractin	0	1
ONLY_METAZOA	Pfam:C1-set	0	50
ONLY_METAZOA	Pfam:C2-set	0	11
ONLY_METAZOA	Pfam:C2-set_2	0	283
ONLY_METAZOA	Pfam:DB	0	1
ONLY_METAZOA	Pfam:DUF1136	0	5
ONLY_METAZOA	Pfam:EGF	0	22
ONLY_METAZOA	Pfam:EGF_2	0	14
ONLY_METAZOA	Pfam:EGF_CA	0	11
ONLY_METAZOA	Pfam:Extensin_1	0	1
ONLY_METAZOA	Pfam:Fez1	0	1
ONLY_METAZOA	Pfam:Fz	0	1
ONLY_METAZOA	Pfam:G2F	0	6
ONLY_METAZOA	Pfam:Gag_p10	0	1
ONLY_METAZOA	Pfam:Gag_p24	0	1
ONLY_METAZOA	Pfam:I-set	0	1146
ONLY_METAZOA	Pfam:ICAM_N	0	20
ONLY_METAZOA	Pfam:Kazal_2	0	1
ONLY_METAZOA	Pfam:LRR_1	0	31
ONLY_METAZOA	Pfam:Laminin_EGF	0	8
ONLY_METAZOA	Pfam:Laminin_G_1	0	7
ONLY_METAZOA	Pfam:Laminin_G_2	0	7
ONLY_METAZOA	Pfam:MAM	0	4
ONLY_METAZOA	Pfam:MHC_II_alpha	0	1
ONLY_METAZOA	Pfam:Neogenin_C	0	14
ONLY_METAZOA	Pfam:PPAK	0	8
ONLY_METAZOA	Pfam:Peptidase_C14	0	5
ONLY_METAZOA	Pfam:Pkinase	0	154
ONLY_METAZOA	Pfam:Pkinase_Tyr	0	4
ONLY_METAZOA	Pfam:RCSD	0	1
ONLY_METAZOA	Pfam:RhoGEF	0	5
ONLY_METAZOA	Pfam:SH3_2	0	3
ONLY_METAZOA	Pfam:SPRY	0	3
ONLY_METAZOA	Pfam:TIR	0	1
ONLY_METAZOA	Pfam:V-set	0	1251
ONLY_METAZOA	Pfam:ZU5	0	3
ONLY_METAZOA	Pfam:ig	0	1595
ONLY_METAZOA	RRM	0	1
ONLY_METAZOA	RhoGEF	0	1
ONLY_METAZOA	SEA	0	4
ONLY_METAZOA	SH3	0	9
ONLY_METAZOA	SPEC	0	2
ONLY_METAZOA	SPRY	0	5
ONLY_METAZOA	SR	0	2
ONLY_METAZOA	STYKc	0	8
ONLY_METAZOA	S_TKc	0	28
ONLY_METAZOA	TIR	0	39
ONLY_METAZOA	TSP1	0	28
ONLY_METAZOA	Tryp_SPc	0	2
ONLY_METAZOA	TyrKc	0	110
ONLY_METAZOA	VWA	0	6
ONLY_METAZOA	VWC	0	4
ONLY_METAZOA	ZU5	0	5


TOTAL COMBINATIONS:	93
MONOSIGIA ONLY:	0
NOT IN MONOSIGIA:	0
METAZOA ONLY:	93
NON-METAZOA ONLY:	0
SHARED WITH METAZOA:	0
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	0
