Status	Domain	Monosigia brevicollis	Metazoa
ONLY_METAZOA	4.1m	0	37
ONLY_METAZOA	Alpha_kinase	0	10
MONOSIGA	CA	2	0
ONLY_METAZOA	CCP	0	1
ONLY_METAZOA	CLECT	0	3
ONLY_METAZOA	CUB	0	2
ONLY_METAZOA	DEATH	0	31
ONLY_METAZOA	EFh	0	6
SHARED_METAZOA	EGF	2	27
ONLY_METAZOA	EGF_CA	0	22
ONLY_METAZOA	EGF_Lam	0	13
SHARED_METAZOA	EGF_like	2	27
ONLY_METAZOA	FN2	0	1
ONLY_METAZOA	FN3	0	860
ONLY_METAZOA	FOLN	0	2
ONLY_METAZOA	GPS	0	3
ONLY_METAZOA	IB	0	9
SHARED_METAZOA	IG	3	679
ONLY_METAZOA	IG_like	0	1236
ONLY_METAZOA	IGv	0	13
ONLY_METAZOA	IQ	0	9
ONLY_METAZOA	ITAM	0	15
ONLY_METAZOA	KAZAL	0	63
ONLY_METAZOA	KR	0	27
ONLY_METAZOA	KU	0	40
ONLY_METAZOA	LA	0	1
ONLY_METAZOA	LDLa	0	16
ONLY_METAZOA	LINK	0	7
ONLY_METAZOA	LRR	0	352
ONLY_METAZOA	LRRCT	0	340
ONLY_METAZOA	LRRNT	0	299
ONLY_METAZOA	LRR_TYP	0	333
ONLY_METAZOA	LamB	0	14
ONLY_METAZOA	LamG	0	14
ONLY_METAZOA	MADS	0	1
ONLY_METAZOA	MAM	0	18
ONLY_METAZOA	OLF	0	1
ONLY_METAZOA	PH	0	35
ONLY_METAZOA	PKD	0	1
ONLY_METAZOA	PSI	0	11
ONLY_METAZOA	PTPc	0	38
ONLY_METAZOA	Pfam:7tm_2	0	3
ONLY_METAZOA	Pfam:ADAM_spacer1	0	15
ONLY_METAZOA	Pfam:Alpha_kinase	0	9
ONLY_METAZOA	Pfam:An_peroxidase	0	19
ONLY_METAZOA	Pfam:Attractin	0	1
ONLY_METAZOA	Pfam:C1-set	0	44
ONLY_METAZOA	Pfam:C2-set	0	9
ONLY_METAZOA	Pfam:C2-set_2	0	240
ONLY_METAZOA	Pfam:Cadherin	0	1
ONLY_METAZOA	Pfam:Collagen	0	2
ONLY_METAZOA	Pfam:DB	0	2
ONLY_METAZOA	Pfam:DUF1136	0	5
ONLY_METAZOA	Pfam:Death	0	4
ONLY_METAZOA	Pfam:EGF	0	47
ONLY_METAZOA	Pfam:EGF_2	0	6
ONLY_METAZOA	Pfam:EGF_CA	0	21
ONLY_METAZOA	Pfam:Extensin_1	0	1
ONLY_METAZOA	Pfam:Fez1	0	1
ONLY_METAZOA	Pfam:Fz	0	28
ONLY_METAZOA	Pfam:G2F	0	14
ONLY_METAZOA	Pfam:Hexapep	0	2
SHARED_METAZOA	Pfam:I-set	5	2500
ONLY_METAZOA	Pfam:ICAM_N	0	4
ONLY_METAZOA	Pfam:Kazal_2	0	63
ONLY_METAZOA	Pfam:LRR_1	0	357
SHARED_METAZOA	Pfam:Laminin_EGF	2	1
ONLY_METAZOA	Pfam:Laminin_G_1	0	14
ONLY_METAZOA	Pfam:Laminin_G_2	0	14
ONLY_METAZOA	Pfam:MAM	0	5
ONLY_METAZOA	Pfam:NTR	0	2
ONLY_METAZOA	Pfam:Neogenin_C	0	24
ONLY_METAZOA	Pfam:Neuregulin	0	13
ONLY_METAZOA	Pfam:OTU	0	2
ONLY_METAZOA	Pfam:PPAK	0	8
ONLY_METAZOA	Pfam:PSI	0	4
ONLY_METAZOA	Pfam:Peptidase_C14	0	16
ONLY_METAZOA	Pfam:Peptidase_M13	0	1
SHARED_METAZOA	Pfam:Pkinase	2	288
SHARED_METAZOA	Pfam:Pkinase_Tyr	2	8
ONLY_METAZOA	Pfam:RCSD	0	1
ONLY_METAZOA	Pfam:RhoGEF	0	9
ONLY_METAZOA	Pfam:SEA	0	1
ONLY_METAZOA	Pfam:SH3_2	0	18
SHARED_METAZOA	Pfam:V-set	5	2065
ONLY_METAZOA	Pfam:ZU5	0	17
ONLY_METAZOA	Pfam:efhand	0	12
ONLY_METAZOA	Pfam:fn3	0	10
SHARED_METAZOA	Pfam:ig	3	2661
ONLY_METAZOA	RRM	0	2
ONLY_METAZOA	RhoGEF	0	20
ONLY_METAZOA	SEA	0	11
ONLY_METAZOA	SEC14	0	11
ONLY_METAZOA	SH3	0	34
ONLY_METAZOA	SPEC	0	17
ONLY_METAZOA	SR	0	4
ONLY_METAZOA	STYKc	0	15
ONLY_METAZOA	S_TKc	0	61
ONLY_METAZOA	Sema	0	11
ONLY_METAZOA	TIR	0	17
MONOSIGA	TNFR	2	0
ONLY_METAZOA	TSP1	0	116
ONLY_METAZOA	TY	0	1
ONLY_METAZOA	Tryp_SPc	0	2
ONLY_METAZOA	TyrKc	0	189
ONLY_METAZOA	VWA	0	10
ONLY_METAZOA	VWC	0	12
ONLY_METAZOA	WAP	0	24
ONLY_METAZOA	WR1	0	2
ONLY_METAZOA	ZU5	0	17


TOTAL COMBINATIONS:	110
MONOSIGIA ONLY:	2
NOT IN MONOSIGIA:	0
METAZOA ONLY:	99
NON-METAZOA ONLY:	0
SHARED WITH METAZOA:	9
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	0
