Status	Domain	Monosigia brevicollis	Metazoa
ONLY_METAZOA	ENDO3c	0	1
ONLY_METAZOA	HAMP	0	4
ONLY_METAZOA	HTH_ARAC	0	1
ONLY_METAZOA	PAC	0	2
ONLY_METAZOA	PAS	0	2
ONLY_METAZOA	Pfam:Ada_Zn_binding	0	1
ONLY_METAZOA	Pfam:AlkA_N	0	1
ONLY_METAZOA	Pfam:PAS	0	1
ONLY_METAZOA	Pfam:PAS_3	0	2
ONLY_METAZOA	Pfam:PAS_4	0	2


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	0
NOT IN MONOSIGIA:	0
METAZOA ONLY:	10
NON-METAZOA ONLY:	0
SHARED WITH METAZOA:	0
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	0
