Status	Domain	Monosigia brevicollis	Metazoa
ONLY_METAZOA	ANK	0	17
ONLY_METAZOA	C1	0	5
ONLY_METAZOA	GoLoco	0	8
ONLY_METAZOA	PDZ	0	57
MONOSIGA	Pfam:NUDIX	3	0
ONLY_METAZOA	Pfam:NumbF	0	29
MONOSIGA	Pfam:PGAM	3	0
ONLY_METAZOA	Pfam:PTB	0	34
MONOSIGA	Pfam:Peptidase_M17	1	0
MONOSIGA	Pfam:Pkinase	8	0
MONOSIGA	Pfam:Pkinase_Tyr	4	0
ONLY_METAZOA	Pfam:SAM_2	0	21
ONLY_METAZOA	Pfam:SH3_2	0	24
ONLY_METAZOA	Pfam:WW	0	2
ONLY_METAZOA	RBD	0	9
ONLY_METAZOA	RGS	0	9
ONLY_METAZOA	SAM	0	22
ONLY_METAZOA	SH2	0	77
ONLY_METAZOA	SH3	0	39
ONLY_METAZOA	TBC	0	38
MONOSIGA	TyrKc	4	0
ONLY_METAZOA	WW	0	35


TOTAL COMBINATIONS:	22
MONOSIGIA ONLY:	6
NOT IN MONOSIGIA:	0
METAZOA ONLY:	16
NON-METAZOA ONLY:	0
SHARED WITH METAZOA:	0
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	0
