Status	Domain	Monosigia brevicollis	Metazoa
ONLY_METAZOA	CA	0	8
ONLY_METAZOA	CCP	0	1
ONLY_METAZOA	EGF	0	4
ONLY_METAZOA	EGF_CA	0	6
ONLY_METAZOA	EGF_Lam	0	6
ONLY_METAZOA	EGF_like	0	9
ONLY_METAZOA	GPS	0	25
ONLY_METAZOA	IG	0	1
ONLY_METAZOA	LamG	0	9
ONLY_METAZOA	OLF	0	8
ONLY_METAZOA	Pfam:7tm_2	0	67
ONLY_METAZOA	Pfam:EGF	0	10
ONLY_METAZOA	Pfam:EGF_2	0	1
ONLY_METAZOA	Pfam:Gal_Lectin	0	8
ONLY_METAZOA	Pfam:Laminin_EGF	0	4
ONLY_METAZOA	Pfam:Laminin_G_1	0	9
ONLY_METAZOA	Pfam:Laminin_G_2	0	9
ONLY_METAZOA	Pfam:Latrophilin	0	9
ONLY_METAZOA	Pfam:STAS	0	1
ONLY_METAZOA	Pfam:Sulfate_transp	0	1
ONLY_METAZOA	TSP1	0	8


TOTAL COMBINATIONS:	21
MONOSIGIA ONLY:	0
NOT IN MONOSIGIA:	0
METAZOA ONLY:	21
NON-METAZOA ONLY:	0
SHARED WITH METAZOA:	0
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	0
