Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
ONLY_NONMETAZOA	AAA	0	0	1
MONOSIGA	ANK	1	0	0
ONLY_NONMETAZOA	BBOX	0	0	1
SHARED_ALL	BTB	4	590	8
ONLY_METAZOA	CLECT	0	28	0
ONLY_METAZOA	CTLH	0	4	0
SHARED_METAZOA	CUB	4	38	0
ONLY_NONMETAZOA	DCD	0	0	1
SHARED_METAZOA	EGF	6	23	0
ONLY_METAZOA	EGF_CA	0	10	0
SHARED_METAZOA	EGF_Lam	4	34	0
SHARED_METAZOA	EGF_like	4	41	0
NOT_IN_MONOSIGA	FBOX	0	13	65
ONLY_METAZOA	FN3	0	27	0
ONLY_NONMETAZOA	HATPase_c	0	0	1
ONLY_NONMETAZOA	HintC	0	0	3
ONLY_NONMETAZOA	HintN	0	0	8
SHARED_ALL	Kelch	25	715	73
MONOSIGA	LDLa	1	0	0
SHARED_NONMETAZOA	LRR	1	0	1
ONLY_NONMETAZOA	LRR_TYP	0	0	1
NOT_IN_MONOSIGA	LisH	0	14	1
ONLY_NONMETAZOA	PAC	0	0	3
ONLY_NONMETAZOA	PAS	0	0	1
ONLY_NONMETAZOA	PP2Ac	0	0	6
SHARED_METAZOA	PSI	3	44	0
ONLY_NONMETAZOA	Pfam:AAA_5	0	0	1
ONLY_NONMETAZOA	Pfam:ACBP	0	0	2
MONOSIGA	Pfam:ATP12	1	0	0
ONLY_METAZOA	Pfam:BACK	0	579	0
NOT_IN_MONOSIGA	Pfam:BTB	0	589	7
ONLY_METAZOA	Pfam:CUB	0	1	0
MONOSIGA	Pfam:C_tripleX	2	0	0
ONLY_METAZOA	Pfam:Cyclin_C	0	1	0
ONLY_NONMETAZOA	Pfam:DHC_N2	0	0	1
ONLY_NONMETAZOA	Pfam:DUF1723	0	0	1
ONLY_NONMETAZOA	Pfam:DUF207	0	0	1
ONLY_METAZOA	Pfam:DUF947	0	1	0
ONLY_NONMETAZOA	Pfam:Dynein_heavy	0	0	1
SHARED_METAZOA	Pfam:EGF	2	25	0
SHARED_METAZOA	Pfam:EGF_2	4	37	0
SHARED_METAZOA	Pfam:EGF_CA	2	10	0
MONOSIGA	Pfam:EMP24_GP25L	2	0	0
MONOSIGA	Pfam:Exo_endo_phos	2	0	0
NOT_IN_MONOSIGA	Pfam:F-box	0	2	22
ONLY_METAZOA	Pfam:GDPD	0	1	0
MONOSIGA	Pfam:HEAT	1	0	0
ONLY_NONMETAZOA	Pfam:Hint	0	0	8
ONLY_NONMETAZOA	Pfam:Jacalin	0	0	4
SHARED_ALL	Pfam:K_tetra	2	10	3
SHARED_ALL	Pfam:Kelch_1	23	235	134
NOT_IN_MONOSIGA	Pfam:LCM	0	7	2
SHARED_NONMETAZOA	Pfam:LRR_1	1	0	1
ONLY_METAZOA	Pfam:Laminin_EGF	0	9	0
ONLY_NONMETAZOA	Pfam:Met_10	0	0	1
ONLY_NONMETAZOA	Pfam:Metallophos	0	0	6
SHARED_ALL	Pfam:Muskelin_N	2	14	2
MONOSIGA	Pfam:PARP	1	0	0
SHARED_METAZOA	Pfam:PSI	4	43	0
SHARED_ALL	Pfam:Pkinase	3	2	2
SHARED_NONMETAZOA	Pfam:Pkinase_Tyr	1	0	1
MONOSIGA	Pfam:Ribosomal_L18ae	2	0	0
ONLY_NONMETAZOA	Pfam:SAM_2	0	0	2
ONLY_NONMETAZOA	Pfam:TPR_1	0	0	1
ONLY_NONMETAZOA	Pfam:TPR_2	0	0	1
MONOSIGA	Pfam:TTL	2	0	0
ONLY_NONMETAZOA	Pfam:Trefoil	0	0	2
NOT_IN_MONOSIGA	RING	0	1	6
ONLY_NONMETAZOA	RasGEF	0	0	1
ONLY_NONMETAZOA	RasGEFN	0	0	1
ONLY_NONMETAZOA	RhoGAP	0	0	2
ONLY_NONMETAZOA	SAM	0	0	2
MONOSIGA	SO	2	0	0
MONOSIGA	STYKc	1	0	0
ONLY_METAZOA	S_TKc	0	2	0
ONLY_NONMETAZOA	TPR	0	0	1
ONLY_NONMETAZOA	WD40	0	0	1
MONOSIGA	ZnF_C2H2	1	0	0
MONOSIGA	ZnF_C2HC	1	0	0


TOTAL COMBINATIONS:	79
MONOSIGIA ONLY:	14
NOT IN MONOSIGIA:	6
METAZOA ONLY:	11
NON-METAZOA ONLY:	30
SHARED WITH METAZOA:	9
SHARED WITH NON-METAZOA:	3
SHARED BY ALL:	6
