Status	Domain	Monosigia brevicollis	Metazoa
ONLY_METAZOA	ANATO	0	3
ONLY_METAZOA	CUB	0	4
ONLY_METAZOA	EGF_Lam	0	5
ONLY_METAZOA	FRI	0	10
ONLY_METAZOA	IGc2	0	2
ONLY_METAZOA	KAZAL	0	2
ONLY_METAZOA	KU	0	2
ONLY_METAZOA	LamNT	0	4
ONLY_METAZOA	Pfam:A2M	0	5
ONLY_METAZOA	Pfam:A2M_N	0	6
ONLY_METAZOA	Pfam:A2M_N_2	0	5
ONLY_METAZOA	Pfam:A2M_comp	0	6
ONLY_METAZOA	Pfam:A2M_recep	0	7
ONLY_METAZOA	Pfam:ADAM_spacer1	0	6
ONLY_METAZOA	Pfam:ANATO	0	1
ONLY_METAZOA	Pfam:I-set	0	2
ONLY_METAZOA	Pfam:Kazal_2	0	2
ONLY_METAZOA	Pfam:V-set	0	2
ONLY_METAZOA	Pfam:ig	0	2
ONLY_METAZOA	TSP1	0	5
ONLY_METAZOA	WAP	0	2


TOTAL COMBINATIONS:	21
MONOSIGIA ONLY:	0
NOT IN MONOSIGIA:	0
METAZOA ONLY:	21
NON-METAZOA ONLY:	0
SHARED WITH METAZOA:	0
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	0
