Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
SHARED_NONMETAZOA	AAA	2	0	2
SHARED_ALL	ANK	125	95	122
SHARED_ALL	ARM	1	5	4
MONOSIGA	AT_hook	2	0	0
ONLY_METAZOA	B41	0	77	0
ONLY_METAZOA	BTB	0	2	0
SHARED_METAZOA	BTK	6	45	0
ONLY_NONMETAZOA	B_lectin	0	0	34
SHARED_ALL	C1	7	287	14
SHARED_ALL	C2	16	105	22
ONLY_METAZOA	CA	0	12	0
ONLY_METAZOA	CARD	0	7	0
SHARED_METAZOA	CCP	7	1	0
MONOSIGA	CH	4	0	0
MONOSIGA	CHROMO	2	0	0
ONLY_NONMETAZOA	CLECT	0	0	1
SHARED_METAZOA	CNH	1	118	0
ONLY_METAZOA	CUB	0	2	0
SHARED_METAZOA	CYCc	29	126	0
ONLY_METAZOA	DCX	0	25	0
ONLY_METAZOA	DEATH	0	27	0
ONLY_NONMETAZOA	DEP	0	0	1
SHARED_METAZOA	DEXDc	6	1	0
ONLY_NONMETAZOA	DSPc	0	0	1
ONLY_METAZOA	DSRM	0	8	0
MONOSIGA	DUSP	1	0	0
ONLY_METAZOA	DnaJ	0	15	0
SHARED_NONMETAZOA	EFh	10	0	52
SHARED_ALL	EGF	45	18	17
SHARED_NONMETAZOA	EGF_CA	12	0	5
ONLY_METAZOA	EGF_Lam	0	3	0
SHARED_ALL	EGF_like	20	13	6
ONLY_METAZOA	EPH_lbd	0	141	0
MONOSIGA	Elp3	2	0	0
ONLY_METAZOA	FA58C	0	33	0
ONLY_METAZOA	FABD	0	26	0
MONOSIGA	FBG	1	0	0
ONLY_NONMETAZOA	FBOX	0	0	2
ONLY_METAZOA	FCH	0	19	0
SHARED_ALL	FHA	2	19	25
SHARED_METAZOA	FN3	12	354	0
SHARED_METAZOA	FU	9	94	0
MONOSIGA	FYVE	4	0	0
ONLY_NONMETAZOA	GAF	0	0	2
MONOSIGA	GEL	1	0	0
ONLY_METAZOA	GLA	0	1	0
ONLY_NONMETAZOA	GRAM	0	0	2
ONLY_METAZOA	GS	0	102	0
SHARED_METAZOA	G_patch	1	1	0
ONLY_METAZOA	GuKc	0	13	0
ONLY_NONMETAZOA	H3	0	0	1
ONLY_NONMETAZOA	HATPase_c	0	0	3
ONLY_NONMETAZOA	HECTc	0	0	1
SHARED_METAZOA	HELICc	4	1	0
ONLY_METAZOA	HOX	0	1	0
ONLY_NONMETAZOA	HisKA	0	0	3
NOT_IN_MONOSIGA	Hr1	0	38	10
SHARED_METAZOA	IG	2	154	0
ONLY_METAZOA	IG_like	0	154	0
SHARED_METAZOA	IGc2	2	288	0
ONLY_METAZOA	IPT	0	27	0
SHARED_ALL	IQ	6	25	1
MONOSIGA	Int_alpha	3	0	0
ONLY_METAZOA	KH	0	1	0
MONOSIGA	KISc	1	0	0
MONOSIGA	KOW	1	0	0
ONLY_METAZOA	KR	0	36	0
SHARED_METAZOA	Kelch	1	2	0
ONLY_METAZOA	L27	0	14	0
SHARED_METAZOA	LDLa	34	18	0
NOT_IN_MONOSIGA	LIM	0	27	1
SHARED_ALL	LRR	38	20	111
ONLY_METAZOA	LRRCT	0	21	0
ONLY_METAZOA	LRRNT	0	14	0
SHARED_ALL	LRR_TYP	28	12	12
ONLY_METAZOA	LY	0	8	0
ONLY_NONMETAZOA	LysM	0	0	2
ONLY_NONMETAZOA	MATH	0	0	1
ONLY_METAZOA	MIT	0	25	0
ONLY_NONMETAZOA	MORN	0	0	3
SHARED_METAZOA	MYSc	4	27	0
NOT_IN_MONOSIGA	Mad3_BUB1_I	0	10	8
ONLY_METAZOA	Mterf	0	2	0
NOT_IN_MONOSIGA	PAC	0	1	10
ONLY_NONMETAZOA	PAN_AP	0	0	30
SHARED_ALL	PAS	2	9	27
NOT_IN_MONOSIGA	PB1	0	49	7
SHARED_ALL	PBD	4	101	24
SHARED_METAZOA	PDZ	7	86	0
SHARED_ALL	PH	19	242	27
ONLY_NONMETAZOA	PP2C_SIG	0	0	2
ONLY_NONMETAZOA	PP2Cc	0	0	2
SHARED_ALL	PQQ	2	30	10
ONLY_METAZOA	PSI	0	26	0
MONOSIGA	PTB	8	0	0
MONOSIGA	PTPc	2	0	0
NOT_IN_MONOSIGA	PUG	0	29	11
SHARED_ALL	PX	8	27	1
MONOSIGA	PbH1	4	0	0
MONOSIGA	Pfam:3Beta_HSD	3	0	0
ONLY_METAZOA	Pfam:7tm_1	0	2	0
MONOSIGA	Pfam:ABC2_membrane	1	0	0
MONOSIGA	Pfam:ABC_tran	1	0	0
ONLY_NONMETAZOA	Pfam:ACT	0	0	4
SHARED_METAZOA	Pfam:ANF_receptor	3	97	0
ONLY_NONMETAZOA	Pfam:Acetyltransf_1	0	0	2
ONLY_METAZOA	Pfam:Activin_recp	0	122	0
ONLY_METAZOA	Pfam:Arm	0	1	0
ONLY_METAZOA	Pfam:BACK	0	2	0
MONOSIGA	Pfam:BNR	3	0	0
ONLY_METAZOA	Pfam:BTB	0	2	0
ONLY_NONMETAZOA	Pfam:Beach	0	0	1
ONLY_METAZOA	Pfam:C1-set	0	5	0
SHARED_METAZOA	Pfam:C1_1	2	4	0
ONLY_METAZOA	Pfam:C1_3	0	1	0
ONLY_METAZOA	Pfam:C2	0	1	0
MONOSIGA	Pfam:CAP_GLY	12	0	0
ONLY_METAZOA	Pfam:CARD	0	5	0
SHARED_METAZOA	Pfam:CNH	3	14	0
MONOSIGA	Pfam:CTP_transf_1	2	0	0
SHARED_METAZOA	Pfam:CaMKII_AD	4	56	0
MONOSIGA	Pfam:Cupin_4	1	0	0
ONLY_METAZOA	Pfam:Cyclin_N	0	1	0
MONOSIGA	Pfam:Cyt-b5	1	0	0
MONOSIGA	Pfam:DAP_epimerase	1	0	0
SHARED_METAZOA	Pfam:DCX	2	4	0
MONOSIGA	Pfam:DDHD	1	0	0
SHARED_METAZOA	Pfam:DEAD	6	1	0
ONLY_NONMETAZOA	Pfam:DEP	0	0	1
MONOSIGA	Pfam:DHDPS	2	0	0
ONLY_METAZOA	Pfam:DNA_photolyase	0	1	0
MONOSIGA	Pfam:DPPIV_N	3	0	0
ONLY_NONMETAZOA	Pfam:DSPc	0	0	1
MONOSIGA	Pfam:DUF1042	1	0	0
MONOSIGA	Pfam:DUF1077	1	0	0
ONLY_NONMETAZOA	Pfam:DUF1221	0	0	2
ONLY_NONMETAZOA	Pfam:DUF26	0	0	40
MONOSIGA	Pfam:DUF377	1	0	0
MONOSIGA	Pfam:DUF74	1	0	0
MONOSIGA	Pfam:DUF89	2	0	0
MONOSIGA	Pfam:DUF938	2	0	0
MONOSIGA	Pfam:DUF953	1	0	0
ONLY_METAZOA	Pfam:Death	0	33	0
SHARED_ALL	Pfam:EGF	26	8	1
SHARED_METAZOA	Pfam:EGF_2	10	20	0
SHARED_NONMETAZOA	Pfam:EGF_CA	15	0	5
ONLY_METAZOA	Pfam:ESCRT-II	0	2	0
ONLY_METAZOA	Pfam:Ephrin_lbd	0	3	0
SHARED_METAZOA	Pfam:Epimerase	3	2	0
MONOSIGA	Pfam:Exo_endo_phos	1	0	0
ONLY_METAZOA	Pfam:Extensin_1	0	1	0
MONOSIGA	Pfam:FA_desaturase	1	0	0
ONLY_NONMETAZOA	Pfam:FBA_3	0	0	1
ONLY_METAZOA	Pfam:FCH	0	1	0
MONOSIGA	Pfam:FG-GAP	12	0	0
ONLY_NONMETAZOA	Pfam:FNIP	0	0	5
ONLY_METAZOA	Pfam:Filament	0	2	0
ONLY_METAZOA	Pfam:Focal_AT	0	33	0
ONLY_NONMETAZOA	Pfam:FtsJ	0	0	1
MONOSIGA	Pfam:Fumble	2	0	0
ONLY_METAZOA	Pfam:Furin-like	0	76	0
ONLY_METAZOA	Pfam:Fz	0	32	0
MONOSIGA	Pfam:GCC2_GCC3	5	0	0
ONLY_NONMETAZOA	Pfam:GDPD	0	0	1
MONOSIGA	Pfam:GHMP_kinases_C	1	0	0
MONOSIGA	Pfam:GHMP_kinases_N	1	0	0
MONOSIGA	Pfam:GRASP55_65	1	0	0
MONOSIGA	Pfam:GST_C	1	0	0
MONOSIGA	Pfam:Gelsolin	1	0	0
MONOSIGA	Pfam:Glycos_transf_2	1	0	0
ONLY_METAZOA	Pfam:Guanylate_kin	0	13	0
MONOSIGA	Pfam:HAMP	2	0	0
SHARED_ALL	Pfam:HEAT	7	51	17
NOT_IN_MONOSIGA	Pfam:HGTP_anticodon	0	7	6
NOT_IN_MONOSIGA	Pfam:HR1	0	30	1
MONOSIGA	Pfam:HRDC	1	0	0
MONOSIGA	Pfam:HYR	18	0	0
MONOSIGA	Pfam:Helicase_C	2	0	0
ONLY_NONMETAZOA	Pfam:Histone	0	0	1
SHARED_METAZOA	Pfam:I-set	2	311	0
MONOSIGA	Pfam:IRK	1	0	0
MONOSIGA	Pfam:Ion_trans	2	0	0
SHARED_ALL	Pfam:KA1	3	56	17
ONLY_METAZOA	Pfam:KH_1	0	1	0
MONOSIGA	Pfam:KOW	1	0	0
MONOSIGA	Pfam:KR	2	0	0
SHARED_NONMETAZOA	Pfam:Kelch_1	5	0	2
SHARED_ALL	Pfam:Kelch_2	3	2	2
MONOSIGA	Pfam:LAG1	2	0	0
ONLY_METAZOA	Pfam:LIM	0	2	0
ONLY_NONMETAZOA	Pfam:LRRNT_2	0	0	142
SHARED_ALL	Pfam:LRR_1	44	38	235
ONLY_NONMETAZOA	Pfam:LRR_2	0	0	4
ONLY_NONMETAZOA	Pfam:LRR_3	0	0	1
MONOSIGA	Pfam:LUC7	3	0	0
ONLY_METAZOA	Pfam:Laminin_EGF	0	15	0
ONLY_NONMETAZOA	Pfam:Lectin_legB	0	0	43
ONLY_NONMETAZOA	Pfam:LysM	0	0	1
ONLY_METAZOA	Pfam:MAM	0	11	0
ONLY_METAZOA	Pfam:MIT	0	10	0
ONLY_NONMETAZOA	Pfam:MORN	0	0	1
ONLY_NONMETAZOA	Pfam:Mad3_BUB1_II	0	0	5
MONOSIGA	Pfam:Metallophos	3	0	0
NOT_IN_MONOSIGA	Pfam:Miro	0	22	7
MONOSIGA	Pfam:Mito_carr	2	0	0
ONLY_METAZOA	Pfam:Mob1_phocein	0	1	0
ONLY_NONMETAZOA	Pfam:Myotub-related	0	0	1
MONOSIGA	Pfam:NAD_binding_4	3	0	0
ONLY_NONMETAZOA	Pfam:NAF	0	0	26
ONLY_METAZOA	Pfam:NAP	0	1	0
ONLY_NONMETAZOA	Pfam:NB-ARC	0	0	1
ONLY_METAZOA	Pfam:NDK	0	1	0
MONOSIGA	Pfam:NOGCT	1	0	0
MONOSIGA	Pfam:NUDIX	3	0	0
MONOSIGA	Pfam:NmrA	2	0	0
MONOSIGA	Pfam:Nol1_Nop2_Fmu	3	0	0
MONOSIGA	Pfam:OTCace	4	0	0
MONOSIGA	Pfam:OTCace_N	4	0	0
ONLY_NONMETAZOA	Pfam:PAH	0	0	1
SHARED_NONMETAZOA	Pfam:PAN_1	5	0	3
ONLY_NONMETAZOA	Pfam:PAN_2	0	0	31
MONOSIGA	Pfam:PAPS_reduct	1	0	0
MONOSIGA	Pfam:PARP	98	0	0
ONLY_NONMETAZOA	Pfam:PAS	0	0	9
ONLY_NONMETAZOA	Pfam:PAS_3	0	0	7
ONLY_NONMETAZOA	Pfam:PAS_4	0	0	5
ONLY_METAZOA	Pfam:PB1	0	8	0
SHARED_ALL	Pfam:PBD	2	6	2
MONOSIGA	Pfam:PGAM	3	0	0
MONOSIGA	Pfam:PID	4	0	0
SHARED_ALL	Pfam:POLO_box	2	47	9
ONLY_METAZOA	Pfam:PP1_inhibitor	0	1	0
ONLY_NONMETAZOA	Pfam:PP2C	0	0	2
ONLY_METAZOA	Pfam:PPAK	0	3	0
ONLY_NONMETAZOA	Pfam:PPR	0	0	1
ONLY_METAZOA	Pfam:PQQ	0	1	0
ONLY_METAZOA	Pfam:PSI	0	26	0
MONOSIGA	Pfam:PT	1	0	0
MONOSIGA	Pfam:PTPLA	2	0	0
MONOSIGA	Pfam:PX	2	0	0
MONOSIGA	Pfam:Peptidase_S9	3	0	0
MONOSIGA	Pfam:PfkB	2	0	0
ONLY_METAZOA	Pfam:Pkinase_C	0	7	0
SHARED_ALL	Pfam:Pkinase_Tyr	277	1514	866
ONLY_NONMETAZOA	Pfam:RA	0	0	1
ONLY_METAZOA	Pfam:RBD	0	1	0
SHARED_ALL	Pfam:RCC1	1	22	1
ONLY_METAZOA	Pfam:RCSD	0	1	0
ONLY_METAZOA	Pfam:RGS	0	5	0
SHARED_ALL	Pfam:RIO1	8	45	14
SHARED_NONMETAZOA	Pfam:RVT_2	1	0	1
MONOSIGA	Pfam:Rad1	2	0	0
MONOSIGA	Pfam:Rad51	1	0	0
MONOSIGA	Pfam:Radical_SAM	2	0	0
NOT_IN_MONOSIGA	Pfam:Ras	0	9	5
ONLY_NONMETAZOA	Pfam:RasGEF_N	0	0	1
SHARED_METAZOA	Pfam:Recep_L_domain	8	95	0
NOT_IN_MONOSIGA	Pfam:RhoGEF	0	2	1
SHARED_ALL	Pfam:Ribonuc_2-5A	1	33	14
MONOSIGA	Pfam:Ribosomal_S7	2	0	0
MONOSIGA	Pfam:RmlD_sub_bind	1	0	0
SHARED_ALL	Pfam:SAM_1	2	5	2
SHARED_ALL	Pfam:SAM_2	7	169	13
ONLY_METAZOA	Pfam:SH3_1	0	3	0
SHARED_ALL	Pfam:SH3_2	21	282	1
MONOSIGA	Pfam:SOH1	1	0	0
ONLY_METAZOA	Pfam:SWIM	0	9	0
ONLY_NONMETAZOA	Pfam:S_locus_glycop	0	0	29
MONOSIGA	Pfam:Sec1	2	0	0
MONOSIGA	Pfam:Sulfatase	2	0	0
MONOSIGA	Pfam:Supt5	1	0	0
ONLY_METAZOA	Pfam:TGF_beta_GS	0	3	0
MONOSIGA	Pfam:TK	3	0	0
MONOSIGA	Pfam:TPR_1	1	0	0
MONOSIGA	Pfam:TPR_2	1	0	0
MONOSIGA	Pfam:TPR_3	1	0	0
MONOSIGA	Pfam:TPT	1	0	0
MONOSIGA	Pfam:TRAPP_Bet3	1	0	0
MONOSIGA	Pfam:TTL	2	0	0
ONLY_METAZOA	Pfam:TUDOR	0	7	0
MONOSIGA	Pfam:Topoisom_bac	2	0	0
MONOSIGA	Pfam:Toprim	2	0	0
ONLY_NONMETAZOA	Pfam:Tryp_alpha_amyl	0	0	1
ONLY_METAZOA	Pfam:UBA	0	27	0
ONLY_NONMETAZOA	Pfam:UBA_2	0	0	8
MONOSIGA	Pfam:UCH	1	0	0
MONOSIGA	Pfam:UEV	1	0	0
ONLY_METAZOA	Pfam:UPAR_LY6	0	1	0
ONLY_METAZOA	Pfam:UPF0005	0	1	0
MONOSIGA	Pfam:UPF0066	2	0	0
ONLY_NONMETAZOA	Pfam:Usp	0	0	13
SHARED_METAZOA	Pfam:V-set	2	264	0
ONLY_NONMETAZOA	Pfam:WAK	0	0	14
ONLY_METAZOA	Pfam:WIF	0	10	0
ONLY_METAZOA	Pfam:WSC	0	1	0
NOT_IN_MONOSIGA	Pfam:YLP	0	18	1
SHARED_NONMETAZOA	Pfam:adh_short	3	0	1
ONLY_NONMETAZOA	Pfam:efhand	0	0	2
SHARED_METAZOA	Pfam:ig	2	340	0
MONOSIGA	Pfam:rve	1	0	0
NOT_IN_MONOSIGA	Pfam:tRNA-synt_2b	0	12	1
MONOSIGA	Pfam:zf-C4_Topoisom	1	0	0
MONOSIGA	Pfam:zf-GRF	1	0	0
ONLY_NONMETAZOA	RAB	0	0	1
ONLY_METAZOA	RAS	0	1	0
ONLY_METAZOA	RBD	0	34	0
ONLY_NONMETAZOA	REC	0	0	10
SHARED_METAZOA	RGS	1	80	0
ONLY_METAZOA	RHOD	0	10	0
MONOSIGA	RICIN	1	0	0
SHARED_ALL	RING	5	8	5
ONLY_METAZOA	RRM	0	16	0
ONLY_METAZOA	RRM_2	0	2	0
SHARED_ALL	RWD	1	12	13
ONLY_NONMETAZOA	RasGEF	0	0	2
ONLY_NONMETAZOA	RasGEFN	0	0	1
ONLY_NONMETAZOA	RhoGAP	0	0	3
NOT_IN_MONOSIGA	RhoGEF	0	22	1
ONLY_METAZOA	S1	0	1	0
SHARED_ALL	SAM	7	168	13
ONLY_METAZOA	SEC14	0	11	0
SHARED_ALL	SH2	54	397	5
SHARED_ALL	SH3	23	341	1
ONLY_METAZOA	SPEC	0	15	0
ONLY_METAZOA	SPK	0	1	0
ONLY_NONMETAZOA	SPRY	0	0	1
MONOSIGA	SR	3	0	0
SHARED_ALL	STYKc	9	69	5
SHARED_ALL	S_TK_X	76	791	135
SHARED_ALL	S_TKc	280	3375	1124
ONLY_METAZOA	Sema	0	25	0
SHARED_ALL	TBC	2	15	1
ONLY_NONMETAZOA	THN	0	0	3
SHARED_NONMETAZOA	TNFR	18	0	2
MONOSIGA	TOP1Ac	2	0	0
MONOSIGA	TOPRIM	2	0	0
MONOSIGA	TPR	1	0	0
ONLY_METAZOA	TUDOR	0	5	0
ONLY_METAZOA	Tryp_SPc	0	2	0
SHARED_ALL	TyrKc	167	1219	3
NOT_IN_MONOSIGA	UBA	0	70	4
ONLY_NONMETAZOA	UIM	0	0	1
ONLY_NONMETAZOA	Ubox	0	0	9
MONOSIGA	VHP	1	0	0
MONOSIGA	VWA	4	0	0
SHARED_ALL	WD40	10	21	16
ONLY_METAZOA	WIF	0	6	0
MONOSIGA	WR1	1	0	0
ONLY_NONMETAZOA	WRKY	0	0	1
MONOSIGA	WW	2	0	0
ONLY_METAZOA	XTALbg	0	1	0
SHARED_METAZOA	ZnF_C2H2	3	1	0
SHARED_METAZOA	ZnF_C2HC	3	2	0
MONOSIGA	ZnF_RBZ	1	0	0
ONLY_METAZOA	ZnF_ZZ	0	1	0
MONOSIGA	acidPPc	1	0	0
NOT_IN_MONOSIGA	cNMP	0	42	3
ONLY_NONMETAZOA	calpain_III	0	0	1


TOTAL COMBINATIONS:	358
MONOSIGIA ONLY:	107
NOT IN MONOSIGIA:	16
METAZOA ONLY:	91
NON-METAZOA ONLY:	65
SHARED WITH METAZOA:	30
SHARED WITH NON-METAZOA:	9
SHARED BY ALL:	40
