Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
ONLY_METAZOA	AAA	0	1	0
SHARED_ALL	ADF	1	16	8
SHARED_METAZOA	ANK	9	143	0
ONLY_METAZOA	ArfGap	0	28	0
SHARED_ALL	B41	4	23	1
SHARED_ALL	BAR	1	96	12
SHARED_METAZOA	BTK	7	27	0
SHARED_ALL	C1	3	62	2
SHARED_METAZOA	C2	18	62	0
SHARED_METAZOA	CH	6	44	0
MONOSIGA	CUE	1	0	0
MONOSIGA	CYCLIN	1	0	0
SHARED_ALL	EFh	2	43	1
NOT_IN_MONOSIGA	EH	0	29	1
ONLY_METAZOA	FABD	0	26	0
SHARED_ALL	FCH	4	113	13
SHARED_METAZOA	FN3	2	47	0
ONLY_METAZOA	GAS2	0	1	0
MONOSIGA	G_patch	1	0	0
SHARED_METAZOA	GuKc	5	204	0
MONOSIGA	HLH	1	0	0
SHARED_METAZOA	HisKA	1	5	0
ONLY_METAZOA	IG	0	2	0
ONLY_METAZOA	IG_like	0	3	0
ONLY_METAZOA	IGc2	0	18	0
SHARED_ALL	IQ	2	31	1
SHARED_METAZOA	L27	2	93	0
SHARED_METAZOA	LIM	2	11	0
ONLY_NONMETAZOA	LRR	0	0	1
SHARED_ALL	MYSc	10	49	14
SHARED_ALL	MyTH4	3	21	1
ONLY_METAZOA	NEBU	0	29	0
NOT_IN_MONOSIGA	PB1	0	16	3
ONLY_METAZOA	PBD	0	2	0
SHARED_METAZOA	PDZ	14	226	0
SHARED_ALL	PH	23	323	11
MONOSIGA	PI3Ka	2	0	0
MONOSIGA	PI3Kc	2	0	0
SHARED_METAZOA	PLCXc	14	25	0
SHARED_METAZOA	PLCYc	14	27	0
ONLY_METAZOA	PLEC	0	1	0
ONLY_METAZOA	PTB	0	24	0
MONOSIGA	PTPc	2	0	0
SHARED_ALL	PX	17	83	9
MONOSIGA	Pfam:4HBT	2	0	0
ONLY_METAZOA	Pfam:Abi_HHR	0	35	0
ONLY_METAZOA	Pfam:Arfaptin	0	7	0
SHARED_ALL	Pfam:BAR	3	21	7
MONOSIGA	Pfam:Band_41	1	0	0
ONLY_METAZOA	Pfam:C1_1	0	1	0
ONLY_METAZOA	Pfam:C1_3	0	1	0
MONOSIGA	Pfam:CBFD_NFYB_HMF	1	0	0
ONLY_NONMETAZOA	Pfam:CS	0	0	1
NOT_IN_MONOSIGA	Pfam:Cofilin_ADF	0	2	3
ONLY_METAZOA	Pfam:DUF1136	0	1	0
MONOSIGA	Pfam:DUF1604	1	0	0
ONLY_NONMETAZOA	Pfam:DUF1720	0	0	7
SHARED_ALL	Pfam:DUF500	1	12	10
ONLY_METAZOA	Pfam:DUF622	0	3	0
MONOSIGA	Pfam:DUF938	2	0	0
NOT_IN_MONOSIGA	Pfam:Ded_cyto	0	5	1
MONOSIGA	Pfam:ESCRT-III	1	0	0
MONOSIGA	Pfam:FAD_binding_4	3	0	0
SHARED_ALL	Pfam:FCH	2	31	5
ONLY_NONMETAZOA	Pfam:Glutaminase	0	0	1
SHARED_METAZOA	Pfam:Guanylate_kin	5	158	0
MONOSIGA	Pfam:H2TH	1	0	0
SHARED_METAZOA	Pfam:HR1	1	5	0
SHARED_METAZOA	Pfam:HS1_rep	2	25	0
ONLY_METAZOA	Pfam:I-set	0	19	0
NOT_IN_MONOSIGA	Pfam:IMD	0	40	1
NOT_IN_MONOSIGA	Pfam:IQ	0	15	3
ONLY_METAZOA	Pfam:L27	0	5	0
ONLY_METAZOA	Pfam:LIM	0	1	0
ONLY_NONMETAZOA	Pfam:LRR_1	0	0	1
ONLY_METAZOA	Pfam:Methyltransf_11	0	3	0
ONLY_METAZOA	Pfam:Methyltransf_12	0	3	0
SHARED_METAZOA	Pfam:MyTH4	2	8	0
ONLY_METAZOA	Pfam:Myosin_N	0	1	0
SHARED_ALL	Pfam:Myosin_TH1	7	26	13
ONLY_METAZOA	Pfam:Myosin_tail_1	0	1	0
MONOSIGA	Pfam:Na_Ca_ex	2	0	0
ONLY_METAZOA	Pfam:Nebulin	0	1	0
MONOSIGA	Pfam:PALP	1	0	0
NOT_IN_MONOSIGA	Pfam:PB1	0	6	3
ONLY_METAZOA	Pfam:PGAM	0	1	0
MONOSIGA	Pfam:PI3K_C2	2	0	0
SHARED_METAZOA	Pfam:PID	1	4	0
ONLY_METAZOA	Pfam:PX	0	3	0
NOT_IN_MONOSIGA	Pfam:Peroxin-13_N	0	14	9
SHARED_ALL	Pfam:Pkinase	21	282	1
SHARED_ALL	Pfam:Pkinase_Tyr	2	23	1
ONLY_METAZOA	Pfam:RCSD	0	1	0
SHARED_METAZOA	Pfam:RUN	1	1	0
SHARED_METAZOA	Pfam:RhoGEF	5	5	0
MONOSIGA	Pfam:Ribosomal_L22	1	0	0
ONLY_METAZOA	Pfam:SAM_1	0	1	0
SHARED_ALL	Pfam:SAM_2	8	82	8
ONLY_NONMETAZOA	Pfam:SHD1	0	0	9
MONOSIGA	Pfam:SNARE	2	0	0
MONOSIGA	Pfam:Sod_Cu	2	0	0
MONOSIGA	Pfam:Sulfatase	1	0	0
ONLY_METAZOA	Pfam:TPR_1	0	36	0
ONLY_METAZOA	Pfam:TPR_2	0	20	0
MONOSIGA	Pfam:Trp_syntA	1	0	0
NOT_IN_MONOSIGA	Pfam:UIM	0	1	1
ONLY_METAZOA	Pfam:V-set	0	17	0
NOT_IN_MONOSIGA	Pfam:VHS	0	2	5
ONLY_METAZOA	Pfam:ZU5	0	2	0
SHARED_METAZOA	Pfam:efhand	2	2	0
ONLY_METAZOA	Pfam:ig	0	18	0
ONLY_METAZOA	Pfam:p450	0	1	0
ONLY_METAZOA	Pfam:zf-DHHC	0	9	0
NOT_IN_MONOSIGA	RA	0	7	1
SHARED_METAZOA	RING	3	27	0
ONLY_METAZOA	RUN	0	32	0
SHARED_METAZOA	RasGAP	2	13	0
ONLY_NONMETAZOA	RasGEF	0	0	10
ONLY_NONMETAZOA	RasGEFN	0	0	10
SHARED_ALL	RhoGAP	4	103	2
SHARED_ALL	RhoGEF	6	212	2
ONLY_METAZOA	S1	0	1	0
SHARED_ALL	SAM	7	81	7
MONOSIGA	SAP	1	0	0
ONLY_METAZOA	SEC14	0	23	0
SHARED_METAZOA	SH2	61	412	0
SHARED_ALL	SH3	201	2467	191
SHARED_METAZOA	SPEC	6	56	0
NOT_IN_MONOSIGA	S_TKc	0	23	1
ONLY_METAZOA	Sorb	0	34	0
ONLY_METAZOA	TBC	0	13	0
ONLY_NONMETAZOA	TGc	0	0	2
ONLY_METAZOA	TPR	0	32	0
SHARED_METAZOA	TyrKc	19	228	0
ONLY_METAZOA	UBA	0	1	0
NOT_IN_MONOSIGA	UIM	0	22	6
NOT_IN_MONOSIGA	VHS	0	23	4
ONLY_METAZOA	WD40	0	12	0
ONLY_NONMETAZOA	WH2	0	0	1
NOT_IN_MONOSIGA	WW	0	6	1
ONLY_METAZOA	ZU5	0	13	0
ONLY_METAZOA	ZnF_C2H2	0	1	0


TOTAL COMBINATIONS:	142
MONOSIGIA ONLY:	24
NOT IN MONOSIGIA:	15
METAZOA ONLY:	46
NON-METAZOA ONLY:	10
SHARED WITH METAZOA:	25
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	22
