Status	Domain	Monosigia brevicollis	Metazoa
ONLY_METAZOA	4.1m	0	35
ONLY_METAZOA	ANK	0	1
ONLY_METAZOA	Alpha_kinase	0	1
MONOSIGA	CA	2	0
ONLY_METAZOA	CCP	0	32
ONLY_METAZOA	CLECT	0	35
ONLY_METAZOA	CUB	0	2
ONLY_METAZOA	ChtBD2	0	2
ONLY_METAZOA	DEATH	0	21
ONLY_METAZOA	DEXDc	0	1
ONLY_METAZOA	EFh	0	3
SHARED_METAZOA	EGF	2	38
ONLY_METAZOA	EGF_CA	0	39
ONLY_METAZOA	EGF_Lam	0	13
SHARED_METAZOA	EGF_like	2	33
ONLY_METAZOA	FN3	0	694
ONLY_METAZOA	FOLN	0	2
ONLY_METAZOA	GPS	0	4
ONLY_METAZOA	H3	0	1
ONLY_METAZOA	HELICc	0	1
ONLY_METAZOA	IB	0	4
SHARED_METAZOA	IG	3	1980
ONLY_METAZOA	IG_like	0	1251
ONLY_METAZOA	IGc1	0	73
SHARED_METAZOA	IGc2	5	2065
ONLY_METAZOA	IGv	0	1252
ONLY_METAZOA	IQ	0	6
ONLY_METAZOA	ITAM	0	14
ONLY_METAZOA	KAZAL	0	42
ONLY_METAZOA	KR	0	26
ONLY_METAZOA	KU	0	39
ONLY_METAZOA	LDLa	0	17
ONLY_METAZOA	LINK	0	94
ONLY_METAZOA	LRR	0	220
ONLY_METAZOA	LRRCT	0	202
ONLY_METAZOA	LRRNT	0	182
ONLY_METAZOA	LRR_TYP	0	212
ONLY_METAZOA	LamB	0	14
ONLY_METAZOA	LamG	0	14
ONLY_METAZOA	MADS	0	1
ONLY_METAZOA	MAM	0	18
ONLY_METAZOA	OLF	0	1
ONLY_METAZOA	PH	0	30
ONLY_METAZOA	PKD	0	1
ONLY_METAZOA	PRY	0	56
ONLY_METAZOA	PSI	0	53
ONLY_METAZOA	PTPc	0	26
ONLY_METAZOA	Pfam:7tm_2	0	4
ONLY_METAZOA	Pfam:ADAM_spacer1	0	15
ONLY_METAZOA	Pfam:AFP	0	1
ONLY_METAZOA	Pfam:Alpha_kinase	0	1
ONLY_METAZOA	Pfam:An_peroxidase	0	19
ONLY_METAZOA	Pfam:Attractin	0	1
ONLY_METAZOA	Pfam:C1-set	0	73
ONLY_METAZOA	Pfam:C2-set	0	19
ONLY_METAZOA	Pfam:C2-set_2	0	415
ONLY_METAZOA	Pfam:Cadherin	0	1
ONLY_METAZOA	Pfam:Collagen	0	1
ONLY_METAZOA	Pfam:DB	0	1
ONLY_METAZOA	Pfam:DUF1136	0	5
ONLY_METAZOA	Pfam:DUF1605	0	1
ONLY_METAZOA	Pfam:Death	0	4
ONLY_METAZOA	Pfam:EGF	0	69
ONLY_METAZOA	Pfam:EGF_2	0	14
ONLY_METAZOA	Pfam:EGF_CA	0	19
ONLY_METAZOA	Pfam:Exo_endo_phos	0	1
ONLY_METAZOA	Pfam:Extensin_1	0	1
ONLY_METAZOA	Pfam:Fz	0	27
ONLY_METAZOA	Pfam:G2F	0	13
ONLY_METAZOA	Pfam:HA2	0	1
ONLY_METAZOA	Pfam:HSF_DNA-bind	0	1
ONLY_METAZOA	Pfam:Hexapep	0	2
SHARED_METAZOA	Pfam:I-set	5	2000
ONLY_METAZOA	Pfam:Kazal_2	0	42
ONLY_METAZOA	Pfam:LRR_1	0	224
ONLY_METAZOA	Pfam:LSR	0	13
SHARED_METAZOA	Pfam:Laminin_EGF	2	1
ONLY_METAZOA	Pfam:Laminin_G_1	0	14
ONLY_METAZOA	Pfam:Laminin_G_2	0	14
ONLY_METAZOA	Pfam:MAM	0	5
ONLY_METAZOA	Pfam:MHC_II_alpha	0	1
ONLY_METAZOA	Pfam:NTR	0	2
ONLY_METAZOA	Pfam:Neogenin_C	0	22
ONLY_METAZOA	Pfam:Neuregulin	0	9
ONLY_METAZOA	Pfam:OTU	0	2
ONLY_METAZOA	Pfam:PPAK	0	8
ONLY_METAZOA	Pfam:PSI	0	20
ONLY_METAZOA	Pfam:Peptidase_C14	0	7
ONLY_METAZOA	Pfam:Peptidase_M13	0	1
SHARED_METAZOA	Pfam:Pkinase	2	264
SHARED_METAZOA	Pfam:Pkinase_Tyr	2	8
ONLY_METAZOA	Pfam:RCSD	0	1
ONLY_METAZOA	Pfam:RhoGEF	0	7
ONLY_METAZOA	Pfam:RnaseH	0	1
ONLY_METAZOA	Pfam:SEA	0	2
ONLY_METAZOA	Pfam:SH3_2	0	17
ONLY_METAZOA	Pfam:SPRY	0	10
ONLY_METAZOA	Pfam:Transposase_22	0	1
ONLY_METAZOA	Pfam:ZU5	0	8
ONLY_METAZOA	Pfam:efhand	0	11
SHARED_METAZOA	Pfam:ig	3	3519
ONLY_METAZOA	RRM	0	1
ONLY_METAZOA	RhoGEF	0	19
ONLY_METAZOA	SEA	0	11
ONLY_METAZOA	SEC14	0	11
ONLY_METAZOA	SERPIN	0	2
ONLY_METAZOA	SH3	0	30
ONLY_METAZOA	SPEC	0	15
ONLY_METAZOA	SPRY	0	50
ONLY_METAZOA	SR	0	3
ONLY_METAZOA	STYKc	0	14
ONLY_METAZOA	S_TKc	0	56
ONLY_METAZOA	Sema	0	52
ONLY_METAZOA	TIR	0	4
MONOSIGA	TNFR	2	0
ONLY_METAZOA	TSP1	0	89
ONLY_METAZOA	TY	0	1
ONLY_METAZOA	Tryp_SPc	0	2
ONLY_METAZOA	TyrKc	0	176
ONLY_METAZOA	VWA	0	9
ONLY_METAZOA	VWC	0	12
ONLY_METAZOA	WAP	0	23
ONLY_METAZOA	ZU5	0	17
ONLY_METAZOA	ZnF_C2H2	0	1


TOTAL COMBINATIONS:	124
MONOSIGIA ONLY:	2
NOT IN MONOSIGIA:	0
METAZOA ONLY:	113
NON-METAZOA ONLY:	0
SHARED WITH METAZOA:	9
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	0
