Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
ONLY_METAZOA	AAA	0	1	0
SHARED_ALL	ADF	3	17	8
SHARED_METAZOA	ANK	9	146	0
NOT_IN_MONOSIGA	ArfGap	0	30	1
SHARED_ALL	B41	4	42	2
SHARED_ALL	BAR	1	111	12
SHARED_METAZOA	BTK	7	34	0
SHARED_ALL	C1	3	64	2
SHARED_METAZOA	C2	20	68	0
ONLY_METAZOA	CARD	0	1	0
SHARED_METAZOA	CH	7	54	0
MONOSIGA	CUE	1	0	0
MONOSIGA	CYCLIN	1	0	0
SHARED_ALL	EFh	3	47	1
NOT_IN_MONOSIGA	EH	0	29	1
ONLY_METAZOA	FABD	0	26	0
SHARED_ALL	FCH	4	118	14
SHARED_METAZOA	FN3	2	57	0
ONLY_METAZOA	GAS2	0	5	0
MONOSIGA	G_patch	1	0	0
SHARED_METAZOA	GuKc	10	283	0
MONOSIGA	HLH	1	0	0
SHARED_METAZOA	HisKA	1	5	0
ONLY_METAZOA	IG	0	5	0
ONLY_METAZOA	IG_like	0	9	0
ONLY_METAZOA	IGc2	0	34	0
SHARED_ALL	IQ	2	58	2
SHARED_METAZOA	L27	2	95	0
SHARED_METAZOA	LIM	2	12	0
NOT_IN_MONOSIGA	LRR	0	2	1
ONLY_METAZOA	LRR_TYP	0	2	0
SHARED_ALL	MYSc	10	72	16
SHARED_ALL	MyTH4	3	41	2
ONLY_METAZOA	NEBU	0	32	0
NOT_IN_MONOSIGA	PB1	0	16	3
ONLY_METAZOA	PBD	0	2	0
SHARED_METAZOA	PDZ	19	253	0
SHARED_ALL	PH	31	396	14
MONOSIGA	PI3Ka	2	0	0
MONOSIGA	PI3Kc	2	0	0
SHARED_METAZOA	PLCXc	14	27	0
SHARED_METAZOA	PLCYc	14	29	0
ONLY_METAZOA	PLEC	0	7	0
ONLY_METAZOA	PSI	0	3	0
ONLY_METAZOA	PTB	0	39	0
MONOSIGA	PTPc	4	0	0
SHARED_ALL	PX	17	86	11
MONOSIGA	Pfam:4HBT	2	0	0
MONOSIGA	Pfam:7tm_3	2	0	0
ONLY_NONMETAZOA	Pfam:AMP-binding	0	0	1
ONLY_METAZOA	Pfam:Abi_HHR	0	35	0
ONLY_METAZOA	Pfam:Arfaptin	0	7	0
SHARED_ALL	Pfam:BAR	3	22	7
MONOSIGA	Pfam:Band_41	1	0	0
ONLY_METAZOA	Pfam:C1-set	0	1	0
ONLY_METAZOA	Pfam:C1_1	0	1	0
ONLY_METAZOA	Pfam:C1_3	0	1	0
ONLY_METAZOA	Pfam:CARD	0	3	0
MONOSIGA	Pfam:CBFD_NFYB_HMF	1	0	0
ONLY_NONMETAZOA	Pfam:CS	0	0	1
ONLY_METAZOA	Pfam:Ca_channel_B	0	55	0
NOT_IN_MONOSIGA	Pfam:Cofilin_ADF	0	2	3
ONLY_METAZOA	Pfam:DUF1136	0	1	0
MONOSIGA	Pfam:DUF1604	1	0	0
ONLY_NONMETAZOA	Pfam:DUF1720	0	0	7
SHARED_ALL	Pfam:DUF500	1	12	11
ONLY_METAZOA	Pfam:DUF622	0	5	0
MONOSIGA	Pfam:DUF938	2	0	0
NOT_IN_MONOSIGA	Pfam:Ded_cyto	0	9	2
MONOSIGA	Pfam:ESCRT-III	2	0	0
MONOSIGA	Pfam:FAD_binding_4	3	0	0
SHARED_ALL	Pfam:FCH	3	33	5
ONLY_NONMETAZOA	Pfam:Glutaminase	0	0	1
SHARED_METAZOA	Pfam:Guanylate_kin	10	166	0
MONOSIGA	Pfam:H2TH	1	0	0
SHARED_METAZOA	Pfam:HR1	1	5	0
SHARED_METAZOA	Pfam:HS1_rep	2	26	0
ONLY_METAZOA	Pfam:I-set	0	35	0
NOT_IN_MONOSIGA	Pfam:IMD	0	42	1
NOT_IN_MONOSIGA	Pfam:IQ	0	15	4
MONOSIGA	Pfam:I_LWEQ	2	0	0
MONOSIGA	Pfam:Ion_trans	1	0	0
ONLY_METAZOA	Pfam:L27	0	5	0
ONLY_METAZOA	Pfam:LIM	0	3	0
NOT_IN_MONOSIGA	Pfam:LRR_1	0	2	1
ONLY_METAZOA	Pfam:Methyltransf_11	0	3	0
ONLY_METAZOA	Pfam:Methyltransf_12	0	3	0
SHARED_METAZOA	Pfam:MyTH4	2	8	0
ONLY_METAZOA	Pfam:Myosin_N	0	1	0
SHARED_ALL	Pfam:Myosin_TH1	7	29	14
ONLY_METAZOA	Pfam:Myosin_tail_1	0	1	0
MONOSIGA	Pfam:Na_Ca_ex	2	0	0
ONLY_METAZOA	Pfam:Nebulin	0	1	0
MONOSIGA	Pfam:PALP	1	0	0
NOT_IN_MONOSIGA	Pfam:PB1	0	7	4
ONLY_METAZOA	Pfam:PBD	0	1	0
ONLY_METAZOA	Pfam:PGAM	0	27	0
ONLY_METAZOA	Pfam:PH	0	1	0
MONOSIGA	Pfam:PI3K_C2	2	0	0
SHARED_METAZOA	Pfam:PID	1	4	0
ONLY_METAZOA	Pfam:PSI	0	3	0
ONLY_METAZOA	Pfam:PX	0	3	0
NOT_IN_MONOSIGA	Pfam:Peroxin-13_N	0	15	9
SHARED_ALL	Pfam:Pkinase	23	341	1
SHARED_ALL	Pfam:Pkinase_Tyr	2	23	1
ONLY_METAZOA	Pfam:RCSD	0	1	0
SHARED_METAZOA	Pfam:RUN	1	1	0
SHARED_ALL	Pfam:RhoGEF	7	14	1
MONOSIGA	Pfam:Rhomboid	2	0	0
MONOSIGA	Pfam:Ribosomal_L22	1	0	0
ONLY_METAZOA	Pfam:S10_plectin	0	1	0
ONLY_METAZOA	Pfam:SAM_1	0	1	0
SHARED_ALL	Pfam:SAM_2	8	84	11
SHARED_ALL	Pfam:SH3_2	201	2467	191
ONLY_NONMETAZOA	Pfam:SHD1	0	0	9
MONOSIGA	Pfam:SNARE	2	0	0
MONOSIGA	Pfam:Sod_Cu	2	0	0
MONOSIGA	Pfam:Sulfatase	1	0	0
SHARED_METAZOA	Pfam:TPR_1	2	42	0
SHARED_METAZOA	Pfam:TPR_2	2	25	0
ONLY_METAZOA	Pfam:TPR_4	0	1	0
MONOSIGA	Pfam:Trp_syntA	1	0	0
ONLY_METAZOA	Pfam:UBA	0	15	0
NOT_IN_MONOSIGA	Pfam:UIM	0	1	1
ONLY_METAZOA	Pfam:V-set	0	30	0
SHARED_ALL	Pfam:VHS	2	3	5
ONLY_METAZOA	Pfam:ZU5	0	2	0
SHARED_METAZOA	Pfam:efhand	3	2	0
ONLY_METAZOA	Pfam:ig	0	34	0
ONLY_METAZOA	Pfam:p450	0	1	0
SHARED_METAZOA	Pfam:zf-DHHC	1	10	0
NOT_IN_MONOSIGA	RA	0	7	1
SHARED_METAZOA	RING	3	27	0
MONOSIGA	RPR	1	0	0
MONOSIGA	RRM	1	0	0
ONLY_METAZOA	RUN	0	34	0
SHARED_METAZOA	RasGAP	2	16	0
ONLY_NONMETAZOA	RasGEF	0	0	17
ONLY_NONMETAZOA	RasGEFN	0	0	17
SHARED_ALL	RhoGAP	7	147	4
SHARED_ALL	RhoGEF	7	234	2
ONLY_METAZOA	S1	0	1	0
SHARED_ALL	SAM	7	83	10
MONOSIGA	SAP	1	0	0
ONLY_METAZOA	SEC14	0	27	0
SHARED_METAZOA	SH2	67	485	0
SHARED_METAZOA	SPEC	7	75	0
NOT_IN_MONOSIGA	S_TKc	0	30	1
ONLY_METAZOA	Sorb	0	34	0
NOT_IN_MONOSIGA	TBC	0	14	1
ONLY_NONMETAZOA	TGc	0	0	3
SHARED_METAZOA	TPR	2	37	0
SHARED_METAZOA	TyrKc	21	277	0
ONLY_METAZOA	UBA	0	14	0
SHARED_ALL	UIM	2	24	6
NOT_IN_MONOSIGA	VHS	0	24	4
ONLY_METAZOA	WD40	0	12	0
SHARED_NONMETAZOA	WH2	2	0	2
NOT_IN_MONOSIGA	WW	0	26	1
ONLY_METAZOA	ZU5	0	13	0
ONLY_METAZOA	ZnF_C2H2	0	1	0
ONLY_NONMETAZOA	ZnF_ZZ	0	0	1


TOTAL COMBINATIONS:	162
MONOSIGIA ONLY:	30
NOT IN MONOSIGIA:	17
METAZOA ONLY:	52
NON-METAZOA ONLY:	9
SHARED WITH METAZOA:	28
SHARED WITH NON-METAZOA:	1
SHARED BY ALL:	25
