Status	Domain	Monosigia brevicollis	Metazoa
ONLY_METAZOA	COLFI	0	47
ONLY_METAZOA	EGF	0	49
ONLY_METAZOA	EGF_CA	0	49
ONLY_METAZOA	EGF_like	0	43
ONLY_METAZOA	FN3	0	33
ONLY_METAZOA	FRI	0	2
ONLY_METAZOA	LamG	0	95
ONLY_METAZOA	Pfam:Collagen	0	165
ONLY_METAZOA	Pfam:DUF959	0	4
ONLY_METAZOA	Pfam:EGF	0	58
ONLY_METAZOA	Pfam:EGF_2	0	19
ONLY_METAZOA	Pfam:EGF_CA	0	48
ONLY_METAZOA	Pfam:Endostatin	0	20
ONLY_METAZOA	Pfam:Laminin_G_2	0	44
ONLY_METAZOA	Pfam:TIL	0	1
ONLY_METAZOA	Pfam:TSP_3	0	54
ONLY_METAZOA	Pfam:TSP_C	0	53
ONLY_METAZOA	TSP1	0	30
ONLY_METAZOA	VWA	0	55
ONLY_METAZOA	VWC	0	50
ONLY_METAZOA	VWC_def	0	7
ONLY_METAZOA	VWD	0	1


TOTAL COMBINATIONS:	22
MONOSIGIA ONLY:	0
NOT IN MONOSIGIA:	0
METAZOA ONLY:	22
NON-METAZOA ONLY:	0
SHARED WITH METAZOA:	0
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	0
