Status	Domain	Monosigia brevicollis	Metazoa
ONLY_METAZOA	CT	0	2
ONLY_METAZOA	DSL	0	1
ONLY_METAZOA	EGF	0	9
ONLY_METAZOA	EGF_CA	0	1
ONLY_METAZOA	EGF_like	0	11
ONLY_METAZOA	FA58C	0	2
ONLY_METAZOA	LDLa	0	2
ONLY_METAZOA	NIDO	0	9
ONLY_METAZOA	Pfam:Cys_knot	0	1
ONLY_METAZOA	Pfam:EGF	0	8
ONLY_METAZOA	Pfam:EGF_2	0	1
ONLY_METAZOA	Pfam:EGF_CA	0	1
ONLY_METAZOA	Pfam:EMI	0	2
ONLY_METAZOA	Pfam:Laminin_EGF	0	1
ONLY_METAZOA	Pfam:MNNL	0	1
ONLY_METAZOA	Pfam:OGFr_III	0	1
ONLY_METAZOA	Pfam:TIL	0	14
ONLY_METAZOA	TSP1	0	2
ONLY_METAZOA	VWC	0	6
ONLY_METAZOA	VWC_def	0	15
ONLY_METAZOA	VWD	0	16
ONLY_METAZOA	ZP	0	9


TOTAL COMBINATIONS:	22
MONOSIGIA ONLY:	0
NOT IN MONOSIGIA:	0
METAZOA ONLY:	22
NON-METAZOA ONLY:	0
SHARED WITH METAZOA:	0
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	0
