Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
SHARED_METAZOA	AAA	2	3	0
ONLY_METAZOA	ADF	0	3	0
SHARED_METAZOA	ANK	5	2	0
SHARED_ALL	AT_hook	1	4	1
ONLY_NONMETAZOA	Alpha_kinase	0	0	4
ONLY_METAZOA	BBOX	0	2	0
ONLY_METAZOA	BCL	0	2	0
ONLY_METAZOA	BIR	0	1	0
SHARED_ALL	BROMO	2	31	4
SHARED_METAZOA	BTB	3	25	0
ONLY_NONMETAZOA	C2	0	0	1
ONLY_METAZOA	CARD	0	5	0
MONOSIGA	CARP	1	0	0
NOT_IN_MONOSIGA	CLH	0	2	7
NOT_IN_MONOSIGA	CTLH	0	48	14
ONLY_METAZOA	DENN	0	6	0
MONOSIGA	DEXDc	1	0	0
MONOSIGA	DUSP	1	0	0
MONOSIGA	DnaJ	2	0	0
ONLY_METAZOA	EFh	0	2	0
MONOSIGA	EGF	1	0	0
MONOSIGA	EGF_like	1	0	0
NOT_IN_MONOSIGA	EXOIII	0	2	5
ONLY_METAZOA	FBG	0	1	0
SHARED_ALL	FBOX	2	100	40
SHARED_ALL	FYVE	15	44	1
ONLY_NONMETAZOA	GEL	0	0	1
ONLY_METAZOA	GRAM	0	10	0
ONLY_METAZOA	HECTc	0	11	0
MONOSIGA	HELICc	1	0	0
SHARED_METAZOA	HMG	3	11	0
ONLY_NONMETAZOA	IPPc	0	0	5
SHARED_ALL	IQ	5	7	1
MONOSIGA	Int_alpha	2	0	0
MONOSIGA	JmjC	3	0	0
MONOSIGA	JmjN	2	0	0
ONLY_METAZOA	KAZAL	0	1	0
SHARED_ALL	KISc	4	19	2
MONOSIGA	LDLa	2	0	0
ONLY_METAZOA	LITAF	0	1	0
NOT_IN_MONOSIGA	LRR	0	12	4
NOT_IN_MONOSIGA	LRR_TYP	0	8	1
ONLY_NONMETAZOA	LRRcap	0	0	1
SHARED_ALL	LisH	6	110	53
ONLY_NONMETAZOA	LysM	0	0	1
ONLY_NONMETAZOA	MORN	0	0	1
SHARED_NONMETAZOA	MYSc	2	0	1
ONLY_METAZOA	PAC	0	5	0
ONLY_NONMETAZOA	PB1	0	0	1
MONOSIGA	PDZ	1	0	0
SHARED_NONMETAZOA	PH	12	0	3
SHARED_NONMETAZOA	PHD	3	0	1
SHARED_ALL	PQQ	3	18	6
ONLY_METAZOA	PRY	0	1	0
ONLY_METAZOA	PSI	0	1	0
ONLY_NONMETAZOA	PX	0	0	1
ONLY_NONMETAZOA	PbH1	0	0	1
MONOSIGA	Pfam:ARID	3	0	0
NOT_IN_MONOSIGA	Pfam:ATG16	0	22	2
ONLY_NONMETAZOA	Pfam:Alpha_kinase	0	0	4
MONOSIGA	Pfam:Anticodon_1	1	0	0
ONLY_METAZOA	Pfam:Arf	0	1	0
SHARED_ALL	Pfam:BING4CT	11	16	16
SHARED_ALL	Pfam:BOP1NT	4	15	16
SHARED_ALL	Pfam:Beach	15	109	19
ONLY_NONMETAZOA	Pfam:Beta-lactamase	0	0	1
ONLY_METAZOA	Pfam:CARD	0	5	0
MONOSIGA	Pfam:CDC73	3	0	0
SHARED_ALL	Pfam:COPI_C	2	17	15
ONLY_NONMETAZOA	Pfam:CPSF_A	0	0	1
SHARED_ALL	Pfam:Coatomer_WDAD	4	35	31
ONLY_METAZOA	Pfam:Collagen	0	9	0
MONOSIGA	Pfam:DAO	3	0	0
MONOSIGA	Pfam:DEAD	1	0	0
NOT_IN_MONOSIGA	Pfam:DENN	0	13	3
MONOSIGA	Pfam:DUF1042	1	0	0
ONLY_METAZOA	Pfam:DUF1088	0	22	0
NOT_IN_MONOSIGA	Pfam:DUF1339	0	2	3
ONLY_METAZOA	Pfam:E1-E2_ATPase	0	2	0
MONOSIGA	Pfam:EGF	1	0	0
ONLY_METAZOA	Pfam:ELM2	0	2	0
ONLY_METAZOA	Pfam:EXS	0	2	0
ONLY_NONMETAZOA	Pfam:Exo_endo_phos	0	0	5
NOT_IN_MONOSIGA	Pfam:Exonuc_X-T	0	2	5
SHARED_ALL	Pfam:F-box	1	7	3
MONOSIGA	Pfam:FG-GAP	2	0	0
MONOSIGA	Pfam:G6PD_C	2	0	0
MONOSIGA	Pfam:G6PD_N	2	0	0
MONOSIGA	Pfam:GST_C	1	0	0
MONOSIGA	Pfam:GST_N	1	0	0
ONLY_NONMETAZOA	Pfam:Gelsolin	0	0	1
MONOSIGA	Pfam:Glutaredoxin	1	0	0
MONOSIGA	Pfam:Glyco_hydro_3	2	0	0
MONOSIGA	Pfam:Glyco_hydro_32N	1	0	0
MONOSIGA	Pfam:Glyco_hydro_3_C	2	0	0
MONOSIGA	Pfam:Glyoxalase	3	0	0
SHARED_ALL	Pfam:HEAT	2	24	17
SHARED_METAZOA	Pfam:HELP	3	75	0
ONLY_METAZOA	Pfam:HMA	0	2	0
NOT_IN_MONOSIGA	Pfam:Hira	0	15	10
ONLY_METAZOA	Pfam:Hydrolase	0	2	0
ONLY_METAZOA	Pfam:IKI3	0	1	0
MONOSIGA	Pfam:Ion_trans	1	0	0
MONOSIGA	Pfam:Iso_dh	3	0	0
MONOSIGA	Pfam:JmjC	3	0	0
MONOSIGA	Pfam:JmjN	1	0	0
SHARED_METAZOA	Pfam:K_tetra	4	26	0
ONLY_NONMETAZOA	Pfam:Kelch_1	0	0	1
ONLY_NONMETAZOA	Pfam:Kelch_2	0	0	1
ONLY_METAZOA	Pfam:LLGL	0	58	0
SHARED_ALL	Pfam:LRR_1	1	19	4
MONOSIGA	Pfam:Lactamase_B	1	0	0
ONLY_NONMETAZOA	Pfam:Lgl_C	0	0	9
SHARED_ALL	Pfam:LisH	4	53	28
ONLY_NONMETAZOA	Pfam:M20_dimer	0	0	8
MONOSIGA	Pfam:Metallophos	2	0	0
SHARED_ALL	Pfam:Miro	1	6	3
ONLY_NONMETAZOA	Pfam:Myosin_N	0	0	1
ONLY_NONMETAZOA	Pfam:Myotub-related	0	0	1
NOT_IN_MONOSIGA	Pfam:NACHT	0	13	2
ONLY_METAZOA	Pfam:NB-ARC	0	12	0
SHARED_ALL	Pfam:NLE	4	32	21
SHARED_ALL	Pfam:NUC153	6	15	8
SHARED_ALL	Pfam:NUC189	2	15	5
MONOSIGA	Pfam:Nop52	3	0	0
SHARED_METAZOA	Pfam:PAN_1	1	2	0
SHARED_ALL	Pfam:PUL	1	14	12
SHARED_ALL	Pfam:PWP2	9	17	13
ONLY_METAZOA	Pfam:Patched	0	1	0
MONOSIGA	Pfam:Pentapeptide	2	0	0
SHARED_NONMETAZOA	Pfam:Peptidase_M20	1	0	8
SHARED_ALL	Pfam:Pkinase	10	21	16
SHARED_ALL	Pfam:Pkinase_Tyr	1	7	6
SHARED_ALL	Pfam:Pro_isomerase	2	18	10
SHARED_ALL	Pfam:Prp19	3	14	8
ONLY_METAZOA	Pfam:RCC1	0	12	0
ONLY_METAZOA	Pfam:RED_C	0	4	0
ONLY_METAZOA	Pfam:RED_N	0	4	0
MONOSIGA	Pfam:RVT_2	2	0	0
SHARED_ALL	Pfam:Ras	1	5	1
MONOSIGA	Pfam:RasGEF	4	0	0
ONLY_METAZOA	Pfam:SAM_2	0	15	0
ONLY_METAZOA	Pfam:SAM_PNT	0	6	0
MONOSIGA	Pfam:SEC-C	2	0	0
ONLY_METAZOA	Pfam:SH3_2	0	12	0
MONOSIGA	Pfam:SNF5	1	0	0
ONLY_METAZOA	Pfam:SOCS_box	0	14	0
ONLY_METAZOA	Pfam:SPX	0	2	0
ONLY_NONMETAZOA	Pfam:SSDP	0	0	1
MONOSIGA	Pfam:SYF2	2	0	0
ONLY_NONMETAZOA	Pfam:SecA_DEAD	0	0	1
ONLY_NONMETAZOA	Pfam:SecA_PP_bind	0	0	1
ONLY_NONMETAZOA	Pfam:SecA_SW	0	0	1
SHARED_ALL	Pfam:Sof1	11	16	15
SHARED_ALL	Pfam:Striatin	1	43	4
MONOSIGA	Pfam:Sulfatase	1	0	0
ONLY_METAZOA	Pfam:TEP1_N	0	6	0
SHARED_ALL	Pfam:TFIID_90kDa	1	31	14
ONLY_METAZOA	Pfam:TLE_N	0	57	0
ONLY_METAZOA	Pfam:TPR_1	0	12	0
ONLY_METAZOA	Pfam:TPR_2	0	4	0
SHARED_ALL	Pfam:TROVE	2	7	1
ONLY_METAZOA	Pfam:Tub	0	15	0
ONLY_NONMETAZOA	Pfam:Tup_N	0	0	12
ONLY_NONMETAZOA	Pfam:U-box	0	0	2
MONOSIGA	Pfam:UBA	1	0	0
MONOSIGA	Pfam:UCH	3	0	0
ONLY_NONMETAZOA	Pfam:UIM	0	0	2
MONOSIGA	Pfam:Ubiq_cyt_C_chap	2	0	0
SHARED_ALL	Pfam:Utp12	2	17	12
SHARED_ALL	Pfam:Utp13	1	15	13
SHARED_ALL	Pfam:Utp21	2	15	12
NOT_IN_MONOSIGA	Pfam:dDENN	0	11	2
ONLY_NONMETAZOA	Pfam:dUTPase	0	0	1
NOT_IN_MONOSIGA	Pfam:eIF2A	0	1	3
MONOSIGA	Pfam:p450	4	0	0
MONOSIGA	Pfam:rve	2	0	0
NOT_IN_MONOSIGA	Pfam:uDENN	0	2	3
MONOSIGA	Pfam:zf-A20	2	0	0
ONLY_METAZOA	Pfam:zf-B_box	0	2	0
MONOSIGA	Pfam:zf-MYND	1	0	0
ONLY_METAZOA	Pfam:zf-TRAF	0	12	0
SHARED_ALL	RING	8	51	23
ONLY_NONMETAZOA	RRM	0	0	1
NOT_IN_MONOSIGA	RWD	0	13	7
MONOSIGA	RasGEFN	4	0	0
ONLY_NONMETAZOA	RhoGAP	0	0	1
SHARED_METAZOA	SAM	1	15	0
NOT_IN_MONOSIGA	SFM	0	14	3
ONLY_METAZOA	SH3	0	12	0
ONLY_METAZOA	SOCS	0	21	0
ONLY_METAZOA	SPRY	0	12	0
MONOSIGA	S_TK_X	1	0	0
SHARED_NONMETAZOA	S_TKc	1	0	1
MONOSIGA	Sec7	2	0	0
ONLY_METAZOA	Sema	0	1	0
MONOSIGA	TBC	4	0	0
ONLY_METAZOA	TECPR	0	12	0
ONLY_METAZOA	THY	0	1	0
ONLY_NONMETAZOA	TLDc	0	0	1
ONLY_METAZOA	TPR	0	4	0
MONOSIGA	TyrKc	2	0	0
ONLY_NONMETAZOA	UIM	0	0	1
NOT_IN_MONOSIGA	Ubox	0	31	8
ONLY_NONMETAZOA	VHP	0	0	1
SHARED_METAZOA	VWA	1	1	0
SHARED_METAZOA	ZnF_C2H2	5	21	0
SHARED_NONMETAZOA	ZnF_C2HC	2	0	1
ONLY_NONMETAZOA	ZnF_C3H1	0	0	5
MONOSIGA	ZnF_RBZ	2	0	0
ONLY_METAZOA	dDENN	0	5	0
ONLY_METAZOA	uDENN	0	1	0


TOTAL COMBINATIONS:	212
MONOSIGIA ONLY:	56
NOT IN MONOSIGIA:	17
METAZOA ONLY:	52
NON-METAZOA ONLY:	35
SHARED WITH METAZOA:	10
SHARED WITH NON-METAZOA:	6
SHARED BY ALL:	36
