Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
ONLY_METAZOA	AAA	0	3	0
MONOSIGA	ACTIN	1	0	0
MONOSIGA	ADF	1	0	0
SHARED_ALL	ANK	9	3	5
SHARED_METAZOA	ARM	1	1	0
NOT_IN_MONOSIGA	AT_hook	0	68	2
ONLY_METAZOA	Alpha_L_fucos	0	4	0
ONLY_NONMETAZOA	ArfGap	0	0	1
SHARED_METAZOA	BAH	1	5	0
ONLY_METAZOA	BBOX	0	2	0
ONLY_METAZOA	BRIGHT	0	3	0
ONLY_METAZOA	BRLZ	0	35	0
SHARED_ALL	BROMO	3	17	1
SHARED_METAZOA	BTB	1	511	0
SHARED_NONMETAZOA	C1	1	0	3
ONLY_METAZOA	CA	0	2	0
ONLY_METAZOA	CENPB	0	9	0
ONLY_METAZOA	CH	0	1	0
ONLY_NONMETAZOA	CHROMO	0	0	6
ONLY_METAZOA	CLECT	0	2	0
ONLY_METAZOA	DEP	0	2	0
SHARED_ALL	DEXDc	16	10	2
ONLY_METAZOA	DM3	0	3	0
ONLY_NONMETAZOA	DSPc	0	0	1
MONOSIGA	DWB	1	0	0
ONLY_METAZOA	DZF	0	24	0
SHARED_ALL	DnaJ	5	7	14
ONLY_METAZOA	EFh	0	2	0
ONLY_METAZOA	EGF	0	5	0
ONLY_METAZOA	EGF_CA	0	1	0
ONLY_METAZOA	EGF_like	0	4	0
ONLY_NONMETAZOA	EXOIII	0	0	3
ONLY_NONMETAZOA	FBOX	0	0	1
ONLY_METAZOA	FH	0	52	0
ONLY_METAZOA	FH2	0	1	0
ONLY_METAZOA	FN2	0	1	0
MONOSIGA	FU	3	0	0
NOT_IN_MONOSIGA	FYVE	0	27	7
ONLY_NONMETAZOA	GAL4	0	0	5
SHARED_ALL	G_patch	2	33	4
ONLY_METAZOA	GuKc	0	1	0
ONLY_METAZOA	H15	0	1	0
ONLY_METAZOA	HECTc	0	4	0
SHARED_ALL	HELICc	21	9	2
MONOSIGA	HELICc3	2	0	0
NOT_IN_MONOSIGA	HLH	0	1	1
SHARED_METAZOA	HMG	1	2	0
ONLY_METAZOA	HNHc	0	3	0
NOT_IN_MONOSIGA	HOX	0	176	2
NOT_IN_MONOSIGA	IBR	0	1	2
ONLY_METAZOA	IG	0	1	0
ONLY_NONMETAZOA	IQ	0	0	1
MONOSIGA	JAB_MPN	1	0	0
ONLY_NONMETAZOA	JmjC	0	0	8
ONLY_NONMETAZOA	JmjN	0	0	6
ONLY_NONMETAZOA	KH	0	0	2
ONLY_METAZOA	KISc	0	3	0
NOT_IN_MONOSIGA	KOW	0	6	4
ONLY_METAZOA	KR	0	1	0
ONLY_METAZOA	KRAB	0	1886	0
ONLY_METAZOA	KU	0	1	0
MONOSIGA	Kelch	1	0	0
SHARED_ALL	LIM	1	1	2
ONLY_METAZOA	LINK	0	1	0
ONLY_METAZOA	MADF	0	3	0
ONLY_NONMETAZOA	MATH	0	0	1
ONLY_METAZOA	MORN	0	1	0
ONLY_METAZOA	PAC	0	2	0
ONLY_METAZOA	PAS	0	1	0
ONLY_METAZOA	PDZ	0	1	0
SHARED_ALL	PHD	3	60	2
ONLY_METAZOA	PP2Cc	0	1	0
ONLY_METAZOA	PQQ	0	9	0
ONLY_METAZOA	PRY	0	2	0
ONLY_NONMETAZOA	PUG	0	0	1
ONLY_METAZOA	PWWP	0	13	0
ONLY_METAZOA	Pfam:7tm_3	0	2	0
ONLY_NONMETAZOA	Pfam:A1pp	0	0	1
ONLY_METAZOA	Pfam:AFP	0	8	0
ONLY_METAZOA	Pfam:AKAP95	0	26	0
ONLY_METAZOA	Pfam:ARID	0	1	0
MONOSIGA	Pfam:ATP_bind_3	1	0	0
MONOSIGA	Pfam:Aa_trans	2	0	0
MONOSIGA	Pfam:Acetyltransf_1	1	0	0
ONLY_METAZOA	Pfam:Alpha_L_fucos	0	4	0
MONOSIGA	Pfam:Aminotran_5	1	0	0
ONLY_METAZOA	Pfam:BESS	0	1	0
ONLY_METAZOA	Pfam:BTB	0	510	0
ONLY_NONMETAZOA	Pfam:C1_2	0	0	5
ONLY_NONMETAZOA	Pfam:C1_3	0	0	5
NOT_IN_MONOSIGA	Pfam:C1_4	0	5	3
ONLY_METAZOA	Pfam:CALCOCO1	0	11	0
ONLY_METAZOA	Pfam:CBFNT	0	1	0
MONOSIGA	Pfam:CBM_5_12	3	0	0
ONLY_METAZOA	Pfam:CDP-OH_P_transf	0	1	0
ONLY_METAZOA	Pfam:COX6A	0	1	0
ONLY_METAZOA	Pfam:CUT	0	1	0
ONLY_METAZOA	Pfam:Cadherin_C	0	2	0
ONLY_METAZOA	Pfam:Calsequestrin	0	2	0
ONLY_NONMETAZOA	Pfam:Cupin_2	0	0	1
ONLY_METAZOA	Pfam:DDE	0	10	0
SHARED_METAZOA	Pfam:DEAD	15	2	0
ONLY_METAZOA	Pfam:DIL	0	2	0
NOT_IN_MONOSIGA	Pfam:DUF1605	0	7	2
ONLY_NONMETAZOA	Pfam:DUF1644	0	0	4
ONLY_METAZOA	Pfam:DUF1671	0	13	0
ONLY_NONMETAZOA	Pfam:DUF537	0	0	3
ONLY_NONMETAZOA	Pfam:DUF627	0	0	9
ONLY_NONMETAZOA	Pfam:DUF629	0	0	9
ONLY_NONMETAZOA	Pfam:Di19	0	0	1
ONLY_METAZOA	Pfam:EGF	0	3	0
ONLY_METAZOA	Pfam:EGF_2	0	1	0
ONLY_METAZOA	Pfam:EGF_CA	0	1	0
ONLY_METAZOA	Pfam:ELM2	0	24	0
ONLY_METAZOA	Pfam:ER_lumen_recept	0	1	0
ONLY_METAZOA	Pfam:ESCRT-III	0	1	0
ONLY_METAZOA	Pfam:Exo_endo_phos	0	23	0
ONLY_NONMETAZOA	Pfam:Exonuc_X-T	0	0	3
ONLY_METAZOA	Pfam:F-box	0	9	0
ONLY_METAZOA	Pfam:FKBP_C	0	1	0
ONLY_METAZOA	Pfam:Fe-S_biosyn	0	1	0
ONLY_NONMETAZOA	Pfam:Fungal_trans	0	0	2
ONLY_METAZOA	Pfam:GATA	0	2	0
ONLY_METAZOA	Pfam:GTF2I	0	3	0
ONLY_METAZOA	Pfam:Gelsolin	0	4	0
ONLY_METAZOA	Pfam:Guanylate_kin	0	1	0
NOT_IN_MONOSIGA	Pfam:HA2	0	9	2
MONOSIGA	Pfam:HC2	4	0	0
ONLY_METAZOA	Pfam:HCV_NS1	0	1	0
ONLY_METAZOA	Pfam:HEAT	0	1	0
NOT_IN_MONOSIGA	Pfam:HIT	0	12	2
MONOSIGA	Pfam:Helicase_C	12	0	0
ONLY_METAZOA	Pfam:IBB	0	1	0
SHARED_NONMETAZOA	Pfam:IMS	3	0	4
SHARED_ALL	Pfam:IPPT	2	6	3
ONLY_NONMETAZOA	Pfam:JmjC	0	0	8
ONLY_NONMETAZOA	Pfam:JmjN	0	0	1
ONLY_NONMETAZOA	Pfam:KH_1	0	0	1
ONLY_METAZOA	Pfam:KOW	0	1	0
ONLY_METAZOA	Pfam:KRAB	0	8	0
SHARED_METAZOA	Pfam:K_tetra	1	19	0
MONOSIGA	Pfam:Kelch_2	1	0	0
ONLY_METAZOA	Pfam:L27	0	1	0
ONLY_METAZOA	Pfam:LIM	0	1	0
MONOSIGA	Pfam:LRR_1	2	0	0
ONLY_METAZOA	Pfam:MBD	0	2	0
ONLY_NONMETAZOA	Pfam:MBT	0	0	1
MONOSIGA	Pfam:MFS_1	1	0	0
ONLY_METAZOA	Pfam:MIF	0	1	0
SHARED_ALL	Pfam:MOZ_SAS	4	15	5
ONLY_METAZOA	Pfam:MYT1	0	1	0
MONOSIGA	Pfam:MaoC_dehydratas	1	0	0
MONOSIGA	Pfam:Melibiase	2	0	0
MONOSIGA	Pfam:Met_10	1	0	0
NOT_IN_MONOSIGA	Pfam:Methyltransf_11	0	6	2
NOT_IN_MONOSIGA	Pfam:Methyltransf_12	0	2	1
ONLY_METAZOA	Pfam:Methyltransf_9	0	1	0
ONLY_METAZOA	Pfam:NCD3G	0	1	0
MONOSIGA	Pfam:NLE	1	0	0
ONLY_METAZOA	Pfam:NTP_transf_2	0	3	0
ONLY_NONMETAZOA	Pfam:NUDIX	0	0	1
ONLY_METAZOA	Pfam:Ndr	0	1	0
NOT_IN_MONOSIGA	Pfam:OTU	0	9	3
ONLY_METAZOA	Pfam:Ogr_Delta	0	3	0
ONLY_METAZOA	Pfam:PAM2	0	1	0
ONLY_METAZOA	Pfam:PAP_assoc	0	12	0
ONLY_METAZOA	Pfam:PAS_3	0	1	0
ONLY_NONMETAZOA	Pfam:PH	0	0	1
ONLY_METAZOA	Pfam:PHD	0	1	0
ONLY_METAZOA	Pfam:PP2C	0	1	0
ONLY_NONMETAZOA	Pfam:PPC	0	0	1
ONLY_METAZOA	Pfam:PWWP	0	1	0
MONOSIGA	Pfam:Peptidase_C12	2	0	0
MONOSIGA	Pfam:Peptidase_C48	2	0	0
ONLY_METAZOA	Pfam:Peptidase_M23	0	1	0
ONLY_NONMETAZOA	Pfam:Peptidase_M3	0	0	1
MONOSIGA	Pfam:Phage_integrase	1	0	0
SHARED_METAZOA	Pfam:Pkinase	3	1	0
MONOSIGA	Pfam:Pkinase_Tyr	1	0	0
ONLY_METAZOA	Pfam:Polyketide_cyc	0	1	0
ONLY_NONMETAZOA	Pfam:Pre-SET	0	0	1
ONLY_NONMETAZOA	Pfam:PrmA	0	0	1
ONLY_METAZOA	Pfam:Pro_isomerase	0	1	0
ONLY_METAZOA	Pfam:Pyrophosphatase	0	1	0
ONLY_METAZOA	Pfam:RA	0	1	0
ONLY_METAZOA	Pfam:RCC1	0	4	0
ONLY_METAZOA	Pfam:RNA_pol_Rpb1_R	0	6	0
ONLY_METAZOA	Pfam:RNB	0	5	0
ONLY_NONMETAZOA	Pfam:RRM_1	0	0	1
ONLY_METAZOA	Pfam:RR_TM4-6	0	1	0
NOT_IN_MONOSIGA	Pfam:RVT_1	0	46	1
MONOSIGA	Pfam:RVT_2	3	0	0
ONLY_METAZOA	Pfam:Reeler	0	1	0
ONLY_METAZOA	Pfam:Ribosomal_L15e	0	1	0
MONOSIGA	Pfam:Ribosomal_L18ae	1	0	0
MONOSIGA	Pfam:Ribosomal_S12	1	0	0
ONLY_NONMETAZOA	Pfam:RimM	0	0	1
ONLY_METAZOA	Pfam:RnaseH	0	1	0
ONLY_METAZOA	Pfam:SAM_2	0	1	0
ONLY_METAZOA	Pfam:SCA7	0	7	0
ONLY_METAZOA	Pfam:SCAN	0	277	0
ONLY_METAZOA	Pfam:SH3_2	0	1	0
ONLY_METAZOA	Pfam:SPRY	0	1	0
ONLY_NONMETAZOA	Pfam:SRR1	0	0	1
ONLY_NONMETAZOA	Pfam:STE	0	0	1
ONLY_METAZOA	Pfam:SWIM	0	1	0
ONLY_METAZOA	Pfam:Sad1_UNC	0	3	0
ONLY_METAZOA	Pfam:Sec23_BS	0	4	0
ONLY_METAZOA	Pfam:Sec23_helical	0	4	0
ONLY_METAZOA	Pfam:Sec23_trunk	0	4	0
ONLY_NONMETAZOA	Pfam:Sina	0	0	4
NOT_IN_MONOSIGA	Pfam:Ssl1	0	5	3
ONLY_METAZOA	Pfam:TB	0	1	0
ONLY_METAZOA	Pfam:THAP	0	3	0
ONLY_METAZOA	Pfam:TPR_1	0	9	0
ONLY_METAZOA	Pfam:TPR_2	0	4	0
ONLY_METAZOA	Pfam:TRM	0	8	0
ONLY_METAZOA	Pfam:TUDOR	0	2	0
ONLY_NONMETAZOA	Pfam:Transglut_core	0	0	1
ONLY_METAZOA	Pfam:Transposase_22	0	1	0
ONLY_METAZOA	Pfam:UBA	0	1	0
NOT_IN_MONOSIGA	Pfam:UCH	0	11	10
ONLY_NONMETAZOA	Pfam:UFD1	0	0	1
ONLY_METAZOA	Pfam:UIM	0	9	0
ONLY_METAZOA	Pfam:V-set	0	1	0
ONLY_METAZOA	Pfam:Vps54	0	2	0
ONLY_METAZOA	Pfam:WT1	0	15	0
ONLY_NONMETAZOA	Pfam:YEATS	0	0	1
ONLY_METAZOA	Pfam:Zfx_Zfy_act	0	25	0
ONLY_METAZOA	Pfam:bZIP_1	0	34	0
ONLY_METAZOA	Pfam:bZIP_2	0	36	0
ONLY_METAZOA	Pfam:fn1	0	1	0
ONLY_METAZOA	Pfam:hATC	0	12	0
ONLY_NONMETAZOA	Pfam:tRNA_int_endo	0	0	1
ONLY_METAZOA	Pfam:zf-AD	0	133	0
ONLY_METAZOA	Pfam:zf-BED	0	1	0
ONLY_METAZOA	Pfam:zf-C2HC	0	14	0
ONLY_METAZOA	Pfam:zf-CCCH	0	10	0
ONLY_METAZOA	Pfam:zf-NF-X1	0	1	0
ONLY_METAZOA	Pfam:zf-Sec23_Sec24	0	4	0
ONLY_NONMETAZOA	Pfam:zf-TRAF	0	0	2
NOT_IN_MONOSIGA	Pfam:zf-U1	0	16	1
ONLY_NONMETAZOA	PostSET	0	0	1
ONLY_METAZOA	RA	0	1	0
SHARED_ALL	RING	1	93	25
ONLY_METAZOA	RIO	0	1	0
ONLY_NONMETAZOA	RPR	0	0	3
SHARED_ALL	RRM	3	64	6
SHARED_ALL	RRM_2	2	21	1
ONLY_NONMETAZOA	RhoGAP	0	0	2
ONLY_NONMETAZOA	RhoGEF	0	0	1
ONLY_METAZOA	SAM	0	1	0
SHARED_METAZOA	SANT	2	38	0
ONLY_METAZOA	SCAN	0	264	0
NOT_IN_MONOSIGA	SET	0	112	1
MONOSIGA	SH2	2	0	0
ONLY_METAZOA	SH3	0	1	0
ONLY_METAZOA	SPEC	0	1	0
ONLY_METAZOA	SPRY	0	4	0
ONLY_NONMETAZOA	STE	0	0	1
MONOSIGA	SprT	1	0	0
ONLY_METAZOA	TBC	0	1	0
ONLY_METAZOA	TLC	0	1	0
SHARED_METAZOA	TNFR	1	1	0
ONLY_METAZOA	TPR	0	1	0
ONLY_METAZOA	TUDOR	0	12	0
ONLY_METAZOA	Tryp_SPc	0	1	0
NOT_IN_MONOSIGA	UBA	0	3	1
NOT_IN_MONOSIGA	UBX	0	3	2
NOT_IN_MONOSIGA	VWA	0	4	3
SHARED_METAZOA	WD40	5	21	0
SHARED_ALL	WW	1	1	1
ONLY_NONMETAZOA	ZnF_AN1	0	0	2
ONLY_METAZOA	ZnF_BED	0	10	0
SHARED_METAZOA	ZnF_C2HC	17	40	0
SHARED_ALL	ZnF_C3H1	2	19	1
ONLY_METAZOA	ZnF_GATA	0	12	0
SHARED_ALL	ZnF_RBZ	2	23	3
ONLY_METAZOA	ZnF_TTF	0	1	0
SHARED_ALL	ZnF_U1	17	268	39
ONLY_NONMETAZOA	ZnF_UBP	0	0	3
ONLY_METAZOA	ZnF_ZZ	0	23	0


TOTAL COMBINATIONS:	282
MONOSIGIA ONLY:	30
NOT IN MONOSIGIA:	21
METAZOA ONLY:	151
NON-METAZOA ONLY:	50
SHARED WITH METAZOA:	11
SHARED WITH NON-METAZOA:	2
SHARED BY ALL:	17
