Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
ONLY_METAZOA	AAA	0	17	0
ONLY_NONMETAZOA	ANK	0	0	1
ONLY_NONMETAZOA	ArfGap	0	0	1
ONLY_METAZOA	BRLZ	0	1	0
ONLY_METAZOA	C1	0	22	0
SHARED_ALL	EFh	1	95	6
ONLY_METAZOA	FN3	0	2	0
ONLY_METAZOA	GAS2	0	37	0
ONLY_METAZOA	HOX	0	2	0
NOT_IN_MONOSIGA	IG_FLMN	0	36	1
SHARED_ALL	IQ	1	44	15
ONLY_NONMETAZOA	KISc	0	0	6
NOT_IN_MONOSIGA	LIM	0	58	1
NOT_IN_MONOSIGA	LRR	0	28	1
ONLY_METAZOA	LRR_TYP	0	22	0
ONLY_NONMETAZOA	PB1	0	0	4
ONLY_METAZOA	PDZ	0	8	0
SHARED_ALL	PH	2	84	12
ONLY_METAZOA	PLEC	0	20	0
ONLY_NONMETAZOA	PX	0	0	1
ONLY_METAZOA	Pfam:C1_1	0	1	0
ONLY_METAZOA	Pfam:C1_3	0	1	0
ONLY_NONMETAZOA	Pfam:CDC24	0	0	4
ONLY_METAZOA	Pfam:Calponin	0	77	0
ONLY_METAZOA	Pfam:Carn_acyltransf	0	1	0
ONLY_METAZOA	Pfam:DIX	0	7	0
NOT_IN_MONOSIGA	Pfam:EB1	0	5	1
ONLY_METAZOA	Pfam:FAD_binding_3	0	15	0
SHARED_METAZOA	Pfam:GAS2	1	19	0
ONLY_NONMETAZOA	Pfam:IQ	0	0	1
ONLY_METAZOA	Pfam:LIM	0	1	0
NOT_IN_MONOSIGA	Pfam:LRR_1	0	28	1
ONLY_METAZOA	Pfam:OAR	0	2	0
ONLY_METAZOA	Pfam:PH	0	1	0
MONOSIGA	Pfam:Pkinase	1	0	0
ONLY_NONMETAZOA	Pfam:RasGAP	0	0	3
NOT_IN_MONOSIGA	Pfam:RasGAP_C	0	24	9
ONLY_METAZOA	Pfam:S10_plectin	0	7	0
ONLY_METAZOA	Pfam:SH3_1	0	8	0
ONLY_METAZOA	Pfam:SH3_2	0	44	0
ONLY_NONMETAZOA	Pfam:VHP	0	0	2
ONLY_METAZOA	Pfam:WW	0	6	0
SHARED_ALL	Pfam:efhand	2	8	3
ONLY_NONMETAZOA	RA	0	0	1
NOT_IN_MONOSIGA	RasGAP	0	24	3
ONLY_NONMETAZOA	RasGEF	0	0	1
ONLY_NONMETAZOA	RasGEFN	0	0	1
SHARED_ALL	RhoGEF	1	44	12
SHARED_METAZOA	SH2	3	21	0
SHARED_METAZOA	SH3	1	54	0
SHARED_ALL	SPEC	3	188	1
ONLY_METAZOA	SPK	0	1	0
MONOSIGA	VWA	1	0	0
ONLY_METAZOA	WW	0	21	0
ONLY_METAZOA	ZnF_C2H2	0	1	0
ONLY_METAZOA	ZnF_ZZ	0	13	0


TOTAL COMBINATIONS:	56
MONOSIGIA ONLY:	2
NOT IN MONOSIGIA:	7
METAZOA ONLY:	26
NON-METAZOA ONLY:	12
SHARED WITH METAZOA:	3
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	6
