Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
MONOSIGA	AAA	1	0	0
MONOSIGA	ACTIN	1	0	0
SHARED_METAZOA	ANK	3	24	0
SHARED_METAZOA	B41	2	76	0
ONLY_METAZOA	C1	0	14	0
SHARED_METAZOA	C2	2	49	0
ONLY_METAZOA	CARD	0	1	0
ONLY_METAZOA	CH	0	8	0
ONLY_METAZOA	DAX	0	27	0
ONLY_METAZOA	DEP	0	74	0
MONOSIGA	EFh	1	0	0
SHARED_METAZOA	FH2	1	15	0
ONLY_METAZOA	FHA	0	10	0
MONOSIGA	FU	1	0	0
ONLY_METAZOA	GLECT	0	1	0
ONLY_METAZOA	GoLoco	0	14	0
SHARED_METAZOA	GuKc	4	261	0
ONLY_METAZOA	HhH2	0	2	0
ONLY_METAZOA	Hr1	0	13	0
ONLY_METAZOA	IB	0	23	0
ONLY_METAZOA	IQ	0	13	0
ONLY_METAZOA	KAZAL	0	31	0
ONLY_METAZOA	KIND	0	16	0
SHARED_METAZOA	L27	1	141	0
SHARED_METAZOA	LIM	1	111	0
ONLY_METAZOA	LRR	0	36	0
ONLY_METAZOA	LRR_TYP	0	14	0
ONLY_METAZOA	MYSc	0	14	0
ONLY_METAZOA	PB1	0	37	0
SHARED_METAZOA	PH	7	164	0
MONOSIGA	PLCXc	1	0	0
MONOSIGA	PLCYc	1	0	0
MONOSIGA	PP2C_SIG	1	0	0
MONOSIGA	PP2Cc	1	0	0
ONLY_METAZOA	PTB	0	57	0
SHARED_METAZOA	PTPc	4	39	0
ONLY_METAZOA	PTPc_DSPc	0	1	0
ONLY_METAZOA	PX	0	15	0
MONOSIGA	Pfam:ATP11	1	0	0
SHARED_METAZOA	Pfam:Arfaptin	1	16	0
ONLY_METAZOA	Pfam:BRO1	0	24	0
MONOSIGA	Pfam:CAP_N	1	0	0
ONLY_METAZOA	Pfam:CARD	0	19	0
MONOSIGA	Pfam:CPSF_A	1	0	0
MONOSIGA	Pfam:CRAL_TRIO	1	0	0
MONOSIGA	Pfam:Cohesin	1	0	0
ONLY_METAZOA	Pfam:DIL	0	26	0
ONLY_METAZOA	Pfam:DIX	0	9	0
ONLY_METAZOA	Pfam:DSPc	0	6	0
ONLY_METAZOA	Pfam:DUF1170	0	30	0
MONOSIGA	Pfam:DUF125	1	0	0
ONLY_METAZOA	Pfam:DUF622	0	5	0
ONLY_METAZOA	Pfam:Dishevelled	0	35	0
ONLY_METAZOA	Pfam:FAD_binding_1	0	9	0
ONLY_METAZOA	Pfam:FHA	0	9	0
MONOSIGA	Pfam:Filament	1	0	0
ONLY_METAZOA	Pfam:Flavodoxin_1	0	10	0
ONLY_METAZOA	Pfam:GRASP55_65	0	11	0
MONOSIGA	Pfam:Glyco_transf_8	1	0	0
SHARED_METAZOA	Pfam:Guanylate_kin	3	185	0
ONLY_METAZOA	Pfam:HR1	0	8	0
MONOSIGA	Pfam:Hrf1	1	0	0
ONLY_METAZOA	Pfam:Kazal_2	0	30	0
ONLY_METAZOA	Pfam:L27	0	5	0
ONLY_METAZOA	Pfam:LIM	0	5	0
ONLY_METAZOA	Pfam:LRR_1	0	36	0
MONOSIGA	Pfam:Laminin_A	1	0	0
ONLY_METAZOA	Pfam:MIP	0	1	0
MONOSIGA	Pfam:Mito_carr	1	0	0
ONLY_METAZOA	Pfam:NAD_binding_1	0	9	0
ONLY_METAZOA	Pfam:NO_synthase	0	11	0
ONLY_METAZOA	Pfam:PB1	0	2	0
ONLY_METAZOA	Pfam:PID	0	3	0
ONLY_METAZOA	Pfam:PP1_inhibitor	0	1	0
MONOSIGA	Pfam:PP2C	1	0	0
MONOSIGA	Pfam:Peptidase_C26	1	0	0
NOT_IN_MONOSIGA	Pfam:Peptidase_M50	0	1	4
ONLY_NONMETAZOA	Pfam:Peptidase_S29	0	0	1
SHARED_METAZOA	Pfam:Pkinase	2	86	0
ONLY_METAZOA	Pfam:Pkinase_C	0	1	0
SHARED_METAZOA	Pfam:Pkinase_Tyr	1	26	0
ONLY_METAZOA	Pfam:RA	0	17	0
ONLY_METAZOA	Pfam:RBD	0	1	0
ONLY_METAZOA	Pfam:RPH3A_effector	0	10	0
ONLY_METAZOA	Pfam:Rap_GAP	0	45	0
MONOSIGA	Pfam:RasGAP	1	0	0
ONLY_METAZOA	Pfam:RhoGEF	0	2	0
ONLY_NONMETAZOA	Pfam:Rubredoxin	0	0	1
SHARED_METAZOA	Pfam:SAM_2	3	77	0
SHARED_METAZOA	Pfam:SH3_2	7	226	0
MONOSIGA	Pfam:TPR_2	1	0	0
NOT_IN_MONOSIGA	Pfam:Trypsin	0	42	20
ONLY_METAZOA	Pfam:YLP	0	1	0
ONLY_METAZOA	Pfam:ZU5	0	2	0
ONLY_METAZOA	Pfam:zf-C3HC4	0	1	0
ONLY_METAZOA	Pfam:zf-piccolo	0	7	0
ONLY_METAZOA	RA	0	48	0
ONLY_METAZOA	RBD	0	40	0
SHARED_METAZOA	RGS	1	31	0
SHARED_METAZOA	RING	2	38	0
SHARED_METAZOA	RasGEF	1	23	0
ONLY_METAZOA	RasGEFN	0	25	0
ONLY_METAZOA	RhoGAP	0	20	0
SHARED_METAZOA	RhoGEF	3	73	0
SHARED_METAZOA	SAM	3	89	0
MONOSIGA	SH2	6	0	0
SHARED_METAZOA	SH3	8	253	0
ONLY_METAZOA	S_TK_X	0	42	0
ONLY_METAZOA	S_TKc	0	54	0
MONOSIGA	TNFR	2	0	0
NOT_IN_MONOSIGA	TSPc	0	1	12
SHARED_ALL	Tryp_SPc	1	5	3
MONOSIGA	VWA	1	0	0
MONOSIGA	WD40	1	0	0
ONLY_METAZOA	WH1	0	3	0
SHARED_METAZOA	WW	2	55	0
ONLY_METAZOA	XPGI	0	2	0
ONLY_METAZOA	XPGN	0	2	0
ONLY_METAZOA	ZM	0	40	0
ONLY_METAZOA	ZU5	0	13	0
ONLY_METAZOA	ZnF_C2H2	0	1	0
SHARED_METAZOA	cNMP	1	24	0


TOTAL COMBINATIONS:	122
MONOSIGIA ONLY:	27
NOT IN MONOSIGIA:	3
METAZOA ONLY:	66
NON-METAZOA ONLY:	2
SHARED WITH METAZOA:	23
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	1
