Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
ONLY_NONMETAZOA	AAA	0	0	2
ONLY_METAZOA	ADF	0	1	0
MONOSIGA	ANK	1	0	0
NOT_IN_MONOSIGA	AT_hook	0	66	4
ONLY_METAZOA	AWS	0	59	0
NOT_IN_MONOSIGA	Agenet	0	1	1
SHARED_ALL	BAH	2	17	12
ONLY_METAZOA	BBC	0	39	0
ONLY_METAZOA	BBOX	0	35	0
ONLY_NONMETAZOA	BRCT	0	0	1
NOT_IN_MONOSIGA	BRIGHT	0	43	5
ONLY_METAZOA	BRK	0	1	0
MONOSIGA	BRLZ	1	0	0
SHARED_ALL	BROMO	2	218	4
ONLY_METAZOA	BTP	0	8	0
NOT_IN_MONOSIGA	C1	0	12	36
SHARED_ALL	CHROMO	1	42	3
ONLY_METAZOA	DAGKa	0	1	0
ONLY_METAZOA	DAGKc	0	1	0
NOT_IN_MONOSIGA	DDT	0	51	2
ONLY_METAZOA	DENN	0	1	0
SHARED_ALL	DEXDc	1	56	8
ONLY_METAZOA	EGF	0	1	0
ONLY_METAZOA	FBOX	0	20	0
ONLY_METAZOA	FHA	0	3	0
ONLY_NONMETAZOA	FN3	0	0	1
NOT_IN_MONOSIGA	FYRC	0	54	2
NOT_IN_MONOSIGA	FYRN	0	54	2
ONLY_METAZOA	GIYc	0	1	0
ONLY_NONMETAZOA	GYF	0	0	1
ONLY_METAZOA	H15	0	34	0
SHARED_ALL	HELICc	1	46	8
SHARED_ALL	HMG	1	29	1
ONLY_NONMETAZOA	HOX	0	0	2
ONLY_METAZOA	IQ	0	1	0
NOT_IN_MONOSIGA	JmjC	0	131	26
NOT_IN_MONOSIGA	JmjN	0	73	9
ONLY_METAZOA	KRAB	0	5	0
SHARED_METAZOA	LRR	1	23	0
ONLY_METAZOA	MBD	0	15	0
ONLY_METAZOA	PWWP	0	91	0
ONLY_NONMETAZOA	PbH1	0	0	1
ONLY_NONMETAZOA	Pfam:AAA	0	0	2
NOT_IN_MONOSIGA	Pfam:ARID	0	1	5
SHARED_ALL	Pfam:Acetyltransf_1	1	2	2
NOT_IN_MONOSIGA	Pfam:Agenet	0	1	1
ONLY_NONMETAZOA	Pfam:Amino_oxidase	0	0	1
ONLY_METAZOA	Pfam:Asparaginase_2	0	1	0
ONLY_NONMETAZOA	Pfam:C1_1	0	0	3
ONLY_NONMETAZOA	Pfam:C1_2	0	0	82
ONLY_NONMETAZOA	Pfam:C1_3	0	0	84
ONLY_METAZOA	Pfam:CHDCT2	0	36	0
ONLY_METAZOA	Pfam:CHDNT	0	40	0
NOT_IN_MONOSIGA	Pfam:DDT	0	7	2
ONLY_NONMETAZOA	Pfam:DEAD	0	0	1
ONLY_METAZOA	Pfam:DENN	0	2	0
NOT_IN_MONOSIGA	Pfam:DUF1086	0	37	1
NOT_IN_MONOSIGA	Pfam:DUF1087	0	38	1
ONLY_NONMETAZOA	Pfam:DUF1423	0	0	2
NOT_IN_MONOSIGA	Pfam:DUF902	0	1	5
NOT_IN_MONOSIGA	Pfam:DUF906	0	1	7
ONLY_METAZOA	Pfam:DUF908	0	1	0
ONLY_METAZOA	Pfam:DUF913	0	1	0
ONLY_NONMETAZOA	Pfam:ELM2	0	0	1
ONLY_METAZOA	Pfam:F-box	0	8	0
ONLY_NONMETAZOA	Pfam:FYRC	0	0	1
NOT_IN_MONOSIGA	Pfam:FYRN	0	2	1
ONLY_NONMETAZOA	Pfam:GYF	0	0	1
ONLY_METAZOA	Pfam:HECT	0	8	0
ONLY_NONMETAZOA	Pfam:HORMA	0	0	1
SHARED_METAZOA	Pfam:Helicase_C	1	5	0
ONLY_NONMETAZOA	Pfam:INCENP_ARK-bind	0	0	1
NOT_IN_MONOSIGA	Pfam:JmjC	0	129	20
NOT_IN_MONOSIGA	Pfam:JmjN	0	5	3
ONLY_METAZOA	Pfam:KIX	0	1	0
ONLY_METAZOA	Pfam:LRR_1	0	12	0
NOT_IN_MONOSIGA	Pfam:MBD	0	8	1
SHARED_ALL	Pfam:MOZ_SAS	1	26	1
ONLY_METAZOA	Pfam:Mss4	0	1	0
NOT_IN_MONOSIGA	Pfam:PLU-1	0	46	7
SHARED_ALL	Pfam:PWWP	2	19	6
ONLY_METAZOA	Pfam:Peptidase_C48	0	1	0
ONLY_NONMETAZOA	Pfam:Peptidase_M50	0	0	1
NOT_IN_MONOSIGA	Pfam:ResIII	0	23	2
MONOSIGA	Pfam:Ribosomal_S12	1	0	0
ONLY_METAZOA	Pfam:SAM_1	0	1	0
ONLY_METAZOA	Pfam:SAND	0	1	0
SHARED_ALL	Pfam:SNF2_N	1	56	7
NOT_IN_MONOSIGA	Pfam:SPOC	0	24	4
ONLY_NONMETAZOA	Pfam:SWIB	0	0	3
ONLY_METAZOA	Pfam:Sp100	0	22	0
ONLY_METAZOA	Pfam:TCH	0	2	0
NOT_IN_MONOSIGA	Pfam:TFIIS_M	0	6	5
ONLY_METAZOA	Pfam:THAP	0	2	0
NOT_IN_MONOSIGA	Pfam:TPR_2	0	1	1
ONLY_NONMETAZOA	Pfam:Usp	0	0	1
NOT_IN_MONOSIGA	Pfam:YDG_SRA	0	1	1
ONLY_METAZOA	Pfam:dDENN	0	2	0
ONLY_METAZOA	Pfam:uDENN	0	2	0
ONLY_METAZOA	Pfam:ubiquitin	0	1	0
ONLY_METAZOA	Pfam:zf-B_box	0	1	0
NOT_IN_MONOSIGA	Pfam:zf-C5HC2	0	45	3
ONLY_NONMETAZOA	Pfam:zf-CCCH	0	0	1
ONLY_METAZOA	Pfam:zf-CXXC	0	69	0
ONLY_NONMETAZOA	Pfam:zf-MIZ	0	0	3
ONLY_METAZOA	Pfam:zf-MYND	0	26	0
ONLY_NONMETAZOA	Pfam:zf-TAZ	0	0	1
NOT_IN_MONOSIGA	Pfam:zf-UBR	0	13	4
ONLY_NONMETAZOA	Plus3	0	0	2
SHARED_ALL	PostSET	2	113	7
ONLY_METAZOA	RA	0	1	0
SHARED_ALL	RING	4	315	78
ONLY_METAZOA	SAM	0	1	0
ONLY_METAZOA	SAND	0	23	0
ONLY_NONMETAZOA	SANT	0	0	7
ONLY_NONMETAZOA	SAP	0	0	2
SHARED_ALL	SET	4	130	20
NOT_IN_MONOSIGA	SPRY	0	1	2
NOT_IN_MONOSIGA	SRA	0	24	4
NOT_IN_MONOSIGA	TFS2M	0	17	2
ONLY_METAZOA	TPR	0	1	0
ONLY_METAZOA	TUDOR	0	75	0
ONLY_METAZOA	UBQ	0	19	0
ONLY_NONMETAZOA	UIM	0	0	1
ONLY_NONMETAZOA	WD40	0	0	1
SHARED_ALL	ZnF_C2H2	2	60	2
SHARED_METAZOA	ZnF_C2HC	1	1	0
MONOSIGA	ZnF_C3H1	1	0	0
ONLY_METAZOA	ZnF_C4	0	1	0
NOT_IN_MONOSIGA	ZnF_RBZ	0	1	7
NOT_IN_MONOSIGA	ZnF_TAZ	0	1	6
ONLY_NONMETAZOA	ZnF_UBR1	0	0	1
NOT_IN_MONOSIGA	ZnF_ZZ	0	1	7
ONLY_METAZOA	dDENN	0	1	0
ONLY_METAZOA	uDENN	0	1	0


TOTAL COMBINATIONS:	135
MONOSIGIA ONLY:	4
NOT IN MONOSIGIA:	34
METAZOA ONLY:	50
NON-METAZOA ONLY:	30
SHARED WITH METAZOA:	3
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	14
