Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
NOT_IN_MONOSIGA	AAA	0	2	59
NOT_IN_MONOSIGA	ANK	0	26	2
ONLY_NONMETAZOA	ARM	0	0	2
MONOSIGA	AT_hook	1	0	0
ONLY_NONMETAZOA	Ad_cyc_g-alpha	0	0	2
ONLY_NONMETAZOA	C2	0	0	1
ONLY_METAZOA	CARD	0	4	0
MONOSIGA	CCP	1	0	0
NOT_IN_MONOSIGA	CH	0	28	1
ONLY_METAZOA	CLECT	0	8	0
ONLY_METAZOA	CNX	0	2	0
ONLY_METAZOA	CT	0	33	0
ONLY_NONMETAZOA	CYCc	0	0	9
ONLY_METAZOA	ChtBD2	0	1	0
ONLY_METAZOA	DEATH	0	4	0
ONLY_NONMETAZOA	DEP	0	0	1
ONLY_METAZOA	DM3	0	1	0
ONLY_NONMETAZOA	DSPc	0	0	2
SHARED_METAZOA	EFh	1	1	0
NOT_IN_MONOSIGA	EGF	0	31	10
ONLY_METAZOA	EGF_CA	0	42	0
NOT_IN_MONOSIGA	EGF_like	0	23	9
ONLY_NONMETAZOA	FBD	0	0	1
SHARED_ALL	FBOX	3	82	17
ONLY_METAZOA	FN2	0	1	0
SHARED_METAZOA	FN3	1	157	0
ONLY_METAZOA	FOLN	0	27	0
SHARED_NONMETAZOA	FU	1	0	1
SHARED_NONMETAZOA	FYVE	1	0	1
SHARED_ALL	GEL	1	16	1
ONLY_METAZOA	GPS	0	22	0
ONLY_NONMETAZOA	GRAM	0	0	1
ONLY_METAZOA	GuKc	0	10	0
ONLY_METAZOA	IG	0	95	0
ONLY_METAZOA	IG_like	0	31	0
ONLY_METAZOA	IGc2	0	357	0
SHARED_ALL	IQ	1	29	1
ONLY_METAZOA	IlGF	0	2	0
ONLY_METAZOA	JmjC	0	8	0
SHARED_METAZOA	LDLa	8	27	0
ONLY_METAZOA	LH2	0	7	0
ONLY_NONMETAZOA	LIM	0	0	1
SHARED_ALL	LRR	54	2927	404
ONLY_METAZOA	LRRCT	0	1019	0
SHARED_METAZOA	LRRNT	1	1081	0
NOT_IN_MONOSIGA	LRR_CC	0	52	15
ONLY_METAZOA	LRR_RI	0	22	0
SHARED_ALL	LRR_TYP	24	1721	62
SHARED_ALL	LRRcap	4	135	16
ONLY_METAZOA	LamG	0	40	0
MONOSIGA	LisH	1	0	0
ONLY_NONMETAZOA	PA14	0	0	1
ONLY_METAZOA	PDZ	0	36	0
NOT_IN_MONOSIGA	PH	0	9	2
ONLY_METAZOA	PHD	0	12	0
MONOSIGA	PINc	1	0	0
ONLY_METAZOA	PKD	0	10	0
ONLY_NONMETAZOA	PP2C_SIG	0	0	2
NOT_IN_MONOSIGA	PP2Cc	0	31	11
ONLY_METAZOA	PRY	0	6	0
SHARED_METAZOA	PX	1	13	0
ONLY_METAZOA	Pfam:7tm_1	0	82	0
ONLY_METAZOA	Pfam:7tm_2	0	18	0
ONLY_METAZOA	Pfam:ADH_N	0	1	0
ONLY_METAZOA	Pfam:ADH_zinc_N	0	1	0
ONLY_NONMETAZOA	Pfam:Ad_cyc_g-alpha	0	0	1
ONLY_METAZOA	Pfam:Aldedh	0	1	0
ONLY_METAZOA	Pfam:An_peroxidase	0	14	0
ONLY_NONMETAZOA	Pfam:BACK	0	0	1
ONLY_METAZOA	Pfam:C2-set_2	0	1	0
NOT_IN_MONOSIGA	Pfam:CAP_GLY	0	10	12
ONLY_METAZOA	Pfam:CARD	0	15	0
ONLY_METAZOA	Pfam:CS	0	2	0
ONLY_NONMETAZOA	Pfam:DEP	0	0	1
MONOSIGA	Pfam:DPPIV_N	1	0	0
ONLY_NONMETAZOA	Pfam:DUF640	0	0	1
ONLY_METAZOA	Pfam:Death	0	7	0
ONLY_NONMETAZOA	Pfam:Drf_GBD	0	0	1
NOT_IN_MONOSIGA	Pfam:EGF	0	54	4
NOT_IN_MONOSIGA	Pfam:EGF_2	0	32	11
ONLY_METAZOA	Pfam:EPTP	0	44	0
NOT_IN_MONOSIGA	Pfam:Exo_endo_phos	0	27	10
SHARED_NONMETAZOA	Pfam:Extensin_1	1	0	1
NOT_IN_MONOSIGA	Pfam:F-box	0	27	8
ONLY_NONMETAZOA	Pfam:FNIP	0	0	3
ONLY_METAZOA	Pfam:Filament	0	1	0
ONLY_NONMETAZOA	Pfam:Filamin	0	0	1
SHARED_ALL	Pfam:Gelsolin	1	16	1
MONOSIGA	Pfam:Glyco_hydro_32N	1	0	0
ONLY_METAZOA	Pfam:Guanylate_kin	0	10	0
MONOSIGA	Pfam:HAMP	1	0	0
ONLY_NONMETAZOA	Pfam:HEAT	0	0	1
ONLY_METAZOA	Pfam:Hexapep	0	5	0
ONLY_METAZOA	Pfam:Hira	0	1	0
ONLY_METAZOA	Pfam:Histone	0	1	0
ONLY_METAZOA	Pfam:I-set	0	372	0
ONLY_NONMETAZOA	Pfam:IMD	0	0	1
ONLY_METAZOA	Pfam:IQ	0	3	0
ONLY_METAZOA	Pfam:Ion_trans	0	2	0
ONLY_METAZOA	Pfam:JmjC	0	8	0
ONLY_NONMETAZOA	Pfam:Kelch_1	0	0	1
ONLY_NONMETAZOA	Pfam:Kelch_2	0	0	1
ONLY_METAZOA	Pfam:LRRCT	0	1	0
ONLY_NONMETAZOA	Pfam:LRRNT_2	0	0	205
SHARED_ALL	Pfam:LRR_2	2	64	20
ONLY_NONMETAZOA	Pfam:LRR_3	0	0	85
ONLY_METAZOA	Pfam:Laminin_G_1	0	38	0
ONLY_METAZOA	Pfam:Laminin_G_2	0	40	0
NOT_IN_MONOSIGA	Pfam:Miro	0	19	7
ONLY_NONMETAZOA	Pfam:Mob1_phocein	0	0	1
ONLY_NONMETAZOA	Pfam:Myotub-related	0	0	1
ONLY_METAZOA	Pfam:NACHT	0	118	0
ONLY_NONMETAZOA	Pfam:NB-ARC	0	0	134
ONLY_METAZOA	Pfam:NTF2	0	9	0
ONLY_METAZOA	Pfam:OTU	0	2	0
ONLY_NONMETAZOA	Pfam:PA14	0	0	1
ONLY_METAZOA	Pfam:PAAD_DAPIN	0	46	0
ONLY_NONMETAZOA	Pfam:PAH	0	0	1
MONOSIGA	Pfam:PAN_1	1	0	0
ONLY_METAZOA	Pfam:PKD_channel	0	7	0
NOT_IN_MONOSIGA	Pfam:PP2C	0	30	11
ONLY_NONMETAZOA	Pfam:PPR	0	0	1
NOT_IN_MONOSIGA	Pfam:PPTA	0	12	2
ONLY_NONMETAZOA	Pfam:Patatin	0	0	1
MONOSIGA	Pfam:Peptidase_S9	1	0	0
SHARED_ALL	Pfam:Pkinase	12	38	235
SHARED_ALL	Pfam:Pkinase_Tyr	7	16	154
ONLY_NONMETAZOA	Pfam:RCC1	0	0	1
ONLY_METAZOA	Pfam:REJ	0	6	0
ONLY_NONMETAZOA	Pfam:RPAP1_C	0	0	1
ONLY_NONMETAZOA	Pfam:RPW8	0	0	1
ONLY_METAZOA	Pfam:RabGGT_insert	0	12	0
ONLY_METAZOA	Pfam:RanGAP1_C	0	15	0
NOT_IN_MONOSIGA	Pfam:Ras	0	9	5
ONLY_NONMETAZOA	Pfam:RasGAP	0	0	1
ONLY_NONMETAZOA	Pfam:RasGEF_N	0	0	2
ONLY_NONMETAZOA	Pfam:RhoGEF	0	0	1
ONLY_METAZOA	Pfam:SAM_1	0	1	0
SHARED_METAZOA	Pfam:SAM_2	2	8	0
ONLY_METAZOA	Pfam:SCP2	0	4	0
ONLY_NONMETAZOA	Pfam:SH3_2	0	0	1
ONLY_METAZOA	Pfam:SPRY	0	4	0
SHARED_ALL	Pfam:TAP_C	1	11	2
NOT_IN_MONOSIGA	Pfam:TIR	0	11	1
NOT_IN_MONOSIGA	Pfam:TPR_1	0	12	1
ONLY_METAZOA	Pfam:TPR_2	0	3	0
ONLY_METAZOA	Pfam:ThiF	0	1	0
ONLY_METAZOA	Pfam:UIM	0	1	0
ONLY_METAZOA	Pfam:V-set	0	224	0
ONLY_NONMETAZOA	Pfam:VHP	0	0	2
ONLY_METAZOA	Pfam:WSC	0	6	0
ONLY_METAZOA	Pfam:YEATS	0	1	0
ONLY_METAZOA	Pfam:Y_Y_Y	0	1	0
ONLY_METAZOA	Pfam:fn3	0	7	0
ONLY_METAZOA	Pfam:ig	0	339	0
ONLY_NONMETAZOA	Pfam:zf-CCCH	0	0	1
ONLY_METAZOA	Pfam:zf-CXXC	0	13	0
ONLY_NONMETAZOA	RA	0	0	8
ONLY_NONMETAZOA	REC	0	0	1
ONLY_NONMETAZOA	RGS	0	0	1
ONLY_METAZOA	RHOD	0	1	0
ONLY_METAZOA	RING	0	11	0
ONLY_METAZOA	RRM	0	1	0
ONLY_NONMETAZOA	RasGEF	0	0	5
ONLY_NONMETAZOA	RasGEFN	0	0	3
ONLY_NONMETAZOA	RhoGAP	0	0	3
ONLY_NONMETAZOA	S1	0	0	1
SHARED_METAZOA	SAM	2	8	0
NOT_IN_MONOSIGA	SH3	0	2	1
SHARED_ALL	TAP_C	1	11	2
NOT_IN_MONOSIGA	TIR	0	99	79
ONLY_NONMETAZOA	TNFR	0	0	1
NOT_IN_MONOSIGA	TPR	0	12	1
ONLY_METAZOA	TyrKc	0	18	0
ONLY_NONMETAZOA	UBCc	0	0	1
NOT_IN_MONOSIGA	UBQ	0	1	1
ONLY_METAZOA	VWA	0	1	0
ONLY_METAZOA	VWC	0	20	0
SHARED_ALL	WD40	1	19	4
ONLY_NONMETAZOA	WRKY	0	0	2
ONLY_METAZOA	WSC	0	3	0
MONOSIGA	ZnF_C2H2	1	0	0
MONOSIGA	ZnF_C3H1	1	0	0
ONLY_NONMETAZOA	cNMP	0	0	4


TOTAL COMBINATIONS:	184
MONOSIGIA ONLY:	11
NOT IN MONOSIGIA:	23
METAZOA ONLY:	76
NON-METAZOA ONLY:	51
SHARED WITH METAZOA:	7
SHARED WITH NON-METAZOA:	3
SHARED BY ALL:	13
