Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
ONLY_NONMETAZOA	AAA	0	0	2
SHARED_ALL	ANK	29	95	122
NOT_IN_MONOSIGA	ARM	0	5	4
MONOSIGA	AT_hook	1	0	0
ONLY_METAZOA	B41	0	77	0
ONLY_METAZOA	BTB	0	2	0
ONLY_METAZOA	BTK	0	45	0
ONLY_NONMETAZOA	B_lectin	0	0	34
SHARED_ALL	C1	1	287	14
SHARED_ALL	C2	4	105	22
ONLY_METAZOA	CA	0	12	0
ONLY_METAZOA	CARD	0	7	0
SHARED_METAZOA	CCP	2	1	0
MONOSIGA	CH	1	0	0
ONLY_NONMETAZOA	CLECT	0	0	1
SHARED_METAZOA	CNH	1	118	0
ONLY_METAZOA	CUB	0	2	0
SHARED_METAZOA	CYCc	14	126	0
ONLY_METAZOA	DCX	0	25	0
ONLY_METAZOA	DEATH	0	27	0
ONLY_NONMETAZOA	DEP	0	0	1
SHARED_METAZOA	DEXDc	2	1	0
ONLY_NONMETAZOA	DSPc	0	0	1
ONLY_METAZOA	DSRM	0	8	0
ONLY_METAZOA	DnaJ	0	15	0
SHARED_NONMETAZOA	EFh	3	0	52
SHARED_ALL	EGF	17	18	17
SHARED_NONMETAZOA	EGF_CA	4	0	5
ONLY_METAZOA	EGF_Lam	0	3	0
SHARED_ALL	EGF_like	6	13	6
ONLY_METAZOA	EPH_lbd	0	141	0
MONOSIGA	Elp3	1	0	0
ONLY_METAZOA	FA58C	0	33	0
ONLY_METAZOA	FABD	0	26	0
MONOSIGA	FBG	1	0	0
ONLY_NONMETAZOA	FBOX	0	0	2
ONLY_METAZOA	FCH	0	19	0
NOT_IN_MONOSIGA	FHA	0	19	25
SHARED_METAZOA	FN3	4	354	0
SHARED_METAZOA	FU	2	94	0
MONOSIGA	FYVE	1	0	0
ONLY_NONMETAZOA	GAF	0	0	2
ONLY_METAZOA	GLA	0	1	0
ONLY_NONMETAZOA	GRAM	0	0	2
ONLY_METAZOA	GS	0	102	0
ONLY_METAZOA	G_patch	0	1	0
ONLY_METAZOA	GuKc	0	13	0
ONLY_NONMETAZOA	H3	0	0	1
ONLY_NONMETAZOA	HATPase_c	0	0	3
ONLY_NONMETAZOA	HECTc	0	0	1
SHARED_METAZOA	HELICc	1	1	0
ONLY_METAZOA	HOX	0	1	0
ONLY_NONMETAZOA	HisKA	0	0	3
NOT_IN_MONOSIGA	Hr1	0	38	10
ONLY_METAZOA	IG	0	154	0
ONLY_METAZOA	IG_like	0	154	0
ONLY_METAZOA	IGc2	0	288	0
ONLY_METAZOA	IPT	0	27	0
SHARED_ALL	IQ	3	25	1
ONLY_METAZOA	KH	0	1	0
MONOSIGA	KISc	1	0	0
ONLY_METAZOA	KR	0	36	0
ONLY_METAZOA	Kelch	0	2	0
ONLY_METAZOA	L27	0	14	0
SHARED_METAZOA	LDLa	15	18	0
NOT_IN_MONOSIGA	LIM	0	27	1
SHARED_ALL	LRR	11	20	111
ONLY_METAZOA	LRRCT	0	21	0
ONLY_METAZOA	LRRNT	0	14	0
SHARED_ALL	LRR_TYP	8	12	12
ONLY_METAZOA	LY	0	8	0
ONLY_NONMETAZOA	LysM	0	0	2
ONLY_NONMETAZOA	MATH	0	0	1
ONLY_METAZOA	MIT	0	25	0
ONLY_NONMETAZOA	MORN	0	0	3
SHARED_METAZOA	MYSc	2	27	0
NOT_IN_MONOSIGA	Mad3_BUB1_I	0	10	8
ONLY_METAZOA	Mterf	0	2	0
NOT_IN_MONOSIGA	PAC	0	1	10
ONLY_NONMETAZOA	PAN_AP	0	0	30
SHARED_ALL	PAS	1	9	27
NOT_IN_MONOSIGA	PB1	0	49	7
NOT_IN_MONOSIGA	PBD	0	101	24
SHARED_METAZOA	PDZ	2	86	0
SHARED_ALL	PH	1	242	27
ONLY_NONMETAZOA	PP2C_SIG	0	0	2
ONLY_NONMETAZOA	PP2Cc	0	0	2
SHARED_ALL	PQQ	1	30	10
ONLY_METAZOA	PSI	0	26	0
MONOSIGA	PTB	1	0	0
MONOSIGA	PTPc	1	0	0
NOT_IN_MONOSIGA	PUG	0	29	11
NOT_IN_MONOSIGA	PX	0	27	1
MONOSIGA	PbH1	2	0	0
MONOSIGA	Pfam:3Beta_HSD	1	0	0
ONLY_METAZOA	Pfam:7tm_1	0	2	0
ONLY_NONMETAZOA	Pfam:ACT	0	0	4
ONLY_METAZOA	Pfam:ANF_receptor	0	97	0
ONLY_NONMETAZOA	Pfam:Acetyltransf_1	0	0	2
ONLY_METAZOA	Pfam:Activin_recp	0	122	0
ONLY_METAZOA	Pfam:Arm	0	1	0
ONLY_METAZOA	Pfam:BACK	0	2	0
ONLY_METAZOA	Pfam:BTB	0	2	0
ONLY_NONMETAZOA	Pfam:Beach	0	0	1
ONLY_METAZOA	Pfam:C1-set	0	5	0
ONLY_METAZOA	Pfam:C1_1	0	4	0
ONLY_METAZOA	Pfam:C1_3	0	1	0
ONLY_METAZOA	Pfam:C2	0	1	0
MONOSIGA	Pfam:CAP_GLY	2	0	0
ONLY_METAZOA	Pfam:CARD	0	5	0
ONLY_METAZOA	Pfam:CNH	0	14	0
MONOSIGA	Pfam:CTP_transf_1	1	0	0
SHARED_METAZOA	Pfam:CaMKII_AD	1	56	0
ONLY_METAZOA	Pfam:Cyclin_N	0	1	0
MONOSIGA	Pfam:DAP_epimerase	1	0	0
SHARED_METAZOA	Pfam:DCX	1	4	0
SHARED_METAZOA	Pfam:DEAD	2	1	0
ONLY_NONMETAZOA	Pfam:DEP	0	0	1
ONLY_METAZOA	Pfam:DNA_photolyase	0	1	0
MONOSIGA	Pfam:DPPIV_N	1	0	0
ONLY_NONMETAZOA	Pfam:DSPc	0	0	1
MONOSIGA	Pfam:DUF1042	1	0	0
ONLY_NONMETAZOA	Pfam:DUF1221	0	0	2
ONLY_NONMETAZOA	Pfam:DUF26	0	0	40
MONOSIGA	Pfam:DUF89	1	0	0
ONLY_METAZOA	Pfam:Death	0	33	0
SHARED_ALL	Pfam:EGF	9	8	1
SHARED_METAZOA	Pfam:EGF_2	4	20	0
SHARED_NONMETAZOA	Pfam:EGF_CA	5	0	5
ONLY_METAZOA	Pfam:ESCRT-II	0	2	0
ONLY_METAZOA	Pfam:Ephrin_lbd	0	3	0
SHARED_METAZOA	Pfam:Epimerase	1	2	0
ONLY_METAZOA	Pfam:Extensin_1	0	1	0
ONLY_NONMETAZOA	Pfam:FBA_3	0	0	1
ONLY_METAZOA	Pfam:FCH	0	1	0
MONOSIGA	Pfam:FG-GAP	1	0	0
ONLY_NONMETAZOA	Pfam:FNIP	0	0	5
ONLY_METAZOA	Pfam:Filament	0	2	0
ONLY_METAZOA	Pfam:Focal_AT	0	33	0
ONLY_NONMETAZOA	Pfam:FtsJ	0	0	1
MONOSIGA	Pfam:Fumble	1	0	0
ONLY_METAZOA	Pfam:Furin-like	0	76	0
ONLY_METAZOA	Pfam:Fz	0	32	0
MONOSIGA	Pfam:GCC2_GCC3	1	0	0
ONLY_NONMETAZOA	Pfam:GDPD	0	0	1
ONLY_METAZOA	Pfam:Guanylate_kin	0	13	0
MONOSIGA	Pfam:HAMP	1	0	0
SHARED_ALL	Pfam:HEAT	3	51	17
NOT_IN_MONOSIGA	Pfam:HGTP_anticodon	0	7	6
NOT_IN_MONOSIGA	Pfam:HR1	0	30	1
MONOSIGA	Pfam:HRDC	1	0	0
MONOSIGA	Pfam:HYR	5	0	0
ONLY_NONMETAZOA	Pfam:Histone	0	0	1
ONLY_METAZOA	Pfam:I-set	0	311	0
MONOSIGA	Pfam:Ion_trans	1	0	0
SHARED_ALL	Pfam:KA1	1	56	17
ONLY_METAZOA	Pfam:KH_1	0	1	0
MONOSIGA	Pfam:KR	1	0	0
SHARED_NONMETAZOA	Pfam:Kelch_1	2	0	2
SHARED_ALL	Pfam:Kelch_2	1	2	2
ONLY_METAZOA	Pfam:LIM	0	2	0
ONLY_NONMETAZOA	Pfam:LRRNT_2	0	0	142
SHARED_ALL	Pfam:LRR_1	12	38	235
ONLY_NONMETAZOA	Pfam:LRR_2	0	0	4
ONLY_NONMETAZOA	Pfam:LRR_3	0	0	1
ONLY_METAZOA	Pfam:Laminin_EGF	0	15	0
ONLY_NONMETAZOA	Pfam:Lectin_legB	0	0	43
ONLY_NONMETAZOA	Pfam:LysM	0	0	1
ONLY_METAZOA	Pfam:MAM	0	11	0
ONLY_METAZOA	Pfam:MIT	0	10	0
ONLY_NONMETAZOA	Pfam:MORN	0	0	1
ONLY_NONMETAZOA	Pfam:Mad3_BUB1_II	0	0	5
NOT_IN_MONOSIGA	Pfam:Miro	0	22	7
ONLY_METAZOA	Pfam:Mob1_phocein	0	1	0
ONLY_NONMETAZOA	Pfam:Myotub-related	0	0	1
MONOSIGA	Pfam:NAD_binding_4	1	0	0
ONLY_NONMETAZOA	Pfam:NAF	0	0	26
ONLY_METAZOA	Pfam:NAP	0	1	0
ONLY_NONMETAZOA	Pfam:NB-ARC	0	0	1
ONLY_METAZOA	Pfam:NDK	0	1	0
MONOSIGA	Pfam:NUDIX	1	0	0
MONOSIGA	Pfam:NmrA	1	0	0
MONOSIGA	Pfam:OTCace	1	0	0
MONOSIGA	Pfam:OTCace_N	1	0	0
ONLY_NONMETAZOA	Pfam:PAH	0	0	1
SHARED_NONMETAZOA	Pfam:PAN_1	3	0	3
ONLY_NONMETAZOA	Pfam:PAN_2	0	0	31
MONOSIGA	Pfam:PARP	26	0	0
ONLY_NONMETAZOA	Pfam:PAS	0	0	9
ONLY_NONMETAZOA	Pfam:PAS_3	0	0	7
ONLY_NONMETAZOA	Pfam:PAS_4	0	0	5
ONLY_METAZOA	Pfam:PB1	0	8	0
NOT_IN_MONOSIGA	Pfam:PBD	0	6	2
MONOSIGA	Pfam:PGAM	1	0	0
MONOSIGA	Pfam:PID	2	0	0
SHARED_ALL	Pfam:POLO_box	1	47	9
ONLY_METAZOA	Pfam:PP1_inhibitor	0	1	0
ONLY_NONMETAZOA	Pfam:PP2C	0	0	2
ONLY_METAZOA	Pfam:PPAK	0	3	0
ONLY_NONMETAZOA	Pfam:PPR	0	0	1
ONLY_METAZOA	Pfam:PQQ	0	1	0
ONLY_METAZOA	Pfam:PSI	0	26	0
MONOSIGA	Pfam:Peptidase_S9	1	0	0
ONLY_METAZOA	Pfam:Pkinase_C	0	7	0
SHARED_ALL	Pfam:Pkinase_Tyr	80	1514	866
ONLY_NONMETAZOA	Pfam:RA	0	0	1
ONLY_METAZOA	Pfam:RBD	0	1	0
NOT_IN_MONOSIGA	Pfam:RCC1	0	22	1
ONLY_METAZOA	Pfam:RCSD	0	1	0
ONLY_METAZOA	Pfam:RGS	0	5	0
SHARED_ALL	Pfam:RIO1	2	45	14
ONLY_NONMETAZOA	Pfam:RVT_2	0	0	1
MONOSIGA	Pfam:Radical_SAM	1	0	0
NOT_IN_MONOSIGA	Pfam:Ras	0	9	5
ONLY_NONMETAZOA	Pfam:RasGEF_N	0	0	1
SHARED_METAZOA	Pfam:Recep_L_domain	4	95	0
NOT_IN_MONOSIGA	Pfam:RhoGEF	0	2	1
SHARED_ALL	Pfam:Ribonuc_2-5A	1	33	14
NOT_IN_MONOSIGA	Pfam:SAM_1	0	5	2
SHARED_ALL	Pfam:SAM_2	3	169	13
ONLY_METAZOA	Pfam:SH3_1	0	3	0
NOT_IN_MONOSIGA	Pfam:SH3_2	0	282	1
MONOSIGA	Pfam:SOH1	1	0	0
ONLY_METAZOA	Pfam:SWIM	0	9	0
ONLY_NONMETAZOA	Pfam:S_locus_glycop	0	0	29
ONLY_METAZOA	Pfam:TGF_beta_GS	0	3	0
MONOSIGA	Pfam:TK	1	0	0
MONOSIGA	Pfam:TPT	1	0	0
MONOSIGA	Pfam:TRAPP_Bet3	1	0	0
ONLY_METAZOA	Pfam:TUDOR	0	7	0
MONOSIGA	Pfam:Topoisom_bac	1	0	0
MONOSIGA	Pfam:Toprim	1	0	0
ONLY_NONMETAZOA	Pfam:Tryp_alpha_amyl	0	0	1
ONLY_METAZOA	Pfam:UBA	0	27	0
ONLY_NONMETAZOA	Pfam:UBA_2	0	0	8
ONLY_METAZOA	Pfam:UPAR_LY6	0	1	0
ONLY_METAZOA	Pfam:UPF0005	0	1	0
MONOSIGA	Pfam:UPF0066	1	0	0
ONLY_NONMETAZOA	Pfam:Usp	0	0	13
ONLY_METAZOA	Pfam:V-set	0	264	0
ONLY_NONMETAZOA	Pfam:WAK	0	0	14
ONLY_METAZOA	Pfam:WIF	0	10	0
ONLY_METAZOA	Pfam:WSC	0	1	0
NOT_IN_MONOSIGA	Pfam:YLP	0	18	1
SHARED_NONMETAZOA	Pfam:adh_short	1	0	1
ONLY_NONMETAZOA	Pfam:efhand	0	0	2
ONLY_METAZOA	Pfam:ig	0	340	0
NOT_IN_MONOSIGA	Pfam:tRNA-synt_2b	0	12	1
MONOSIGA	Pfam:zf-C4_Topoisom	1	0	0
MONOSIGA	Pfam:zf-GRF	1	0	0
ONLY_NONMETAZOA	RAB	0	0	1
ONLY_METAZOA	RAS	0	1	0
ONLY_METAZOA	RBD	0	34	0
ONLY_NONMETAZOA	REC	0	0	10
SHARED_METAZOA	RGS	1	80	0
ONLY_METAZOA	RHOD	0	10	0
SHARED_ALL	RING	1	8	5
ONLY_METAZOA	RRM	0	16	0
ONLY_METAZOA	RRM_2	0	2	0
NOT_IN_MONOSIGA	RWD	0	12	13
ONLY_NONMETAZOA	RasGEF	0	0	2
ONLY_NONMETAZOA	RasGEFN	0	0	1
ONLY_NONMETAZOA	RhoGAP	0	0	3
NOT_IN_MONOSIGA	RhoGEF	0	22	1
ONLY_METAZOA	S1	0	1	0
SHARED_ALL	SAM	3	168	13
ONLY_METAZOA	SEC14	0	11	0
SHARED_ALL	SH2	6	397	5
NOT_IN_MONOSIGA	SH3	0	341	1
ONLY_METAZOA	SPEC	0	15	0
ONLY_METAZOA	SPK	0	1	0
ONLY_NONMETAZOA	SPRY	0	0	1
SHARED_ALL	STYKc	1	69	5
SHARED_ALL	S_TK_X	13	791	135
SHARED_ALL	S_TKc	61	3375	1124
ONLY_METAZOA	Sema	0	25	0
SHARED_ALL	TBC	1	15	1
ONLY_NONMETAZOA	THN	0	0	3
SHARED_NONMETAZOA	TNFR	4	0	2
MONOSIGA	TOP1Ac	1	0	0
MONOSIGA	TOPRIM	1	0	0
ONLY_METAZOA	TUDOR	0	5	0
ONLY_METAZOA	Tryp_SPc	0	2	0
SHARED_ALL	TyrKc	38	1219	3
NOT_IN_MONOSIGA	UBA	0	70	4
ONLY_NONMETAZOA	UIM	0	0	1
ONLY_NONMETAZOA	Ubox	0	0	9
MONOSIGA	VWA	1	0	0
SHARED_ALL	WD40	2	21	16
ONLY_METAZOA	WIF	0	6	0
ONLY_NONMETAZOA	WRKY	0	0	1
ONLY_METAZOA	XTALbg	0	1	0
SHARED_METAZOA	ZnF_C2H2	1	1	0
SHARED_METAZOA	ZnF_C2HC	1	2	0
ONLY_METAZOA	ZnF_ZZ	0	1	0
MONOSIGA	acidPPc	1	0	0
NOT_IN_MONOSIGA	cNMP	0	42	3
ONLY_NONMETAZOA	calpain_III	0	0	1


TOTAL COMBINATIONS:	298
MONOSIGIA ONLY:	47
NOT IN MONOSIGIA:	26
METAZOA ONLY:	102
NON-METAZOA ONLY:	67
SHARED WITH METAZOA:	19
SHARED WITH NON-METAZOA:	7
SHARED BY ALL:	30
