Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
SHARED_ALL	ANK	2	51	15
NOT_IN_MONOSIGA	ARM	0	1	2
ONLY_METAZOA	B41	0	6	0
ONLY_METAZOA	BTK	0	1	0
ONLY_NONMETAZOA	B_lectin	0	0	33
NOT_IN_MONOSIGA	C1	0	65	3
SHARED_ALL	C2	1	27	1
ONLY_METAZOA	CA	0	1	0
ONLY_METAZOA	CARD	0	7	0
ONLY_NONMETAZOA	CLECT	0	0	1
SHARED_METAZOA	CNH	1	57	0
SHARED_METAZOA	CYCc	11	8	0
ONLY_METAZOA	DEATH	0	11	0
ONLY_NONMETAZOA	DEP	0	0	1
ONLY_NONMETAZOA	EFh	0	0	4
SHARED_ALL	EGF	5	1	16
ONLY_NONMETAZOA	EGF_CA	0	0	5
NOT_IN_MONOSIGA	EGF_like	0	1	6
ONLY_METAZOA	EPH_lbd	0	17	0
ONLY_METAZOA	FA58C	0	5	0
MONOSIGA	FBG	1	0	0
ONLY_NONMETAZOA	FBOX	0	0	1
NOT_IN_MONOSIGA	FHA	0	1	3
ONLY_METAZOA	FN3	0	24	0
ONLY_METAZOA	FU	0	4	0
MONOSIGA	FYVE	1	0	0
ONLY_NONMETAZOA	GRAM	0	0	2
ONLY_METAZOA	GS	0	31	0
ONLY_NONMETAZOA	H3	0	0	1
ONLY_NONMETAZOA	HisKA	0	0	1
ONLY_METAZOA	Hr1	0	22	0
ONLY_METAZOA	IG	0	4	0
ONLY_METAZOA	IG_like	0	4	0
ONLY_METAZOA	IGc2	0	8	0
ONLY_METAZOA	IPT	0	2	0
SHARED_ALL	IQ	1	24	1
ONLY_METAZOA	KR	0	1	0
MONOSIGA	LDLa	10	0	0
NOT_IN_MONOSIGA	LIM	0	26	1
SHARED_ALL	LRR	7	16	72
ONLY_METAZOA	LRRCT	0	1	0
SHARED_ALL	LRR_TYP	4	8	8
ONLY_NONMETAZOA	LysM	0	0	1
ONLY_METAZOA	MIT	0	2	0
ONLY_NONMETAZOA	MORN	0	0	2
SHARED_METAZOA	MYSc	1	25	0
ONLY_NONMETAZOA	PAC	0	0	6
ONLY_NONMETAZOA	PAN_AP	0	0	29
ONLY_NONMETAZOA	PAS	0	0	6
NOT_IN_MONOSIGA	PB1	0	20	7
NOT_IN_MONOSIGA	PBD	0	59	23
SHARED_METAZOA	PDZ	1	26	0
NOT_IN_MONOSIGA	PH	0	16	18
ONLY_NONMETAZOA	PP2C_SIG	0	0	1
ONLY_NONMETAZOA	PP2Cc	0	0	1
ONLY_METAZOA	PSI	0	2	0
MONOSIGA	PTB	1	0	0
MONOSIGA	PbH1	2	0	0
ONLY_NONMETAZOA	Pfam:ACT	0	0	2
ONLY_METAZOA	Pfam:ANF_receptor	0	7	0
ONLY_METAZOA	Pfam:Activin_recp	0	27	0
ONLY_METAZOA	Pfam:C1_3	0	1	0
ONLY_METAZOA	Pfam:CARD	0	5	0
ONLY_METAZOA	Pfam:CNH	0	4	0
ONLY_METAZOA	Pfam:Cyclin_N	0	1	0
MONOSIGA	Pfam:DAP_epimerase	1	0	0
ONLY_NONMETAZOA	Pfam:DEP	0	0	1
MONOSIGA	Pfam:DUF1042	1	0	0
ONLY_NONMETAZOA	Pfam:DUF1221	0	0	2
ONLY_NONMETAZOA	Pfam:DUF26	0	0	38
ONLY_METAZOA	Pfam:Death	0	16	0
SHARED_NONMETAZOA	Pfam:EGF	1	0	1
ONLY_METAZOA	Pfam:EGF_2	0	1	0
ONLY_NONMETAZOA	Pfam:EGF_CA	0	0	5
ONLY_METAZOA	Pfam:ESCRT-II	0	2	0
ONLY_METAZOA	Pfam:Ephrin_lbd	0	1	0
ONLY_NONMETAZOA	Pfam:FBA_3	0	0	1
ONLY_METAZOA	Pfam:Furin-like	0	3	0
ONLY_NONMETAZOA	Pfam:GDPD	0	0	1
MONOSIGA	Pfam:HAMP	1	0	0
SHARED_ALL	Pfam:HEAT	1	6	2
ONLY_METAZOA	Pfam:HR1	0	1	0
ONLY_NONMETAZOA	Pfam:Histone	0	0	1
ONLY_METAZOA	Pfam:I-set	0	7	0
SHARED_ALL	Pfam:KA1	1	43	9
ONLY_NONMETAZOA	Pfam:Kelch_1	0	0	1
ONLY_NONMETAZOA	Pfam:Kelch_2	0	0	1
ONLY_METAZOA	Pfam:LIM	0	2	0
ONLY_NONMETAZOA	Pfam:LRRNT_2	0	0	84
SHARED_ALL	Pfam:LRR_1	7	16	154
ONLY_NONMETAZOA	Pfam:LRR_2	0	0	3
ONLY_METAZOA	Pfam:Laminin_EGF	0	1	0
ONLY_NONMETAZOA	Pfam:Lectin_legB	0	0	40
ONLY_METAZOA	Pfam:MIT	0	5	0
ONLY_NONMETAZOA	Pfam:MORN	0	0	1
NOT_IN_MONOSIGA	Pfam:Miro	0	15	6
ONLY_NONMETAZOA	Pfam:Myotub-related	0	0	1
ONLY_NONMETAZOA	Pfam:NAF	0	0	7
ONLY_METAZOA	Pfam:NDK	0	1	0
MONOSIGA	Pfam:NUDIX	1	0	0
ONLY_NONMETAZOA	Pfam:PAN_1	0	0	3
ONLY_NONMETAZOA	Pfam:PAN_2	0	0	30
ONLY_NONMETAZOA	Pfam:PAS	0	0	6
ONLY_NONMETAZOA	Pfam:PAS_3	0	0	4
ONLY_NONMETAZOA	Pfam:PAS_4	0	0	5
ONLY_METAZOA	Pfam:PB1	0	3	0
NOT_IN_MONOSIGA	Pfam:PBD	0	2	2
MONOSIGA	Pfam:PGAM	1	0	0
NOT_IN_MONOSIGA	Pfam:POLO_box	0	41	8
ONLY_METAZOA	Pfam:PP1_inhibitor	0	1	0
ONLY_NONMETAZOA	Pfam:PP2C	0	0	1
ONLY_METAZOA	Pfam:PSI	0	2	0
SHARED_ALL	Pfam:Pkinase	80	1514	866
ONLY_NONMETAZOA	Pfam:RA	0	0	1
ONLY_METAZOA	Pfam:RBD	0	1	0
ONLY_METAZOA	Pfam:RCC1	0	12	0
NOT_IN_MONOSIGA	Pfam:RIO1	0	16	2
ONLY_NONMETAZOA	Pfam:RVT_2	0	0	1
NOT_IN_MONOSIGA	Pfam:Ras	0	7	4
ONLY_NONMETAZOA	Pfam:RasGEF_N	0	0	1
ONLY_METAZOA	Pfam:Recep_L_domain	0	3	0
ONLY_NONMETAZOA	Pfam:RhoGEF	0	0	1
NOT_IN_MONOSIGA	Pfam:SAM_1	0	2	2
NOT_IN_MONOSIGA	Pfam:SAM_2	0	31	12
NOT_IN_MONOSIGA	Pfam:SH3_2	0	23	1
ONLY_METAZOA	Pfam:SWIM	0	6	0
ONLY_NONMETAZOA	Pfam:S_locus_glycop	0	0	29
ONLY_METAZOA	Pfam:TGF_beta_GS	0	1	0
MONOSIGA	Pfam:TK	1	0	0
MONOSIGA	Pfam:TRAPP_Bet3	1	0	0
MONOSIGA	Pfam:Topoisom_bac	1	0	0
MONOSIGA	Pfam:Toprim	1	0	0
ONLY_NONMETAZOA	Pfam:Tryp_alpha_amyl	0	0	1
ONLY_NONMETAZOA	Pfam:UBA_2	0	0	8
MONOSIGA	Pfam:UPF0066	1	0	0
ONLY_NONMETAZOA	Pfam:Usp	0	0	12
ONLY_METAZOA	Pfam:V-set	0	8	0
ONLY_NONMETAZOA	Pfam:WAK	0	0	13
ONLY_METAZOA	Pfam:WIF	0	1	0
ONLY_METAZOA	Pfam:WSC	0	1	0
ONLY_METAZOA	Pfam:YLP	0	1	0
ONLY_NONMETAZOA	Pfam:efhand	0	0	1
ONLY_METAZOA	Pfam:ig	0	9	0
MONOSIGA	Pfam:zf-C4_Topoisom	1	0	0
MONOSIGA	Pfam:zf-GRF	1	0	0
ONLY_METAZOA	RBD	0	31	0
SHARED_METAZOA	RING	1	6	0
ONLY_NONMETAZOA	RasGEF	0	0	2
ONLY_NONMETAZOA	RasGEFN	0	0	1
ONLY_NONMETAZOA	RhoGAP	0	0	1
ONLY_NONMETAZOA	RhoGEF	0	0	1
NOT_IN_MONOSIGA	SAM	0	31	13
SHARED_ALL	SH2	6	27	5
NOT_IN_MONOSIGA	SH3	0	23	1
ONLY_NONMETAZOA	SPRY	0	0	1
SHARED_ALL	STYKc	1	1	3
SHARED_ALL	S_TK_X	1	99	2
SHARED_ALL	S_TKc	15	956	276
ONLY_METAZOA	Sema	0	2	0
ONLY_NONMETAZOA	THN	0	0	3
SHARED_NONMETAZOA	TNFR	1	0	2
MONOSIGA	TOP1Ac	1	0	0
MONOSIGA	TOPRIM	1	0	0
NOT_IN_MONOSIGA	UBA	0	47	4
ONLY_NONMETAZOA	UIM	0	0	1
ONLY_NONMETAZOA	Ubox	0	0	5
SHARED_ALL	WD40	1	7	6
ONLY_METAZOA	WIF	0	1	0
MONOSIGA	ZnF_C2H2	1	0	0
MONOSIGA	ZnF_C2HC	1	0	0
ONLY_METAZOA	ZnF_ZZ	0	1	0
ONLY_NONMETAZOA	cNMP	0	0	1
ONLY_NONMETAZOA	calpain_III	0	0	1


TOTAL COMBINATIONS:	173
MONOSIGIA ONLY:	21
NOT IN MONOSIGIA:	19
METAZOA ONLY:	53
NON-METAZOA ONLY:	58
SHARED WITH METAZOA:	5
SHARED WITH NON-METAZOA:	2
SHARED BY ALL:	15
