Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
ONLY_METAZOA	ARM	0	1	0
NOT_IN_MONOSIGA	DEXDc	0	4	3
ONLY_NONMETAZOA	DnaJ	0	0	1
ONLY_METAZOA	HECTc	0	2	0
NOT_IN_MONOSIGA	HELICc	0	4	3
ONLY_METAZOA	IBR	0	5	0
NOT_IN_MONOSIGA	PB1	0	4	1
ONLY_NONMETAZOA	PUG	0	0	1
ONLY_NONMETAZOA	Pfam:CUE	0	0	1
ONLY_METAZOA	Pfam:Cbl_N	0	1	0
ONLY_METAZOA	Pfam:Cbl_N2	0	1	0
ONLY_METAZOA	Pfam:Cbl_N3	0	1	0
NOT_IN_MONOSIGA	Pfam:DEAD	0	3	2
ONLY_METAZOA	Pfam:DUF1162	0	3	0
NOT_IN_MONOSIGA	Pfam:DUF1605	0	3	2
ONLY_NONMETAZOA	Pfam:DUF298	0	0	2
ONLY_METAZOA	Pfam:DUF908	0	4	0
ONLY_METAZOA	Pfam:DUF913	0	4	0
NOT_IN_MONOSIGA	Pfam:EF_TS	0	14	7
NOT_IN_MONOSIGA	Pfam:HA2	0	3	2
NOT_IN_MONOSIGA	Pfam:NAC	0	1	5
ONLY_NONMETAZOA	Pfam:OTU	0	0	1
ONLY_METAZOA	Pfam:PGAM	0	5	0
ONLY_METAZOA	Pfam:PTH2	0	1	0
ONLY_METAZOA	Pfam:Pkinase	0	27	0
ONLY_METAZOA	Pfam:RWD	0	4	0
ONLY_METAZOA	Pfam:Rhomboid	0	3	0
ONLY_NONMETAZOA	Pfam:SEP	0	0	1
ONLY_NONMETAZOA	Pfam:Thioredoxin	0	0	1
ONLY_METAZOA	Pfam:UBX	0	4	0
NOT_IN_MONOSIGA	Pfam:UCH	0	10	1
ONLY_METAZOA	Pfam:UIM	0	1	0
ONLY_METAZOA	Pfam:WWE	0	1	0
SHARED_METAZOA	RING	1	4	0
ONLY_METAZOA	RRM	0	1	0
ONLY_NONMETAZOA	RWD	0	0	2
ONLY_NONMETAZOA	S1	0	0	1
ONLY_NONMETAZOA	SEP	0	0	1
ONLY_METAZOA	SH3	0	15	0
ONLY_METAZOA	S_TK_X	0	14	0
ONLY_METAZOA	S_TKc	0	18	0
ONLY_METAZOA	TyrKc	0	9	0
ONLY_METAZOA	UAS	0	7	0
MONOSIGA	UBCc	1	0	0
NOT_IN_MONOSIGA	UBQ	0	3	1
NOT_IN_MONOSIGA	UBX	0	2	2
ONLY_METAZOA	UIM	0	13	0
MONOSIGA	WD40	1	0	0
ONLY_METAZOA	ZnF_C2H2	0	1	0
ONLY_METAZOA	ZnF_C3H1	0	4	0
ONLY_METAZOA	ZnF_RBZ	0	5	0
ONLY_NONMETAZOA	ZnF_UBP	0	0	1
NOT_IN_MONOSIGA	ZnF_ZZ	0	4	2


TOTAL COMBINATIONS:	53
MONOSIGIA ONLY:	2
NOT IN MONOSIGIA:	12
METAZOA ONLY:	27
NON-METAZOA ONLY:	11
SHARED WITH METAZOA:	1
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	0
