Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
ONLY_NONMETAZOA	14_3_3	0	0	1
SHARED_ALL	AAA	2	15	16
SHARED_NONMETAZOA	Alpha_kinase	1	0	1
SHARED_ALL	BRCT	1	9	1
SHARED_ALL	C2	2	103	10
MONOSIGA	CA	1	0	0
ONLY_METAZOA	CCP	0	42	0
MONOSIGA	CH	1	0	0
ONLY_METAZOA	CLECT	0	20	0
ONLY_METAZOA	CT	0	9	0
ONLY_METAZOA	CUB	0	4	0
ONLY_METAZOA	Calx_beta	0	5	0
ONLY_METAZOA	ChtBD2	0	1	0
MONOSIGA	EFh	1	0	0
SHARED_METAZOA	EGF	1	101	0
ONLY_METAZOA	EGF_CA	0	21	0
SHARED_ALL	EGF_like	1	48	3
ONLY_METAZOA	FN3	0	95	0
MONOSIGA	FU	1	0	0
ONLY_METAZOA	GuKc	0	1	0
ONLY_METAZOA	HOX	0	1	0
ONLY_METAZOA	IG	0	2	0
ONLY_METAZOA	IG_like	0	6	0
ONLY_METAZOA	IGc2	0	10	0
ONLY_METAZOA	INB	0	104	0
ONLY_METAZOA	Int_alpha	0	77	0
SHARED_METAZOA	KR	1	1	0
ONLY_METAZOA	KU	0	21	0
NOT_IN_MONOSIGA	Ku78	0	21	1
ONLY_METAZOA	LCCL	0	16	0
ONLY_METAZOA	LDLa	0	1	0
ONLY_METAZOA	MD	0	4	0
MONOSIGA	PDZ	1	0	0
ONLY_NONMETAZOA	PH	0	0	2
ONLY_METAZOA	PIPKc	0	1	0
ONLY_METAZOA	PSI	0	86	0
MONOSIGA	PTPc	1	0	0
ONLY_METAZOA	Pfam:7tm_1	0	1	0
SHARED_ALL	Pfam:AAA_3	1	11	13
SHARED_ALL	Pfam:AAA_5	3	27	13
ONLY_METAZOA	Pfam:Ala_racemase_N	0	1	0
SHARED_NONMETAZOA	Pfam:Alpha_kinase	1	0	1
ONLY_METAZOA	Pfam:Ant_C	0	32	0
ONLY_METAZOA	Pfam:Anth_Ig	0	34	0
ONLY_METAZOA	Pfam:C1-set	0	1	0
NOT_IN_MONOSIGA	Pfam:C1_4	0	15	13
ONLY_METAZOA	Pfam:C2-set_2	0	5	0
MONOSIGA	Pfam:CAP_GLY	1	0	0
ONLY_METAZOA	Pfam:CLCA_N	0	42	0
ONLY_METAZOA	Pfam:Cache_1	0	79	0
ONLY_METAZOA	Pfam:Calx-beta	0	5	0
SHARED_METAZOA	Pfam:Collagen	1	115	0
SHARED_ALL	Pfam:Copine	3	115	23
ONLY_METAZOA	Pfam:DAN	0	2	0
ONLY_METAZOA	Pfam:Dak1	0	1	0
ONLY_METAZOA	Pfam:Dak2	0	1	0
SHARED_METAZOA	Pfam:EGF	1	108	0
ONLY_METAZOA	Pfam:EGF_2	0	116	0
ONLY_METAZOA	Pfam:EGF_CA	0	27	0
ONLY_METAZOA	Pfam:FG-GAP	0	74	0
ONLY_METAZOA	Pfam:G2F	0	5	0
ONLY_METAZOA	Pfam:GCC2_GCC3	0	5	0
NOT_IN_MONOSIGA	Pfam:Gelsolin	0	1	2
ONLY_METAZOA	Pfam:Guanylate_kin	0	1	0
ONLY_METAZOA	Pfam:HYR	0	7	0
ONLY_METAZOA	Pfam:I-set	0	10	0
ONLY_METAZOA	Pfam:ITI_HC_C	0	49	0
ONLY_METAZOA	Pfam:Integrin_B_tail	0	77	0
ONLY_METAZOA	Pfam:Integrin_alpha	0	34	0
ONLY_METAZOA	Pfam:Integrin_alpha2	0	70	0
ONLY_NONMETAZOA	Pfam:Ku	0	0	4
NOT_IN_MONOSIGA	Pfam:Ku_C	0	19	1
NOT_IN_MONOSIGA	Pfam:Ku_N	0	21	4
ONLY_METAZOA	Pfam:Kunitz_BPTI	0	5	0
ONLY_METAZOA	Pfam:LCCL	0	2	0
ONLY_METAZOA	Pfam:LRR_1	0	1	0
ONLY_METAZOA	Pfam:MARVEL	0	1	0
ONLY_NONMETAZOA	Pfam:Mg_chelatase	0	0	3
ONLY_NONMETAZOA	Pfam:Miro	0	0	1
ONLY_METAZOA	Pfam:Occludin_ELL	0	1	0
ONLY_METAZOA	Pfam:PA26	0	1	0
NOT_IN_MONOSIGA	Pfam:PARP	0	10	1
ONLY_METAZOA	Pfam:PSI	0	1	0
ONLY_METAZOA	Pfam:Pentaxin	0	6	0
MONOSIGA	Pfam:Pkinase	1	0	0
ONLY_NONMETAZOA	Pfam:RNA_pol_Rpb1_R	0	0	1
ONLY_NONMETAZOA	Pfam:Ras	0	0	1
ONLY_METAZOA	Pfam:SEA	0	1	0
NOT_IN_MONOSIGA	Pfam:Sec23_BS	0	1	3
NOT_IN_MONOSIGA	Pfam:Sec23_helical	0	1	4
NOT_IN_MONOSIGA	Pfam:Sec23_trunk	0	1	4
NOT_IN_MONOSIGA	Pfam:Ssl1	0	16	16
ONLY_METAZOA	Pfam:TIL	0	12	0
ONLY_METAZOA	Pfam:V-set	0	9	0
ONLY_METAZOA	Pfam:VGCC_alpha2	0	25	0
SHARED_ALL	Pfam:VIT	1	89	8
ONLY_NONMETAZOA	Pfam:VWA_CoxE	0	0	2
ONLY_METAZOA	Pfam:VWA_N	0	74	0
ONLY_NONMETAZOA	Pfam:XYPPX	0	0	1
ONLY_METAZOA	Pfam:ig	0	10	0
NOT_IN_MONOSIGA	Pfam:zf-Sec23_Sec24	0	1	4
ONLY_NONMETAZOA	RAS	0	0	1
SHARED_NONMETAZOA	RING	1	0	17
NOT_IN_MONOSIGA	SAP	0	4	1
ONLY_METAZOA	SEA	0	2	0
MONOSIGA	SET	1	0	0
MONOSIGA	SH2	1	0	0
MONOSIGA	TNFR	1	0	0
NOT_IN_MONOSIGA	TSP1	0	6	3
ONLY_METAZOA	TSPN	0	55	0
ONLY_METAZOA	Tryp_SPc	0	22	0
ONLY_NONMETAZOA	UBCc	0	0	2
ONLY_NONMETAZOA	UBQ	0	0	3
SHARED_ALL	UIM	1	15	13
MONOSIGA	Ubox	1	0	0
ONLY_METAZOA	VIT	0	58	0
ONLY_METAZOA	VWC	0	12	0
ONLY_METAZOA	VWC_def	0	7	0
ONLY_METAZOA	VWD	0	12	0
SHARED_METAZOA	WD40	1	1	0
ONLY_METAZOA	WR1	0	1	0
ONLY_METAZOA	ZP	0	3	0
NOT_IN_MONOSIGA	ZnF_C2H2	0	4	3
ONLY_NONMETAZOA	small_GTPase	0	0	1


TOTAL COMBINATIONS:	124
MONOSIGIA ONLY:	12
NOT IN MONOSIGIA:	14
METAZOA ONLY:	68
NON-METAZOA ONLY:	13
SHARED WITH METAZOA:	5
SHARED WITH NON-METAZOA:	3
SHARED BY ALL:	9
