Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
ONLY_METAZOA	4.1m	0	9	0
ONLY_METAZOA	AMOP	0	2	0
ONLY_METAZOA	ANATO	0	14	0
SHARED_METAZOA	ANK	1	33	0
ONLY_NONMETAZOA	B_lectin	0	0	1
MONOSIGA	C2	1	0	0
ONLY_METAZOA	C345C	0	3	0
SHARED_METAZOA	CA	10	54	0
ONLY_METAZOA	CASH	0	1	0
SHARED_METAZOA	CCP	7	65	0
SHARED_METAZOA	CLECT	1	70	0
ONLY_METAZOA	CT	0	24	0
SHARED_METAZOA	CUB	4	80	0
MONOSIGA	CYCc	2	0	0
ONLY_METAZOA	Calx_beta	0	10	0
ONLY_METAZOA	DSL	0	51	0
ONLY_METAZOA	DoH	0	2	0
SHARED_ALL	EGF	69	605	183
SHARED_ALL	EGF_CA	12	899	11
SHARED_ALL	EGF_Lam	8	247	1
ONLY_METAZOA	EPH_lbd	0	1	0
ONLY_METAZOA	FA58C	0	28	0
ONLY_METAZOA	FAS1	0	21	0
SHARED_METAZOA	FBG	1	40	0
ONLY_METAZOA	FES	0	1	0
SHARED_METAZOA	FN3	3	97	0
ONLY_METAZOA	FOLN	0	44	0
SHARED_ALL	FU	24	80	144
ONLY_METAZOA	G2F	0	14	0
ONLY_METAZOA	GHB	0	1	0
ONLY_METAZOA	GLA	0	35	0
ONLY_METAZOA	GPS	0	43	0
ONLY_METAZOA	HormR	0	15	0
ONLY_METAZOA	IG	0	20	0
ONLY_METAZOA	IG_like	0	24	0
SHARED_METAZOA	IGc2	2	27	0
ONLY_METAZOA	IGv	0	1	0
ONLY_METAZOA	INB	0	32	0
ONLY_METAZOA	KAZAL	0	13	0
NOT_IN_MONOSIGA	KR	0	2	1
ONLY_METAZOA	KRAB	0	1	0
ONLY_METAZOA	KU	0	5	0
ONLY_METAZOA	LDLa	0	149	0
ONLY_METAZOA	LINK	0	28	0
ONLY_METAZOA	LRR	0	23	0
ONLY_METAZOA	LRRCT	0	24	0
ONLY_METAZOA	LRRNT	0	22	0
ONLY_METAZOA	LRR_TYP	0	24	0
ONLY_METAZOA	LY	0	154	0
ONLY_METAZOA	LamB	0	65	0
ONLY_METAZOA	LamG	0	227	0
ONLY_METAZOA	LamGL	0	1	0
SHARED_METAZOA	LamNT	2	81	0
ONLY_METAZOA	MACPF	0	17	0
ONLY_METAZOA	MAM	0	3	0
ONLY_METAZOA	MANEC	0	1	0
ONLY_METAZOA	MD	0	1	0
ONLY_METAZOA	NIDO	0	48	0
ONLY_METAZOA	NL	0	34	0
SHARED_NONMETAZOA	PA14	11	0	1
ONLY_NONMETAZOA	PAN_AP	0	0	1
MONOSIGA	PDZ	2	0	0
ONLY_METAZOA	PI3K_C2	0	1	0
ONLY_METAZOA	PI3K_rbd	0	1	0
ONLY_METAZOA	PI3Ka	0	1	0
ONLY_METAZOA	PI3Kc	0	1	0
ONLY_METAZOA	PKD	0	2	0
SHARED_METAZOA	PSI	4	68	0
ONLY_METAZOA	PTI	0	2	0
MONOSIGA	PTPc	4	0	0
ONLY_METAZOA	PbH1	0	1	0
ONLY_METAZOA	Pfam:7tm_2	0	44	0
SHARED_METAZOA	Pfam:AFP	1	1	0
ONLY_METAZOA	Pfam:AMOP	0	5	0
ONLY_METAZOA	Pfam:Astacin	0	1	0
SHARED_METAZOA	Pfam:BNR	2	22	0
ONLY_METAZOA	Pfam:C1-set	0	1	0
ONLY_METAZOA	Pfam:C2-set_2	0	6	0
MONOSIGA	Pfam:CAP_GLY	3	0	0
ONLY_METAZOA	Pfam:CUB	0	1	0
ONLY_METAZOA	Pfam:CXCXC	0	1	0
SHARED_METAZOA	Pfam:C_tripleX	2	7	0
ONLY_METAZOA	Pfam:Cadherin	0	6	0
ONLY_METAZOA	Pfam:Cadherin_2	0	6	0
ONLY_METAZOA	Pfam:Cadherin_C	0	6	0
ONLY_METAZOA	Pfam:Calx-beta	0	1	0
MONOSIGA	Pfam:Cohesin	2	0	0
MONOSIGA	Pfam:Cupin_4	2	0	0
ONLY_METAZOA	Pfam:DOMON	0	2	0
MONOSIGA	Pfam:Dpy-30	1	0	0
ONLY_METAZOA	Pfam:EB	0	8	0
SHARED_ALL	Pfam:EGF	42	1149	31
SHARED_ALL	Pfam:EGF_2	37	668	70
SHARED_ALL	Pfam:EGF_CA	16	708	11
ONLY_METAZOA	Pfam:EMI	0	42	0
ONLY_METAZOA	Pfam:F5_F8_type_C	0	2	0
ONLY_METAZOA	Pfam:Furin-like	0	1	0
ONLY_METAZOA	Pfam:G2F	0	15	0
SHARED_ALL	Pfam:GCC2_GCC3	7	39	4
ONLY_NONMETAZOA	Pfam:Glug	0	0	4
ONLY_NONMETAZOA	Pfam:HEAT	0	0	1
ONLY_METAZOA	Pfam:HRM	0	9	0
SHARED_METAZOA	Pfam:HYR	7	15	0
SHARED_METAZOA	Pfam:I-set	2	27	0
ONLY_METAZOA	Pfam:Integrin_B_tail	0	27	0
ONLY_METAZOA	Pfam:Kazal_2	0	13	0
SHARED_METAZOA	Pfam:Kelch_1	4	42	0
SHARED_METAZOA	Pfam:Kelch_2	4	41	0
NOT_IN_MONOSIGA	Pfam:LRR_1	0	23	9
ONLY_METAZOA	Pfam:Laminin_B	0	12	0
SHARED_ALL	Pfam:Laminin_EGF	2	62	10
ONLY_METAZOA	Pfam:Laminin_G_1	0	182	0
ONLY_METAZOA	Pfam:Laminin_G_2	0	210	0
ONLY_METAZOA	Pfam:Laminin_I	0	31	0
ONLY_METAZOA	Pfam:Laminin_II	0	31	0
ONLY_METAZOA	Pfam:MAM	0	17	0
ONLY_METAZOA	Pfam:MNNL	0	49	0
MONOSIGA	Pfam:Mito_carr	2	0	0
SHARED_METAZOA	Pfam:NHL	2	51	0
ONLY_METAZOA	Pfam:NIDO	0	1	0
ONLY_METAZOA	Pfam:NOD	0	28	0
ONLY_METAZOA	Pfam:NODP	0	32	0
ONLY_METAZOA	Pfam:NtA	0	3	0
ONLY_NONMETAZOA	Pfam:PA	0	0	3
SHARED_NONMETAZOA	Pfam:PA14	9	0	1
SHARED_NONMETAZOA	Pfam:PAN_1	4	0	1
ONLY_NONMETAZOA	Pfam:PAN_2	0	0	1
MONOSIGA	Pfam:PID	1	0	0
ONLY_METAZOA	Pfam:PLDc	0	1	0
SHARED_METAZOA	Pfam:PSI	6	40	0
SHARED_METAZOA	Pfam:P_proprotein	2	26	0
ONLY_METAZOA	Pfam:Pentaxin	0	6	0
SHARED_METAZOA	Pfam:Peptidase_S8	2	25	0
SHARED_ALL	Pfam:Pkinase	20	13	6
SHARED_ALL	Pfam:Pkinase_Tyr	1	1	6
ONLY_NONMETAZOA	Pfam:Plasmod_Pvs28	0	0	1
ONLY_METAZOA	Pfam:Polysacc_deac_1	0	2	0
SHARED_METAZOA	Pfam:RHS_repeat	2	46	0
ONLY_METAZOA	Pfam:Recep_L_domain	0	1	0
ONLY_METAZOA	Pfam:Reeler	0	6	0
ONLY_METAZOA	Pfam:SAM_1	0	1	0
ONLY_METAZOA	Pfam:SCP	0	10	0
ONLY_METAZOA	Pfam:SEA	0	2	0
ONLY_METAZOA	Pfam:STAS	0	1	0
ONLY_NONMETAZOA	Pfam:S_locus_glycop	0	0	1
MONOSIGA	Pfam:Sulfatase	1	0	0
ONLY_METAZOA	Pfam:Sulfate_transp	0	1	0
ONLY_METAZOA	Pfam:TB	0	51	0
ONLY_NONMETAZOA	Pfam:TIG	0	0	1
ONLY_METAZOA	Pfam:TIL	0	47	0
ONLY_METAZOA	Pfam:TIL_assoc	0	11	0
ONLY_NONMETAZOA	Pfam:TPR_1	0	0	1
ONLY_METAZOA	Pfam:TSP_3	0	35	0
ONLY_METAZOA	Pfam:TSP_C	0	34	0
ONLY_METAZOA	Pfam:Ten_N	0	32	0
ONLY_METAZOA	Pfam:Trypan_PARP	0	1	0
SHARED_METAZOA	Pfam:V-set	2	33	0
ONLY_NONMETAZOA	Pfam:VSP	0	0	126
ONLY_METAZOA	Pfam:WIF	0	1	0
ONLY_METAZOA	Pfam:YLP	0	1	0
ONLY_METAZOA	Pfam:ig	0	34	0
ONLY_METAZOA	Pfam:zf-NF-X1	0	1	0
SHARED_NONMETAZOA	RING	1	0	1
MONOSIGA	S4	2	0	0
ONLY_METAZOA	SCP	0	10	0
ONLY_METAZOA	SEA	0	45	0
MONOSIGA	SH2	5	0	0
ONLY_NONMETAZOA	STYKc	0	0	1
ONLY_NONMETAZOA	S_TKc	0	0	1
ONLY_METAZOA	ShKT	0	2	0
SHARED_ALL	TNFR	31	12	1
ONLY_NONMETAZOA	TPR	0	0	1
ONLY_METAZOA	TSP1	0	32	0
ONLY_METAZOA	TSPN	0	43	0
ONLY_METAZOA	TY	0	18	0
ONLY_METAZOA	Tryp_SPc	0	31	0
SHARED_METAZOA	TyrKc	16	12	0
MONOSIGA	UBCc	1	0	0
ONLY_METAZOA	VPS10	0	9	0
SHARED_ALL	VWA	1	48	3
ONLY_METAZOA	VWC	0	95	0
ONLY_METAZOA	VWC_def	0	37	0
ONLY_METAZOA	VWC_out	0	11	0
SHARED_METAZOA	VWD	2	50	0
ONLY_METAZOA	WAP	0	2	0
MONOSIGA	WD40	1	0	0
ONLY_METAZOA	WIF	0	1	0
SHARED_METAZOA	WR1	1	10	0
ONLY_METAZOA	ZP	0	28	0
ONLY_METAZOA	ZnF_C2H2	0	4	0
ONLY_METAZOA	ZnMc	0	1	0


TOTAL COMBINATIONS:	191
MONOSIGIA ONLY:	15
NOT IN MONOSIGIA:	2
METAZOA ONLY:	117
NON-METAZOA ONLY:	14
SHARED WITH METAZOA:	26
SHARED WITH NON-METAZOA:	4
SHARED BY ALL:	13
