Status	Domain	Monosigia brevicollis	Metazoa
ONLY_METAZOA	CLECT	0	36
ONLY_METAZOA	EGF	0	13
ONLY_METAZOA	FN1	0	23
ONLY_METAZOA	FN3	0	15
ONLY_METAZOA	HX	0	26
ONLY_METAZOA	IGc2	0	1
ONLY_METAZOA	KR	0	13
ONLY_METAZOA	LRR	0	1
ONLY_METAZOA	LRRCT	0	1
ONLY_METAZOA	LRRNT	0	1
ONLY_METAZOA	LRR_TYP	0	1
ONLY_METAZOA	Pfam:CIMR	0	9
ONLY_METAZOA	Pfam:EGF	0	13
ONLY_METAZOA	Pfam:EGF_2	0	5
ONLY_METAZOA	Pfam:I-set	0	1
ONLY_METAZOA	Pfam:LRR_1	0	1
ONLY_METAZOA	Pfam:PG_binding_1	0	23
ONLY_METAZOA	Pfam:PT	0	6
ONLY_METAZOA	Pfam:Peptidase_M10	0	27
ONLY_METAZOA	Pfam:fn1	0	4
ONLY_METAZOA	Pfam:ig	0	1
ONLY_METAZOA	RICIN	0	33
ONLY_METAZOA	SEL1	0	12
ONLY_METAZOA	Tryp_SPc	0	13
ONLY_METAZOA	ZnF_C2H2	0	1
ONLY_METAZOA	ZnMc	0	27


TOTAL COMBINATIONS:	26
MONOSIGIA ONLY:	0
NOT IN MONOSIGIA:	0
METAZOA ONLY:	26
NON-METAZOA ONLY:	0
SHARED WITH METAZOA:	0
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	0
