Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
MONOSIGA	AAA	1	0	0
MONOSIGA	ANK	1	0	0
ONLY_METAZOA	CCP	0	35	0
ONLY_METAZOA	CLECT	0	18	0
ONLY_METAZOA	CT	0	3	0
ONLY_METAZOA	CUB	0	149	0
ONLY_METAZOA	ChtBD2	0	14	0
MONOSIGA	DEXDc	1	0	0
ONLY_METAZOA	DnaJ	0	2	0
ONLY_METAZOA	EGF	0	134	0
ONLY_METAZOA	EGF_CA	0	131	0
ONLY_METAZOA	EGF_Lam	0	12	0
ONLY_METAZOA	EGF_like	0	149	0
ONLY_METAZOA	FA58C	0	9	0
MONOSIGA	FBG	1	0	0
ONLY_METAZOA	FIMAC	0	14	0
ONLY_METAZOA	FN3	0	13	0
ONLY_METAZOA	FOLN	0	1	0
ONLY_METAZOA	FRI	0	16	0
ONLY_METAZOA	GHB	0	1	0
ONLY_METAZOA	GS	0	1	0
MONOSIGA	HELICc	2	0	0
ONLY_METAZOA	IG	0	4	0
ONLY_METAZOA	IG_like	0	9	0
ONLY_METAZOA	IGc2	0	16	0
ONLY_METAZOA	KAZAL	0	14	0
ONLY_METAZOA	KR	0	1	0
ONLY_METAZOA	KU	0	17	0
ONLY_METAZOA	LINK	0	2	0
SHARED_METAZOA	LRR	13	27	0
ONLY_METAZOA	LRRNT	0	21	0
SHARED_METAZOA	LRR_TYP	7	27	0
ONLY_METAZOA	LY	0	179	0
ONLY_METAZOA	LamB	0	13	0
ONLY_METAZOA	LamG	0	11	0
ONLY_METAZOA	MACPF	0	60	0
ONLY_METAZOA	MAM	0	26	0
ONLY_METAZOA	MANEC	0	21	0
ONLY_METAZOA	PAN_AP	0	1	0
ONLY_METAZOA	PKD	0	12	0
ONLY_METAZOA	Pfam:7tm_1	0	25	0
ONLY_METAZOA	Pfam:A2M	0	3	0
ONLY_METAZOA	Pfam:A2M_N	0	3	0
ONLY_METAZOA	Pfam:A2M_N_2	0	3	0
ONLY_METAZOA	Pfam:A2M_comp	0	3	0
ONLY_METAZOA	Pfam:A2M_recep	0	3	0
ONLY_METAZOA	Pfam:ANATO	0	1	0
ONLY_METAZOA	Pfam:Activin_recp	0	1	0
ONLY_METAZOA	Pfam:BNR	0	11	0
ONLY_METAZOA	Pfam:CUB	0	3	0
MONOSIGA	Pfam:DAP_epimerase	2	0	0
MONOSIGA	Pfam:DEAD	1	0	0
MONOSIGA	Pfam:DUF1042	1	0	0
ONLY_METAZOA	Pfam:DUF316	0	2	0
MONOSIGA	Pfam:DUF377	1	0	0
ONLY_METAZOA	Pfam:DnaJ_C	0	2	0
ONLY_METAZOA	Pfam:DnaJ_CXXCXGXG	0	2	0
ONLY_METAZOA	Pfam:EB	0	1	0
ONLY_METAZOA	Pfam:EGF	0	179	0
ONLY_METAZOA	Pfam:EGF_2	0	24	0
ONLY_METAZOA	Pfam:EGF_CA	0	129	0
ONLY_METAZOA	Pfam:EMI	0	5	0
MONOSIGA	Pfam:Exo_endo_phos	1	0	0
ONLY_METAZOA	Pfam:F5_F8_type_C	0	3	0
ONLY_METAZOA	Pfam:Fz	0	8	0
ONLY_METAZOA	Pfam:GCC2_GCC3	0	3	0
MONOSIGA	Pfam:HRDC	1	0	0
ONLY_METAZOA	Pfam:HYR	0	3	0
ONLY_METAZOA	Pfam:I-set	0	14	0
ONLY_METAZOA	Pfam:Kazal_2	0	12	0
MONOSIGA	Pfam:Kelch_1	1	0	0
MONOSIGA	Pfam:Kelch_2	1	0	0
SHARED_METAZOA	Pfam:LRR_1	21	27	0
ONLY_METAZOA	Pfam:Laminin_EGF	0	1	0
ONLY_METAZOA	Pfam:Laminin_G_1	0	10	0
ONLY_METAZOA	Pfam:Laminin_G_2	0	10	0
ONLY_METAZOA	Pfam:MACPF	0	10	0
ONLY_METAZOA	Pfam:MAM	0	24	0
ONLY_METAZOA	Pfam:MANEC	0	2	0
ONLY_METAZOA	Pfam:NHL	0	21	0
ONLY_METAZOA	Pfam:PAN_1	0	2	0
ONLY_METAZOA	Pfam:PLDc	0	1	0
SHARED_ALL	Pfam:PRKCSH	2	16	3
SHARED_METAZOA	Pfam:Pkinase	34	18	0
MONOSIGA	Pfam:Pkinase_Tyr	24	0	0
ONLY_METAZOA	Pfam:Polysacc_deac_1	0	8	0
MONOSIGA	Pfam:Rad51	1	0	0
MONOSIGA	Pfam:Recep_L_domain	1	0	0
ONLY_METAZOA	Pfam:SEA	0	20	0
ONLY_METAZOA	Pfam:TIL	0	14	0
MONOSIGA	Pfam:UPF0066	3	0	0
ONLY_METAZOA	Pfam:V-set	0	17	0
ONLY_METAZOA	Pfam:efhand	0	2	0
ONLY_METAZOA	Pfam:ig	0	18	0
ONLY_METAZOA	Pfam:zf-MIZ	0	1	0
ONLY_METAZOA	SEA	0	21	0
ONLY_METAZOA	SR	0	63	0
MONOSIGA	STYKc	2	0	0
SHARED_METAZOA	TNFR	2	2	0
ONLY_METAZOA	TSP1	0	79	0
ONLY_METAZOA	Tryp_SPc	0	138	0
SHARED_METAZOA	TyrKc	1	17	0
ONLY_METAZOA	VPS10	0	11	0
ONLY_METAZOA	VWA	0	1	0
ONLY_METAZOA	VWC	0	28	0
ONLY_METAZOA	VWC_def	0	8	0
ONLY_METAZOA	VWC_out	0	2	0
ONLY_METAZOA	VWD	0	13	0
MONOSIGA	WD40	2	0	0
ONLY_METAZOA	ZP	0	1	0
ONLY_METAZOA	ZnF_C2HC	0	1	0


TOTAL COMBINATIONS:	111
MONOSIGIA ONLY:	19
NOT IN MONOSIGIA:	0
METAZOA ONLY:	85
NON-METAZOA ONLY:	0
SHARED WITH METAZOA:	6
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	1
