Status	Domain	Monosigia brevicollis	Metazoa
ONLY_METAZOA	EGF	0	8
ONLY_METAZOA	EGF_CA	0	1
ONLY_METAZOA	EGF_Lam	0	81
ONLY_METAZOA	EGF_like	0	65
ONLY_METAZOA	IG	0	2
ONLY_METAZOA	IG_like	0	7
ONLY_METAZOA	IGc2	0	14
ONLY_METAZOA	LDLa	0	13
ONLY_METAZOA	LamG	0	48
ONLY_METAZOA	LamNT	0	50
ONLY_METAZOA	Pfam:EGF	0	11
ONLY_METAZOA	Pfam:EGF_2	0	7
ONLY_METAZOA	Pfam:I-set	0	14
ONLY_METAZOA	Pfam:Laminin_EGF	0	2
ONLY_METAZOA	Pfam:Laminin_G_1	0	46
ONLY_METAZOA	Pfam:Laminin_G_2	0	48
ONLY_METAZOA	Pfam:Laminin_I	0	34
ONLY_METAZOA	Pfam:Laminin_II	0	35
ONLY_METAZOA	Pfam:V-set	0	14
ONLY_METAZOA	Pfam:ig	0	14
ONLY_METAZOA	SEA	0	9
ONLY_METAZOA	TNFR	0	2


TOTAL COMBINATIONS:	22
MONOSIGIA ONLY:	0
NOT IN MONOSIGIA:	0
METAZOA ONLY:	22
NON-METAZOA ONLY:	0
SHARED WITH METAZOA:	0
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	0
