Status	Domain	Monosigia brevicollis	Metazoa
ONLY_METAZOA	4.1m	0	55
ONLY_METAZOA	CA	0	104
ONLY_METAZOA	CCP	0	2
MONOSIGA	CLECT	2	0
ONLY_METAZOA	COLFI	0	35
ONLY_METAZOA	CT	0	34
ONLY_METAZOA	CUB	0	1
ONLY_METAZOA	Calx_beta	0	2
SHARED_METAZOA	EGF	1	307
ONLY_METAZOA	EGF_CA	0	192
ONLY_METAZOA	EGF_Lam	0	107
ONLY_METAZOA	EGF_like	0	227
ONLY_METAZOA	FA58C	0	53
ONLY_METAZOA	FBG	0	12
ONLY_METAZOA	FN3	0	23
ONLY_METAZOA	FOLN	0	37
ONLY_METAZOA	FRI	0	2
ONLY_METAZOA	GLA	0	19
ONLY_METAZOA	GPS	0	38
ONLY_METAZOA	HormR	0	29
ONLY_METAZOA	IG	0	2
ONLY_METAZOA	IG_like	0	7
ONLY_METAZOA	IGc2	0	14
ONLY_METAZOA	KAZAL	0	11
ONLY_METAZOA	KU	0	3
ONLY_METAZOA	LDLa	0	11
ONLY_METAZOA	LRR	0	40
ONLY_METAZOA	LRRCT	0	41
ONLY_METAZOA	LRRNT	0	39
ONLY_METAZOA	LRR_TYP	0	41
ONLY_METAZOA	LamB	0	48
ONLY_METAZOA	LamGL	0	3
ONLY_METAZOA	LamNT	0	40
ONLY_METAZOA	NL	0	2
ONLY_METAZOA	Pept_C1	0	2
ONLY_METAZOA	Pfam:7tm_2	0	36
ONLY_METAZOA	Pfam:Cadherin	0	5
ONLY_METAZOA	Pfam:Cadherin_2	0	10
ONLY_METAZOA	Pfam:Cadherin_C	0	22
ONLY_METAZOA	Pfam:Collagen	0	56
ONLY_METAZOA	Pfam:DUF959	0	4
ONLY_METAZOA	Pfam:EGF	0	418
ONLY_METAZOA	Pfam:EGF_2	0	153
ONLY_METAZOA	Pfam:EGF_CA	0	91
ONLY_METAZOA	Pfam:Endostatin	0	14
ONLY_METAZOA	Pfam:F5_F8_type_C	0	3
ONLY_METAZOA	Pfam:GCC2_GCC3	0	1
ONLY_METAZOA	Pfam:Gal-bind_lectin	0	1
ONLY_METAZOA	Pfam:HRM	0	9
ONLY_METAZOA	Pfam:HYR	0	1
ONLY_METAZOA	Pfam:I-set	0	14
ONLY_METAZOA	Pfam:Inhibitor_I29	0	2
ONLY_METAZOA	Pfam:Kazal_2	0	11
ONLY_METAZOA	Pfam:LRR_1	0	40
ONLY_METAZOA	Pfam:Laminin_B	0	3
ONLY_METAZOA	Pfam:Laminin_EGF	0	13
SHARED_METAZOA	Pfam:Laminin_G_1	4	487
SHARED_METAZOA	Pfam:Laminin_G_2	11	632
ONLY_METAZOA	Pfam:Laminin_I	0	46
ONLY_METAZOA	Pfam:Laminin_II	0	57
ONLY_METAZOA	Pfam:NtA	0	3
SHARED_METAZOA	Pfam:PAN_1	2	1
MONOSIGA	Pfam:PT	2	0
ONLY_METAZOA	Pfam:Peptidase_M43	0	2
ONLY_METAZOA	Pfam:STAS	0	2
ONLY_METAZOA	Pfam:Sulfate_transp	0	2
ONLY_METAZOA	Pfam:V-set	0	14
ONLY_METAZOA	Pfam:ig	0	14
ONLY_METAZOA	SEA	0	16
ONLY_METAZOA	TNFR	0	13
ONLY_METAZOA	TSP1	0	1
ONLY_METAZOA	TSPN	0	95
ONLY_METAZOA	VWC	0	21
ONLY_METAZOA	VWC_def	0	5


TOTAL COMBINATIONS:	74
MONOSIGIA ONLY:	2
NOT IN MONOSIGIA:	0
METAZOA ONLY:	68
NON-METAZOA ONLY:	0
SHARED WITH METAZOA:	4
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	0
