Status	Domain	Monosigia brevicollis	Metazoa
ONLY_METAZOA	AMOP	0	7
ONLY_METAZOA	CCP	0	14
ONLY_METAZOA	EGF	0	35
ONLY_METAZOA	EGF_CA	0	40
ONLY_METAZOA	EGF_like	0	48
ONLY_METAZOA	FN3	0	11
ONLY_METAZOA	FOLN	0	3
ONLY_METAZOA	G2F	0	17
ONLY_METAZOA	IPT	0	1
ONLY_METAZOA	LY	0	27
ONLY_METAZOA	Pfam:AMOP	0	7
ONLY_METAZOA	Pfam:EGF	0	54
ONLY_METAZOA	Pfam:EGF_2	0	11
ONLY_METAZOA	Pfam:EGF_CA	0	34
ONLY_METAZOA	Pfam:G2F	0	7
ONLY_METAZOA	Pfam:NHL	0	1
ONLY_METAZOA	Pfam:TIL	0	13
ONLY_METAZOA	TY	0	23
ONLY_METAZOA	VWC	0	7
ONLY_METAZOA	VWC_def	0	13
ONLY_METAZOA	VWC_out	0	9
ONLY_METAZOA	VWD	0	24
ONLY_METAZOA	ZP	0	13


TOTAL COMBINATIONS:	23
MONOSIGIA ONLY:	0
NOT IN MONOSIGIA:	0
METAZOA ONLY:	23
NON-METAZOA ONLY:	0
SHARED WITH METAZOA:	0
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	0
