Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
MONOSIGA	AAA	1	0	0
MONOSIGA	ANK	2	0	0
SHARED_METAZOA	B41	4	65	0
MONOSIGA	C1	2	0	0
MONOSIGA	CA	4	0	0
MONOSIGA	CADG	2	0	0
MONOSIGA	CBS	1	0	0
ONLY_METAZOA	CLECT	0	1	0
MONOSIGA	DEXDc	1	0	0
MONOSIGA	EFh	5	0	0
MONOSIGA	EGF	2	0	0
MONOSIGA	EGF_CA	2	0	0
MONOSIGA	EGF_Lam	2	0	0
MONOSIGA	EGF_like	4	0	0
SHARED_METAZOA	FN3	8	170	0
MONOSIGA	FU	7	0	0
MONOSIGA	GuKc	2	0	0
MONOSIGA	HELICc	1	0	0
MONOSIGA	HNHc	1	0	0
ONLY_METAZOA	IG	0	42	0
ONLY_METAZOA	IG_like	0	14	0
ONLY_METAZOA	IGc2	0	38	0
MONOSIGA	IQ	2	0	0
ONLY_METAZOA	KH	0	1	0
ONLY_METAZOA	KIND	0	9	0
MONOSIGA	KR	2	0	0
MONOSIGA	LamNT	2	0	0
ONLY_METAZOA	MAM	0	33	0
MONOSIGA	MCM	1	0	0
MONOSIGA	MYSc	2	0	0
SHARED_METAZOA	PDZ	10	39	0
MONOSIGA	PH	2	0	0
ONLY_METAZOA	PTPc_DSPc	0	5	0
MONOSIGA	Pfam:ABC2_membrane	1	0	0
MONOSIGA	Pfam:ABC_tran	1	0	0
SHARED_METAZOA	Pfam:BRO1	2	10	0
ONLY_METAZOA	Pfam:C2-set_2	0	1	0
MONOSIGA	Pfam:CAP_GLY	2	0	0
ONLY_METAZOA	Pfam:CRAL_TRIO	0	1	0
ONLY_METAZOA	Pfam:CRAL_TRIO_N	0	14	0
ONLY_METAZOA	Pfam:Carb_anhydrase	0	21	0
MONOSIGA	Pfam:Cohesin	2	0	0
ONLY_METAZOA	Pfam:DSPc	0	6	0
MONOSIGA	Pfam:EGF	2	0	0
MONOSIGA	Pfam:EGF_2	2	0	0
MONOSIGA	Pfam:EGF_CA	2	0	0
MONOSIGA	Pfam:ETC_C1_NDUFA5	2	0	0
MONOSIGA	Pfam:Glutaredoxin	2	0	0
ONLY_METAZOA	Pfam:I-set	0	51	0
ONLY_METAZOA	Pfam:MAM	0	6	0
MONOSIGA	Pfam:Na_Ca_ex	2	0	0
MONOSIGA	Pfam:Nuc_sug_transp	1	0	0
MONOSIGA	Pfam:PI31_Prot_Reg	1	0	0
MONOSIGA	Pfam:Pkinase	2	0	0
ONLY_NONMETAZOA	Pfam:Rhodanese	0	0	1
MONOSIGA	Pfam:SH3_2	2	0	0
MONOSIGA	Pfam:Sarcoglycan_1	2	0	0
MONOSIGA	Pfam:Thioredoxin	2	0	0
ONLY_METAZOA	Pfam:V-set	0	26	0
MONOSIGA	Pfam:WHEP-TRS	1	0	0
ONLY_METAZOA	Pfam:WSN	0	1	0
ONLY_METAZOA	Pfam:ig	0	58	0
ONLY_NONMETAZOA	RHOD	0	0	8
MONOSIGA	RasGAP	2	0	0
MONOSIGA	RhoGAP	2	0	0
ONLY_METAZOA	SEC14	0	17	0
SHARED_METAZOA	SH2	9	38	0
MONOSIGA	SH3	4	0	0
MONOSIGA	TNFR	10	0	0
MONOSIGA	VWA	2	0	0
ONLY_METAZOA	VWD	0	1	0
ONLY_METAZOA	WSN	0	10	0
MONOSIGA	WW	4	0	0
MONOSIGA	ZnF_RBZ	1	0	0


TOTAL COMBINATIONS:	74
MONOSIGIA ONLY:	46
NOT IN MONOSIGIA:	0
METAZOA ONLY:	21
NON-METAZOA ONLY:	2
SHARED WITH METAZOA:	5
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	0
