Status	Domain	Monosigia brevicollis	non-Metazoa
ONLY_NONMETAZOA	AHS1	0	7
ONLY_NONMETAZOA	AHS2	0	7
ONLY_NONMETAZOA	Pfam:Biotin_carb_C	0	7
ONLY_NONMETAZOA	Pfam:Biotin_lipoyl	0	7
ONLY_NONMETAZOA	Pfam:CPSase_L_D2	0	7
ONLY_NONMETAZOA	Pfam:CPSase_L_chain	0	6
ONLY_NONMETAZOA	Pfam:RimK	0	1
ONLY_NONMETAZOA	Pfam:TPR_1	0	2
ONLY_NONMETAZOA	Pfam:TPR_2	0	2
ONLY_NONMETAZOA	TPR	0	2


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	0
NOT IN MONOSIGIA:	0
METAZOA ONLY:	0
NON-METAZOA ONLY:	10
SHARED WITH METAZOA:	0
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	0
