Status	Domain	Monosigia brevicollis	Metazoa
ONLY_METAZOA	4.1m	0	18
ONLY_METAZOA	EGF	0	2
ONLY_METAZOA	EGF_CA	0	5
ONLY_METAZOA	EGF_like	0	1
ONLY_METAZOA	FN3	0	9
ONLY_METAZOA	IG	0	32
ONLY_METAZOA	IG_like	0	50
ONLY_METAZOA	IGc2	0	44
ONLY_METAZOA	IGv	0	16
ONLY_METAZOA	Pfam:C2-set_2	0	47
ONLY_METAZOA	Pfam:EGF	0	5
ONLY_METAZOA	Pfam:EGF_CA	0	5
ONLY_METAZOA	Pfam:G2F	0	4
ONLY_METAZOA	Pfam:I-set	0	42
ONLY_METAZOA	Pfam:MHC_I	0	5
ONLY_METAZOA	Pfam:MHC_II_alpha	0	1
ONLY_METAZOA	Pfam:Pkinase	0	5
ONLY_METAZOA	Pfam:V-set	0	73
ONLY_METAZOA	Pfam:ig	0	74
ONLY_METAZOA	SH3	0	1
ONLY_METAZOA	TSP1	0	6
ONLY_METAZOA	Tryp_SPc	0	1
ONLY_METAZOA	VWA	0	1


TOTAL COMBINATIONS:	23
MONOSIGIA ONLY:	0
NOT IN MONOSIGIA:	0
METAZOA ONLY:	23
NON-METAZOA ONLY:	0
SHARED WITH METAZOA:	0
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	0
