Status	Domain	Monosigia brevicollis	Metazoa
ONLY_METAZOA	ANK	0	3
ONLY_METAZOA	CASc	0	4
ONLY_METAZOA	DEXDc	0	11
ONLY_METAZOA	GuKc	0	2
ONLY_METAZOA	HELICc	0	11
ONLY_METAZOA	LRR	0	22
ONLY_METAZOA	PDZ	0	19
ONLY_METAZOA	Pfam:DEAD	0	11
ONLY_METAZOA	Pfam:Death	0	1
ONLY_METAZOA	Pfam:GBP	0	1
ONLY_METAZOA	Pfam:LRR_1	0	15
ONLY_METAZOA	Pfam:NACHT	0	29
ONLY_METAZOA	Pfam:NB-ARC	0	5
ONLY_METAZOA	Pfam:PAAD_DAPIN	0	15
ONLY_METAZOA	Pfam:Peptidase_C14	0	4
ONLY_METAZOA	Pfam:Pkinase	0	5
ONLY_METAZOA	Pfam:Pkinase_Tyr	0	5
ONLY_METAZOA	Pfam:ResIII	0	11
ONLY_METAZOA	SH3	0	3
ONLY_METAZOA	WD40	0	5


TOTAL COMBINATIONS:	20
MONOSIGIA ONLY:	0
NOT IN MONOSIGIA:	0
METAZOA ONLY:	20
NON-METAZOA ONLY:	0
SHARED WITH METAZOA:	0
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	0
