Status	Domain	Monosigia brevicollis	Metazoa
ONLY_METAZOA	ANK	0	23
ONLY_METAZOA	CARD	0	6
ONLY_METAZOA	DED	0	1
ONLY_METAZOA	IG	0	1
ONLY_METAZOA	IGc2	0	4
ONLY_METAZOA	IPT	0	2
ONLY_METAZOA	LRR	0	7
ONLY_METAZOA	LRR_TYP	0	4
ONLY_METAZOA	Pfam:CARD	0	1
ONLY_METAZOA	Pfam:I-set	0	5
ONLY_METAZOA	Pfam:LRR_1	0	7
ONLY_METAZOA	Pfam:Peptidase_C14	0	2
ONLY_METAZOA	Pfam:Pkinase	0	33
ONLY_METAZOA	Pfam:Pkinase_Tyr	0	16
ONLY_METAZOA	Pfam:RHD	0	2
ONLY_METAZOA	Pfam:TIR	0	1
ONLY_METAZOA	Pfam:V-set	0	4
ONLY_METAZOA	Pfam:ZU5	0	6
ONLY_METAZOA	Pfam:ig	0	4
ONLY_METAZOA	TIR	0	2
ONLY_METAZOA	TNFR	0	21
ONLY_METAZOA	TSP1	0	3


TOTAL COMBINATIONS:	22
MONOSIGIA ONLY:	0
NOT IN MONOSIGIA:	0
METAZOA ONLY:	22
NON-METAZOA ONLY:	0
SHARED WITH METAZOA:	0
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	0
