Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
MONOSIGA	ACTIN	1	0	0
SHARED_ALL	ANK	3	32	2
ONLY_METAZOA	ARM	0	4	0
ONLY_NONMETAZOA	BRCT	0	0	1
ONLY_NONMETAZOA	BTB	0	0	2
NOT_IN_MONOSIGA	C2	0	2	1
ONLY_NONMETAZOA	CYCc	0	0	1
SHARED_ALL	DEXDc	1	5	1
ONLY_METAZOA	DM3	0	2	0
SHARED_ALL	DnaJ	10	54	18
MONOSIGA	EGF	2	0	0
SHARED_NONMETAZOA	FBOX	1	0	2
SHARED_METAZOA	GoLoco	3	25	0
ONLY_METAZOA	Grip	0	3	0
SHARED_ALL	HAT	3	23	10
ONLY_NONMETAZOA	HATPase_c	0	0	1
SHARED_ALL	HELICc	1	4	1
ONLY_METAZOA	HTH_XRE	0	1	0
ONLY_METAZOA	JmjC	0	12	0
ONLY_METAZOA	LRR	0	1	0
MONOSIGA	MCM	1	0	0
MONOSIGA	MORN	1	0	0
SHARED_METAZOA	P4Hc	5	29	0
NOT_IN_MONOSIGA	PAM	0	1	3
NOT_IN_MONOSIGA	PB1	0	6	3
MONOSIGA	PDZ	3	0	0
SHARED_NONMETAZOA	PH	4	0	1
NOT_IN_MONOSIGA	PHD	0	1	1
ONLY_METAZOA	PI3Kc	0	1	0
NOT_IN_MONOSIGA	PINT	0	1	4
SHARED_ALL	PP2Ac	2	15	14
ONLY_METAZOA	PX	0	4	0
SHARED_METAZOA	Pfam:2OG-FeII_Oxy	3	28	0
MONOSIGA	Pfam:6PF2K	1	0	0
SHARED_ALL	Pfam:APC8	1	15	12
ONLY_METAZOA	Pfam:APH	0	1	0
ONLY_NONMETAZOA	Pfam:Amidase	0	0	2
ONLY_METAZOA	Pfam:Arm	0	7	0
ONLY_METAZOA	Pfam:Asp-B-Hydro_N	0	1	0
ONLY_METAZOA	Pfam:Asp_Arg_Hydrox	0	5	0
SHARED_ALL	Pfam:CS	2	19	4
SHARED_ALL	Pfam:Coatomer_E	6	12	3
MONOSIGA	Pfam:CobW_C	1	0	0
MONOSIGA	Pfam:Cupin_4	2	0	0
MONOSIGA	Pfam:DEAD	1	0	0
MONOSIGA	Pfam:DHO_dh	1	0	0
MONOSIGA	Pfam:DUF1605	1	0	0
SHARED_ALL	Pfam:DUF1736	1	66	1
MONOSIGA	Pfam:Dus	1	0	0
MONOSIGA	Pfam:ELMO_CED12	1	0	0
SHARED_ALL	Pfam:F-box	1	10	1
ONLY_METAZOA	Pfam:FAT	0	1	0
ONLY_METAZOA	Pfam:FATC	0	1	0
SHARED_ALL	Pfam:FKBP_C	2	72	8
ONLY_METAZOA	Pfam:Fic	0	13	0
MONOSIGA	Pfam:GatB	2	0	0
MONOSIGA	Pfam:GatB_N	4	0	0
MONOSIGA	Pfam:GatB_Yqey	2	0	0
MONOSIGA	Pfam:HA2	1	0	0
ONLY_METAZOA	Pfam:HEAT	0	5	0
MONOSIGA	Pfam:HSP70	2	0	0
ONLY_METAZOA	Pfam:Helicase_C	0	1	0
MONOSIGA	Pfam:Hrf1	2	0	0
ONLY_METAZOA	Pfam:JmjC	0	12	0
ONLY_NONMETAZOA	Pfam:Kelch_2	0	0	1
ONLY_METAZOA	Pfam:LON	0	10	0
ONLY_METAZOA	Pfam:LRR_1	0	3	0
ONLY_METAZOA	Pfam:LRR_2	0	1	0
NOT_IN_MONOSIGA	Pfam:Metallophos	0	15	14
ONLY_NONMETAZOA	Pfam:Methyltransf_11	0	0	1
ONLY_NONMETAZOA	Pfam:Methyltransf_12	0	0	1
ONLY_NONMETAZOA	Pfam:Miro	0	0	1
ONLY_NONMETAZOA	Pfam:NSF	0	0	1
MONOSIGA	Pfam:P16-Arc	1	0	0
SHARED_METAZOA	Pfam:P4Ha_N	1	25	0
ONLY_METAZOA	Pfam:PB1	0	2	0
MONOSIGA	Pfam:PGAM	1	0	0
MONOSIGA	Pfam:PHF5	2	0	0
SHARED_ALL	Pfam:PPP5	2	16	13
MONOSIGA	Pfam:PPR	10	0	0
SHARED_ALL	Pfam:PRP1_N	3	10	2
ONLY_METAZOA	Pfam:Pentaxin	0	2	0
MONOSIGA	Pfam:Pkinase	1	0	0
MONOSIGA	Pfam:Pkinase_Tyr	1	0	0
NOT_IN_MONOSIGA	Pfam:Pro_isomerase	0	20	16
ONLY_NONMETAZOA	Pfam:Ras	0	0	1
ONLY_METAZOA	Pfam:ResIII	0	2	0
ONLY_METAZOA	Pfam:Retrotrans_gag	0	1	0
MONOSIGA	Pfam:RnaseH	1	0	0
NOT_IN_MONOSIGA	Pfam:Rpn3_C	0	1	3
SHARED_METAZOA	Pfam:SAM_2	1	1	0
NOT_IN_MONOSIGA	Pfam:SGS	0	9	4
ONLY_METAZOA	Pfam:SH3_2	0	20	0
NOT_IN_MONOSIGA	Pfam:SNF2_N	0	5	1
ONLY_METAZOA	Pfam:SRP72	0	12	0
ONLY_METAZOA	Pfam:Sel1	0	1	0
ONLY_NONMETAZOA	Pfam:Suf	0	0	1
SHARED_ALL	Pfam:TPR_1	200	1258	402
SHARED_ALL	Pfam:TPR_3	20	79	16
SHARED_ALL	Pfam:TPR_4	21	63	9
ONLY_NONMETAZOA	Pfam:Thioredoxin	0	0	4
MONOSIGA	Pfam:UCH	1	0	0
ONLY_NONMETAZOA	Pfam:WW	0	0	1
MONOSIGA	Pfam:cobW	1	0	0
ONLY_NONMETAZOA	Pfam:efhand	0	0	2
ONLY_METAZOA	Pfam:zf-CCCH	0	2	0
MONOSIGA	Pfam:zf-MIZ	2	0	0
ONLY_NONMETAZOA	Pfam:zf-MYND	0	0	2
ONLY_NONMETAZOA	RAB	0	0	1
ONLY_NONMETAZOA	REC	0	0	1
SHARED_ALL	RING	1	20	2
ONLY_METAZOA	RRM	0	2	0
ONLY_METAZOA	RanBD	0	14	0
ONLY_METAZOA	S1	0	13	0
SHARED_METAZOA	SAM	1	1	0
MONOSIGA	SAP	2	0	0
NOT_IN_MONOSIGA	SEL1	0	20	5
ONLY_NONMETAZOA	SET	0	0	2
SHARED_METAZOA	SH3	2	25	0
SHARED_ALL	STI1	7	38	21
SHARED_ALL	TPR	179	1065	303
ONLY_NONMETAZOA	UBA	0	0	1
NOT_IN_MONOSIGA	Ubox	0	14	3
ONLY_METAZOA	WD40	0	4	0
ONLY_METAZOA	ZnF_C2H2	0	4	0
ONLY_METAZOA	ZnF_C3H1	0	4	0
ONLY_METAZOA	ZnF_RBZ	0	11	0
ONLY_NONMETAZOA	ZnF_ZZ	0	0	2
MONOSIGA	cNMP	1	0	0


TOTAL COMBINATIONS:	129
MONOSIGIA ONLY:	31
NOT IN MONOSIGIA:	12
METAZOA ONLY:	36
NON-METAZOA ONLY:	21
SHARED WITH METAZOA:	7
SHARED WITH NON-METAZOA:	2
SHARED BY ALL:	20
