Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
SHARED_METAZOA	AAA	2	4	0
SHARED_ALL	ANK	10	52	35
NOT_IN_MONOSIGA	ARF	0	11	1
ONLY_NONMETAZOA	ARM	0	0	2
NOT_IN_MONOSIGA	AT_hook	0	18	1
ONLY_METAZOA	AWS	0	34	0
ONLY_METAZOA	B41	0	16	0
NOT_IN_MONOSIGA	BAH	0	1	1
ONLY_METAZOA	BBC	0	178	0
NOT_IN_MONOSIGA	BBOX	0	706	3
ONLY_METAZOA	BIR	0	54	0
SHARED_ALL	BRCT	2	18	3
NOT_IN_MONOSIGA	BROMO	0	52	1
NOT_IN_MONOSIGA	C1	0	20	10
ONLY_METAZOA	C1Q	0	2	0
NOT_IN_MONOSIGA	C2	0	12	2
ONLY_METAZOA	CARD	0	16	0
NOT_IN_MONOSIGA	CHROMO	0	41	1
MONOSIGA	CLECT	1	0	0
NOT_IN_MONOSIGA	CLH	0	10	4
ONLY_NONMETAZOA	CRA	0	0	7
MONOSIGA	CSP	1	0	0
ONLY_NONMETAZOA	CTLH	0	0	4
ONLY_METAZOA	CUE	0	12	0
ONLY_METAZOA	DDT	0	14	0
SHARED_ALL	DEXDc	11	71	70
ONLY_METAZOA	DM9	0	1	0
ONLY_NONMETAZOA	EGF	0	0	2
SHARED_NONMETAZOA	EGF_like	1	0	1
ONLY_NONMETAZOA	FBOX	0	0	2
SHARED_ALL	FHA	4	17	12
ONLY_METAZOA	FN3	0	75	0
SHARED_NONMETAZOA	FU	1	0	1
ONLY_METAZOA	FYRC	0	18	0
ONLY_METAZOA	FYRN	0	17	0
NOT_IN_MONOSIGA	FYVE	0	5	7
ONLY_METAZOA	GIYc	0	1	0
ONLY_NONMETAZOA	GRAM	0	0	1
MONOSIGA	GuKc	3	0	0
ONLY_METAZOA	H15	0	20	0
MONOSIGA	HAT	1	0	0
SHARED_ALL	HELICc	13	63	60
ONLY_NONMETAZOA	HELICc3	0	0	1
NOT_IN_MONOSIGA	HMG	0	23	1
ONLY_METAZOA	HOX	0	1	0
SHARED_ALL	IBR	4	142	64
ONLY_METAZOA	IG_FLMN	0	40	0
ONLY_METAZOA	IQ	0	13	0
ONLY_METAZOA	IlGF	0	2	0
NOT_IN_MONOSIGA	JmjC	0	1	7
ONLY_NONMETAZOA	JmjN	0	0	2
NOT_IN_MONOSIGA	KH	0	39	2
ONLY_NONMETAZOA	KISc	0	0	2
NOT_IN_MONOSIGA	Kelch	0	1	3
MONOSIGA	L27	2	0	0
NOT_IN_MONOSIGA	LIM	0	1	2
ONLY_NONMETAZOA	LON	0	0	1
SHARED_METAZOA	LRR	1	12	0
ONLY_METAZOA	LRR_RI	0	1	0
ONLY_METAZOA	LRR_TYP	0	2	0
ONLY_NONMETAZOA	LisH	0	0	6
NOT_IN_MONOSIGA	MATH	0	77	6
ONLY_NONMETAZOA	MORN	0	0	1
MONOSIGA	MUTSac	1	0	0
ONLY_METAZOA	NEUZ	0	34	0
SHARED_METAZOA	PDZ	5	38	0
NOT_IN_MONOSIGA	PH	0	3	2
SHARED_ALL	PHD	9	315	78
ONLY_METAZOA	PRY	0	381	0
ONLY_METAZOA	PWWP	0	39	0
ONLY_NONMETAZOA	PX	0	0	1
ONLY_NONMETAZOA	PbH1	0	0	1
MONOSIGA	Pfam:AAA_5	2	0	0
ONLY_METAZOA	Pfam:APC10	0	7	0
ONLY_NONMETAZOA	Pfam:ARID	0	0	1
MONOSIGA	Pfam:Abhydrolase_1	3	0	0
ONLY_NONMETAZOA	Pfam:Acetyltransf_1	0	0	2
ONLY_METAZOA	Pfam:Agenet	0	1	0
ONLY_NONMETAZOA	Pfam:Amino_oxidase	0	0	2
NOT_IN_MONOSIGA	Pfam:Arf	0	12	1
ONLY_NONMETAZOA	Pfam:Arm	0	0	1
MONOSIGA	Pfam:BPL_LipA_LipB	1	0	0
NOT_IN_MONOSIGA	Pfam:BRAP2	0	15	13
ONLY_NONMETAZOA	Pfam:BRE1	0	0	9
ONLY_NONMETAZOA	Pfam:C1_2	0	0	25
ONLY_NONMETAZOA	Pfam:C1_3	0	0	26
ONLY_NONMETAZOA	Pfam:C1_4	0	0	2
ONLY_NONMETAZOA	Pfam:CBM_20	0	0	1
ONLY_METAZOA	Pfam:CHDCT2	0	35	0
ONLY_METAZOA	Pfam:CHDNT	0	39	0
MONOSIGA	Pfam:COX4	3	0	0
MONOSIGA	Pfam:CSD	1	0	0
NOT_IN_MONOSIGA	Pfam:CUE	0	1	3
SHARED_METAZOA	Pfam:Cbl_N	2	32	0
SHARED_METAZOA	Pfam:Cbl_N2	2	35	0
SHARED_METAZOA	Pfam:Cbl_N3	2	38	0
ONLY_NONMETAZOA	Pfam:Cellulose_synt	0	0	8
SHARED_ALL	Pfam:ClpS	1	13	6
ONLY_NONMETAZOA	Pfam:Copine	0	0	5
ONLY_METAZOA	Pfam:Cullin	0	5	0
ONLY_METAZOA	Pfam:DC_STAMP	0	2	0
MONOSIGA	Pfam:DEAD	2	0	0
ONLY_NONMETAZOA	Pfam:DNA_methylase	0	0	1
NOT_IN_MONOSIGA	Pfam:DUF1086	0	36	1
NOT_IN_MONOSIGA	Pfam:DUF1087	0	36	1
ONLY_NONMETAZOA	Pfam:DUF1117	0	0	3
ONLY_METAZOA	Pfam:DUF1232	0	8	0
ONLY_NONMETAZOA	Pfam:DUF1605	0	0	2
ONLY_NONMETAZOA	Pfam:DUF1644	0	0	2
MONOSIGA	Pfam:DUF207	1	0	0
ONLY_NONMETAZOA	Pfam:DUF23	0	0	1
ONLY_NONMETAZOA	Pfam:DUF537	0	0	1
MONOSIGA	Pfam:DUF791	2	0	0
ONLY_NONMETAZOA	Pfam:DUF902	0	0	1
ONLY_NONMETAZOA	Pfam:DUF906	0	0	1
MONOSIGA	Pfam:Dpy-30	1	0	0
MONOSIGA	Pfam:EFG_C	1	0	0
MONOSIGA	Pfam:EFG_IV	1	0	0
ONLY_NONMETAZOA	Pfam:EGF_2	0	0	1
ONLY_NONMETAZOA	Pfam:Evr1_Alr	0	0	1
ONLY_NONMETAZOA	Pfam:FNIP	0	0	2
ONLY_NONMETAZOA	Pfam:FYRC	0	0	1
NOT_IN_MONOSIGA	Pfam:FYRN	0	1	1
ONLY_NONMETAZOA	Pfam:Formyl_trans_N	0	0	1
ONLY_METAZOA	Pfam:GBP	0	6	0
ONLY_NONMETAZOA	Pfam:GIY-YIG	0	0	1
MONOSIGA	Pfam:GTP_EFTU	2	0	0
MONOSIGA	Pfam:GTP_EFTU_D2	2	0	0
ONLY_NONMETAZOA	Pfam:Glug	0	0	1
MONOSIGA	Pfam:Guanylate_kin	3	0	0
ONLY_NONMETAZOA	Pfam:HA2	0	0	2
ONLY_METAZOA	Pfam:HEAT	0	1	0
ONLY_METAZOA	Pfam:HECT	0	8	0
ONLY_NONMETAZOA	Pfam:HIG_1_N	0	0	1
SHARED_ALL	Pfam:Helicase_C	1	6	11
ONLY_NONMETAZOA	Pfam:Hemerythrin	0	0	2
ONLY_NONMETAZOA	Pfam:IBR	0	0	2
ONLY_NONMETAZOA	Pfam:IQ	0	0	1
ONLY_METAZOA	Pfam:Ion_trans	0	1	0
NOT_IN_MONOSIGA	Pfam:JmjC	0	1	6
NOT_IN_MONOSIGA	Pfam:KH_1	0	39	1
ONLY_NONMETAZOA	Pfam:Kelch_1	0	0	2
NOT_IN_MONOSIGA	Pfam:Kelch_2	0	1	6
NOT_IN_MONOSIGA	Pfam:LON	0	30	3
ONLY_METAZOA	Pfam:LRR_1	0	11	0
SHARED_ALL	Pfam:MAT1	2	14	9
ONLY_METAZOA	Pfam:MATH	0	3	0
ONLY_NONMETAZOA	Pfam:MBD	0	0	1
MONOSIGA	Pfam:MBT	3	0	0
MONOSIGA	Pfam:MFS_1	2	0	0
ONLY_METAZOA	Pfam:MIB_HERC2	0	23	0
NOT_IN_MONOSIGA	Pfam:MOZ_SAS	0	10	1
NOT_IN_MONOSIGA	Pfam:Miro	0	13	1
ONLY_METAZOA	Pfam:Mnd1	0	1	0
ONLY_METAZOA	Pfam:Motile_Sperm	0	1	0
ONLY_METAZOA	Pfam:NACHT	0	1	0
ONLY_METAZOA	Pfam:NHL	0	55	0
ONLY_METAZOA	Pfam:Neuralized	0	6	0
SHARED_ALL	Pfam:PA	2	72	10
ONLY_METAZOA	Pfam:PAAD_DAPIN	0	1	0
MONOSIGA	Pfam:PAN_1	1	0	0
ONLY_METAZOA	Pfam:PAZ	0	1	0
SHARED_METAZOA	Pfam:PHR	3	17	0
ONLY_NONMETAZOA	Pfam:PLU-1	0	0	2
ONLY_NONMETAZOA	Pfam:PPR	0	0	1
ONLY_METAZOA	Pfam:PWWP	0	3	0
ONLY_NONMETAZOA	Pfam:Patatin	0	0	1
NOT_IN_MONOSIGA	Pfam:Pep3_Vps18	0	7	8
NOT_IN_MONOSIGA	Pfam:Pex2_Pex12	0	46	27
ONLY_METAZOA	Pfam:Piwi	0	1	0
SHARED_ALL	Pfam:Pkinase	5	8	5
SHARED_METAZOA	Pfam:Pkinase_Tyr	3	6	0
ONLY_METAZOA	Pfam:Pro_isomerase	0	2	0
ONLY_METAZOA	Pfam:Protamine_P1	0	2	0
NOT_IN_MONOSIGA	Pfam:R3H	0	2	2
ONLY_METAZOA	Pfam:RCC1	0	16	0
MONOSIGA	Pfam:RNA_POL_M_15KD	2	0	0
ONLY_METAZOA	Pfam:RPH3A_effector	0	9	0
ONLY_NONMETAZOA	Pfam:RRM_1	0	0	4
NOT_IN_MONOSIGA	Pfam:Ras	0	11	1
NOT_IN_MONOSIGA	Pfam:ResIII	0	21	2
ONLY_METAZOA	Pfam:SAM_1	0	1	0
ONLY_METAZOA	Pfam:SAM_2	0	13	0
ONLY_METAZOA	Pfam:SAND	0	1	0
SHARED_METAZOA	Pfam:SH3_2	3	27	0
SHARED_ALL	Pfam:SNF2_N	10	71	68
SHARED_METAZOA	Pfam:SPRY	1	260	0
ONLY_NONMETAZOA	Pfam:SPX	0	0	6
NOT_IN_MONOSIGA	Pfam:SWIB	0	20	1
NOT_IN_MONOSIGA	Pfam:SWIM	0	15	2
ONLY_NONMETAZOA	Pfam:SecA_DEAD	0	0	1
ONLY_NONMETAZOA	Pfam:SecA_PP_bind	0	0	1
ONLY_NONMETAZOA	Pfam:SecA_SW	0	0	1
NOT_IN_MONOSIGA	Pfam:Sina	0	27	4
ONLY_METAZOA	Pfam:Sp100	0	1	0
MONOSIGA	Pfam:SpoU_methylase	2	0	0
ONLY_NONMETAZOA	Pfam:Ssl1	0	0	2
ONLY_METAZOA	Pfam:Sulfotransfer_1	0	1	0
MONOSIGA	Pfam:TB2_DP1_HVA22	2	0	0
NOT_IN_MONOSIGA	Pfam:TPR_1	0	22	1
SHARED_ALL	Pfam:TPR_2	1	20	2
ONLY_METAZOA	Pfam:TUDOR	0	2	0
ONLY_METAZOA	Pfam:Tektin	0	1	0
MONOSIGA	Pfam:Thiolase_C	1	0	0
MONOSIGA	Pfam:Thiolase_N	1	0	0
ONLY_NONMETAZOA	Pfam:Thioredoxin	0	0	2
NOT_IN_MONOSIGA	Pfam:U-box	0	63	4
SHARED_METAZOA	Pfam:UBA	2	4	0
ONLY_METAZOA	Pfam:UEV	0	2	0
NOT_IN_MONOSIGA	Pfam:UIM	0	7	1
ONLY_METAZOA	Pfam:UPAR_LY6	0	1	0
ONLY_NONMETAZOA	Pfam:VWA_CoxE	0	0	2
ONLY_METAZOA	Pfam:WWE	0	8	0
NOT_IN_MONOSIGA	Pfam:YDG_SRA	0	1	1
MONOSIGA	Pfam:bZIP_2	1	0	0
ONLY_METAZOA	Pfam:tRNA-synt_1b	0	1	0
ONLY_METAZOA	Pfam:ubiquitin	0	1	0
SHARED_ALL	Pfam:zf-B_box	3	96	2
ONLY_METAZOA	Pfam:zf-C2H2	0	1	0
ONLY_NONMETAZOA	Pfam:zf-C5HC2	0	0	1
NOT_IN_MONOSIGA	Pfam:zf-CCCH	0	17	1
SHARED_ALL	Pfam:zf-CHY	11	14	22
ONLY_NONMETAZOA	Pfam:zf-CW	0	0	1
ONLY_NONMETAZOA	Pfam:zf-MIZ	0	0	2
ONLY_METAZOA	Pfam:zf-MYND	0	8	0
ONLY_METAZOA	Pfam:zf-RanBP	0	9	0
SHARED_ALL	Pfam:zf-TRAF	1	83	8
SHARED_NONMETAZOA	Pfam:zf-UBP	1	0	1
SHARED_ALL	Pfam:zf-UBR	1	13	19
ONLY_METAZOA	Pfam:zf-piccolo	0	1	0
ONLY_NONMETAZOA	Plus3	0	0	1
NOT_IN_MONOSIGA	PostSET	0	51	1
NOT_IN_MONOSIGA	R3H	0	13	2
NOT_IN_MONOSIGA	RINGv	0	3	2
NOT_IN_MONOSIGA	RRM	0	17	10
ONLY_NONMETAZOA	RRM_1	0	0	4
ONLY_METAZOA	RUN	0	2	0
SHARED_ALL	RWD	1	36	9
ONLY_NONMETAZOA	RasGEF	0	0	1
ONLY_NONMETAZOA	RasGEFN	0	0	1
ONLY_METAZOA	SAM	0	20	0
ONLY_NONMETAZOA	SANT	0	0	2
SHARED_ALL	SAP	2	10	8
NOT_IN_MONOSIGA	SET	0	51	1
SHARED_ALL	SH2	3	13	1
SHARED_METAZOA	SH3	3	27	0
NOT_IN_MONOSIGA	SPRY	0	236	1
NOT_IN_MONOSIGA	SRA	0	23	5
ONLY_METAZOA	S_TKc	0	7	0
MONOSIGA	TNFR	1	0	0
SHARED_ALL	TPR	1	23	1
ONLY_METAZOA	TUDOR	0	2	0
MONOSIGA	TyrKc	1	0	0
SHARED_ALL	UBA	1	25	1
MONOSIGA	UBCc	1	0	0
ONLY_METAZOA	UBQ	0	18	0
SHARED_METAZOA	UIM	1	11	0
NOT_IN_MONOSIGA	Ubox	0	8	3
SHARED_NONMETAZOA	VWA	2	0	17
SHARED_ALL	WD40	8	51	23
ONLY_METAZOA	WWE	0	43	0
MONOSIGA	ZnF_C2C2	1	0	0
SHARED_ALL	ZnF_C2H2	1	93	25
SHARED_ALL	ZnF_C2HC	2	30	18
SHARED_ALL	ZnF_C3H1	6	93	19
ONLY_METAZOA	ZnF_C4	0	1	0
NOT_IN_MONOSIGA	ZnF_NFX	0	25	9
SHARED_ALL	ZnF_RBZ	2	33	7
NOT_IN_MONOSIGA	ZnF_Rad18	0	7	2
ONLY_NONMETAZOA	ZnF_TAZ	0	0	1
NOT_IN_MONOSIGA	ZnF_UBP	0	16	13
NOT_IN_MONOSIGA	ZnF_UBR1	0	13	8
SHARED_ALL	ZnF_ZZ	1	30	3
ONLY_METAZOA	cNMP	0	1	0


TOTAL COMBINATIONS:	274
MONOSIGIA ONLY:	33
NOT IN MONOSIGIA:	54
METAZOA ONLY:	74
NON-METAZOA ONLY:	67
SHARED WITH METAZOA:	13
SHARED WITH NON-METAZOA:	4
SHARED BY ALL:	29
