Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
NOT_IN_MONOSIGA	ANK	0	25	1
NOT_IN_MONOSIGA	AT_hook	0	33	3
SHARED_ALL	AWS	1	73	14
SHARED_METAZOA	BAH	1	14	0
SHARED_ALL	BROMO	1	20	1
NOT_IN_MONOSIGA	C1	0	5	1
NOT_IN_MONOSIGA	CHROMO	0	23	1
ONLY_METAZOA	EGF	0	1	0
NOT_IN_MONOSIGA	FYRC	0	56	2
NOT_IN_MONOSIGA	FYRN	0	51	2
ONLY_NONMETAZOA	GAL4	0	0	1
SHARED_METAZOA	HMG	1	24	0
ONLY_METAZOA	MBD	0	11	0
NOT_IN_MONOSIGA	MORN	0	1	1
ONLY_NONMETAZOA	PH	0	0	1
SHARED_ALL	PHD	7	130	20
ONLY_METAZOA	PWWP	0	42	0
ONLY_METAZOA	Pfam:FYRC	0	1	0
ONLY_METAZOA	Pfam:FYRN	0	2	0
MONOSIGA	Pfam:Glyco_hydro_35	3	0	0
ONLY_METAZOA	Pfam:MBD	0	11	0
ONLY_METAZOA	Pfam:MORN	0	10	0
ONLY_NONMETAZOA	Pfam:MaoC_dehydratas	0	0	1
SHARED_ALL	Pfam:PWWP	1	3	4
NOT_IN_MONOSIGA	Pfam:Pre-SET	0	85	20
ONLY_NONMETAZOA	Pfam:RRM_1	0	0	1
ONLY_NONMETAZOA	Pfam:SRI	0	0	7
ONLY_NONMETAZOA	Pfam:TPR_1	0	0	3
ONLY_NONMETAZOA	Pfam:TPR_2	0	0	2
ONLY_NONMETAZOA	Pfam:TPR_3	0	0	1
ONLY_METAZOA	Pfam:Transposase_1	0	3	0
SHARED_ALL	Pfam:WW	1	1	1
ONLY_NONMETAZOA	Pfam:YDG_SRA	0	0	1
ONLY_NONMETAZOA	Pfam:zf-CW	0	0	1
ONLY_METAZOA	Pfam:zf-CXXC	0	19	0
SHARED_ALL	Pfam:zf-MYND	3	61	9
SHARED_ALL	PostSET	8	222	57
NOT_IN_MONOSIGA	PreSET	0	40	8
NOT_IN_MONOSIGA	RING	0	51	1
NOT_IN_MONOSIGA	RRM	0	21	4
ONLY_NONMETAZOA	RRM_2	0	0	2
SHARED_ALL	SANT	1	28	3
ONLY_NONMETAZOA	SAP	0	0	1
ONLY_METAZOA	SPK	0	2	0
ONLY_NONMETAZOA	SRA	0	0	9
ONLY_NONMETAZOA	Sec7	0	0	1
ONLY_NONMETAZOA	TPR	0	0	3
ONLY_METAZOA	TUDOR	0	9	0
MONOSIGA	VWA	2	0	0
NOT_IN_MONOSIGA	WW	0	13	3
NOT_IN_MONOSIGA	ZnF_C2H2	0	112	1
SHARED_NONMETAZOA	ZnF_C2HC	1	0	1
MONOSIGA	ZnF_C3H1	2	0	0


TOTAL COMBINATIONS:	53
MONOSIGIA ONLY:	3
NOT IN MONOSIGIA:	13
METAZOA ONLY:	11
NON-METAZOA ONLY:	15
SHARED WITH METAZOA:	2
SHARED WITH NON-METAZOA:	1
SHARED BY ALL:	8
