Status	Domain	Monosigia brevicollis	Metazoa
ONLY_METAZOA	AAI	0	1
ONLY_METAZOA	AMOP	0	8
ONLY_METAZOA	CCP	0	12
MONOSIGA	EGF	2	0
ONLY_METAZOA	HX	0	23
MONOSIGA	KR	2	0
MONOSIGA	Kelch	2	0
ONLY_METAZOA	MAM	0	2
ONLY_METAZOA	NUC	0	31
MONOSIGA	PKD	2	0
ONLY_METAZOA	Pept_C1	0	19
ONLY_METAZOA	Pfam:AMOP	0	1
MONOSIGA	Pfam:Aminotran_5	1	0
MONOSIGA	Pfam:Cohesin	2	0
MONOSIGA	Pfam:EGF	2	0
ONLY_METAZOA	Pfam:Hemopexin	0	1
MONOSIGA	Pfam:Kelch_2	2	0
ONLY_METAZOA	Pfam:MAM	0	2
ONLY_METAZOA	Pfam:Phosphodiest	0	32
MONOSIGA	Pfam:Pyridoxal_deC	1	0
MONOSIGA	TNFR	2	0
ONLY_METAZOA	TSP1	0	2
ONLY_METAZOA	Tryp_SPc	0	1
ONLY_METAZOA	VWD	0	9


TOTAL COMBINATIONS:	24
MONOSIGIA ONLY:	10
NOT IN MONOSIGIA:	0
METAZOA ONLY:	14
NON-METAZOA ONLY:	0
SHARED WITH METAZOA:	0
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	0
