Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
ONLY_NONMETAZOA	AAA	0	0	1
MONOSIGA	ACTIN	1	0	0
SHARED_ALL	ANK	2	40	1
ONLY_METAZOA	ARM	0	4	0
ONLY_NONMETAZOA	BRCT	0	0	1
MONOSIGA	BRLZ	1	0	0
ONLY_NONMETAZOA	BTB	0	0	2
NOT_IN_MONOSIGA	C2	0	2	1
MONOSIGA	DEXDc	1	0	0
ONLY_METAZOA	DM3	0	2	0
SHARED_ALL	DnaJ	10	42	12
ONLY_NONMETAZOA	EGF_like	0	0	1
ONLY_NONMETAZOA	FH2	0	0	1
ONLY_NONMETAZOA	FYVE	0	0	1
SHARED_METAZOA	GoLoco	3	30	0
SHARED_ALL	HAT	5	8	11
MONOSIGA	HELICc	1	0	0
ONLY_METAZOA	HTH_XRE	0	1	0
ONLY_METAZOA	JmjC	0	18	0
ONLY_METAZOA	LRR	0	10	0
MONOSIGA	MCM	2	0	0
MONOSIGA	MORN	1	0	0
NOT_IN_MONOSIGA	PB1	0	6	4
SHARED_NONMETAZOA	PH	4	0	1
ONLY_METAZOA	PHD	0	1	0
SHARED_ALL	PP2Ac	2	11	12
MONOSIGA	Pfam:6PF2K	1	0	0
SHARED_ALL	Pfam:APC8	1	17	13
ONLY_METAZOA	Pfam:APH	0	1	0
ONLY_NONMETAZOA	Pfam:Amidase	0	0	2
ONLY_METAZOA	Pfam:Arm	0	6	0
ONLY_METAZOA	Pfam:Asp_Arg_Hydrox	0	1	0
NOT_IN_MONOSIGA	Pfam:CS	0	10	4
MONOSIGA	Pfam:Cation_efflux	1	0	0
MONOSIGA	Pfam:CobW_C	1	0	0
MONOSIGA	Pfam:DEAD	1	0	0
MONOSIGA	Pfam:DHO_dh	1	0	0
MONOSIGA	Pfam:DUF1605	1	0	0
ONLY_METAZOA	Pfam:DUF1736	0	65	0
MONOSIGA	Pfam:Dus	1	0	0
MONOSIGA	Pfam:ELMO_CED12	1	0	0
SHARED_ALL	Pfam:FKBP_C	2	31	6
MONOSIGA	Pfam:GatB	2	0	0
MONOSIGA	Pfam:GatB_N	4	0	0
MONOSIGA	Pfam:GatB_Yqey	2	0	0
MONOSIGA	Pfam:HA2	1	0	0
NOT_IN_MONOSIGA	Pfam:HEAT	0	4	1
ONLY_METAZOA	Pfam:JmjC	0	18	0
ONLY_NONMETAZOA	Pfam:Kelch_2	0	0	1
ONLY_METAZOA	Pfam:LON	0	5	0
NOT_IN_MONOSIGA	Pfam:LRR_1	0	12	1
ONLY_METAZOA	Pfam:LRR_2	0	6	0
MONOSIGA	Pfam:MORN	2	0	0
ONLY_NONMETAZOA	Pfam:MaoC_dehydratas	0	0	1
NOT_IN_MONOSIGA	Pfam:Metallophos	0	11	12
ONLY_NONMETAZOA	Pfam:NSF	0	0	1
MONOSIGA	Pfam:P16-Arc	1	0	0
ONLY_METAZOA	Pfam:PB1	0	3	0
MONOSIGA	Pfam:PGAM	1	0	0
MONOSIGA	Pfam:PHF5	2	0	0
SHARED_ALL	Pfam:PPP5	2	12	11
MONOSIGA	Pfam:PPR	10	0	0
SHARED_ALL	Pfam:PRP1_N	3	3	3
ONLY_METAZOA	Pfam:Pentaxin	0	2	0
MONOSIGA	Pfam:Pkinase	1	0	0
MONOSIGA	Pfam:Pkinase_Tyr	1	0	0
NOT_IN_MONOSIGA	Pfam:Pro_isomerase	0	11	4
ONLY_METAZOA	Pfam:Retrotrans_gag	0	1	0
MONOSIGA	Pfam:RnaseH	1	0	0
MONOSIGA	Pfam:SAM_2	1	0	0
ONLY_NONMETAZOA	Pfam:SGS	0	0	4
ONLY_METAZOA	Pfam:SH3_2	0	32	0
ONLY_METAZOA	Pfam:SRP72	0	3	0
ONLY_METAZOA	Pfam:Sel1	0	1	0
SHARED_ALL	Pfam:TPR_1	180	1193	368
SHARED_ALL	Pfam:TPR_2	179	1065	303
SHARED_ALL	Pfam:TPR_3	20	77	17
SHARED_ALL	Pfam:TPR_4	22	66	11
ONLY_NONMETAZOA	Pfam:Thioredoxin	0	0	5
MONOSIGA	Pfam:UCH	1	0	0
MONOSIGA	Pfam:bZIP_2	1	0	0
MONOSIGA	Pfam:cobW	1	0	0
ONLY_NONMETAZOA	Pfam:efhand	0	0	2
MONOSIGA	Pfam:zf-MIZ	2	0	0
ONLY_NONMETAZOA	Pfam:zf-MYND	0	0	1
SHARED_ALL	RING	1	23	1
ONLY_METAZOA	RRM	0	1	0
ONLY_METAZOA	S1	0	11	0
MONOSIGA	SAM	1	0	0
MONOSIGA	SAP	3	0	0
NOT_IN_MONOSIGA	SEL1	0	11	3
ONLY_NONMETAZOA	SET	0	0	3
SHARED_METAZOA	SH3	2	37	0
SHARED_ALL	STI1	7	30	20
ONLY_NONMETAZOA	UBA	0	0	1
NOT_IN_MONOSIGA	Ubox	0	13	2
ONLY_METAZOA	WD40	0	4	0
ONLY_METAZOA	ZnF_C2H2	0	1	0
ONLY_METAZOA	ZnF_C3H1	0	1	0
ONLY_NONMETAZOA	ZnF_ZZ	0	0	2


TOTAL COMBINATIONS:	100
MONOSIGIA ONLY:	33
NOT IN MONOSIGIA:	9
METAZOA ONLY:	24
NON-METAZOA ONLY:	17
SHARED WITH METAZOA:	2
SHARED WITH NON-METAZOA:	1
SHARED BY ALL:	14
