Status	Domain	Monosigia brevicollis	Metazoa
ONLY_METAZOA	CCP	0	2
ONLY_METAZOA	EFh	0	11
ONLY_METAZOA	EGF	0	14
ONLY_METAZOA	EGF_CA	0	26
ONLY_METAZOA	EGF_like	0	18
ONLY_METAZOA	FOLN	0	3
ONLY_METAZOA	G2F	0	16
ONLY_METAZOA	IB	0	66
ONLY_METAZOA	IGc2	0	1
ONLY_METAZOA	KAZAL	0	54
ONLY_METAZOA	KH	0	1
ONLY_METAZOA	KU	0	6
ONLY_METAZOA	LY	0	27
ONLY_METAZOA	NIDO	0	23
ONLY_METAZOA	Pfam:Antistasin	0	6
ONLY_METAZOA	Pfam:COesterase	0	12
ONLY_METAZOA	Pfam:EGF	0	26
ONLY_METAZOA	Pfam:EGF_CA	0	26
ONLY_METAZOA	Pfam:G2F	0	8
ONLY_METAZOA	Pfam:GCC2_GCC3	0	7
ONLY_METAZOA	Pfam:I-set	0	1
ONLY_METAZOA	Pfam:KH_1	0	1
ONLY_METAZOA	Pfam:Kazal_2	0	52
ONLY_METAZOA	Pfam:Kunitz_BPTI	0	2
ONLY_METAZOA	Pfam:NIDO	0	1
ONLY_METAZOA	Pfam:Sod_Cu	0	1
ONLY_METAZOA	Pfam:TIL	0	2
ONLY_METAZOA	Pfam:V-set	0	1
ONLY_METAZOA	Pfam:efhand	0	1
ONLY_METAZOA	Pfam:ig	0	1
ONLY_METAZOA	WAP	0	4
ONLY_METAZOA	WR1	0	5


TOTAL COMBINATIONS:	32
MONOSIGIA ONLY:	0
NOT IN MONOSIGIA:	0
METAZOA ONLY:	32
NON-METAZOA ONLY:	0
SHARED WITH METAZOA:	0
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	0
