Status	Domain	Monosigia brevicollis	Metazoa
ONLY_METAZOA	AMOP	0	17
MONOSIGA	CA	6	0
ONLY_METAZOA	CCP	0	16
ONLY_METAZOA	CLECT	0	1
ONLY_METAZOA	CT	0	46
ONLY_METAZOA	ChtBD2	0	2
SHARED_METAZOA	EGF	8	29
ONLY_METAZOA	EGF_CA	0	2
SHARED_METAZOA	EGF_like	2	50
ONLY_METAZOA	FA58C	0	7
ONLY_METAZOA	FBG	0	1
ONLY_METAZOA	FN3	0	1
ONLY_METAZOA	FOLN	0	9
ONLY_METAZOA	GHB	0	2
ONLY_METAZOA	IPT	0	1
MONOSIGA	Int_alpha	1	0
ONLY_METAZOA	LDLa	0	13
ONLY_METAZOA	LPD_N	0	17
ONLY_METAZOA	MAM	0	4
ONLY_METAZOA	NIDO	0	24
ONLY_METAZOA	PTPc	0	1
ONLY_METAZOA	Pfam:AMOP	0	9
ONLY_METAZOA	Pfam:AbfB	0	12
ONLY_METAZOA	Pfam:CXCXC	0	1
ONLY_METAZOA	Pfam:Cys_knot	0	17
ONLY_METAZOA	Pfam:DUF1081	0	4
SHARED_METAZOA	Pfam:EGF	8	25
SHARED_METAZOA	Pfam:EGF_2	8	2
ONLY_METAZOA	Pfam:EGF_CA	0	2
ONLY_METAZOA	Pfam:EMI	0	5
ONLY_METAZOA	Pfam:F5_F8_type_C	0	3
MONOSIGA	Pfam:FG-GAP	1	0
ONLY_METAZOA	Pfam:MAM	0	2
ONLY_METAZOA	Pfam:NIDO	0	2
ONLY_METAZOA	Pfam:OGFr_III	0	1
ONLY_METAZOA	Pfam:PSGP	0	2
ONLY_METAZOA	Pfam:TIL	0	141
ONLY_METAZOA	Pfam:TIL_assoc	0	22
ONLY_METAZOA	Pfam:Vitellogenin_N	0	1
MONOSIGA	S4	2	0
MONOSIGA	SH2	5	0
ONLY_METAZOA	SO	0	9
ONLY_METAZOA	TSP1	0	11
ONLY_METAZOA	TSPN	0	1
ONLY_METAZOA	VWA	0	12
ONLY_METAZOA	VWC	0	146
ONLY_METAZOA	VWC_def	0	83
ONLY_METAZOA	VWC_out	0	16
ONLY_METAZOA	WAP	0	1
ONLY_METAZOA	ZP	0	13


TOTAL COMBINATIONS:	50
MONOSIGIA ONLY:	5
NOT IN MONOSIGIA:	0
METAZOA ONLY:	41
NON-METAZOA ONLY:	0
SHARED WITH METAZOA:	4
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	0
