Status	Domain	Monosigia brevicollis	Metazoa
ONLY_METAZOA	CCP	0	7
ONLY_METAZOA	EGF	0	3
ONLY_METAZOA	EGF_like	0	2
ONLY_METAZOA	FN3	0	24
ONLY_METAZOA	FOLN	0	4
ONLY_METAZOA	IGc2	0	24
ONLY_METAZOA	KAZAL	0	23
ONLY_METAZOA	KU	0	43
ONLY_METAZOA	PTI	0	1
ONLY_METAZOA	Pfam:ADAM_spacer1	0	2
ONLY_METAZOA	Pfam:Antistasin	0	4
ONLY_METAZOA	Pfam:DUF423	0	1
ONLY_METAZOA	Pfam:EGF_CA	0	2
ONLY_METAZOA	Pfam:I-set	0	24
ONLY_METAZOA	Pfam:Kazal_2	0	23
ONLY_METAZOA	Pfam:Kunitz_BPTI	0	2
ONLY_METAZOA	Pfam:NTR	0	2
ONLY_METAZOA	Pfam:SEA	0	1
ONLY_METAZOA	Pfam:TIL	0	1
ONLY_METAZOA	Pfam:V-set	0	23
ONLY_METAZOA	Pfam:ig	0	24
ONLY_METAZOA	SEA	0	1
ONLY_METAZOA	TSP1	0	3
ONLY_METAZOA	TY	0	4
ONLY_METAZOA	VWC_def	0	1
ONLY_METAZOA	VWD	0	1
ONLY_METAZOA	WR1	0	4
ONLY_METAZOA	ZP	0	3


TOTAL COMBINATIONS:	28
MONOSIGIA ONLY:	0
NOT IN MONOSIGIA:	0
METAZOA ONLY:	28
NON-METAZOA ONLY:	0
SHARED WITH METAZOA:	0
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	0
