Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
ONLY_METAZOA	35EXOc	0	10	0
SHARED_ALL	AAA	3	69	69
SHARED_ALL	ANK	2	9	1
NOT_IN_MONOSIGA	AT_hook	0	7	8
ONLY_METAZOA	BRK	0	56	0
SHARED_ALL	BROMO	2	30	20
ONLY_METAZOA	CA	0	2	0
SHARED_ALL	CHROMO	2	113	28
NOT_IN_MONOSIGA	DSRM	0	29	8
ONLY_METAZOA	DYNc	0	1	0
ONLY_NONMETAZOA	FBOX	0	0	1
ONLY_NONMETAZOA	FYRC	0	0	1
ONLY_METAZOA	GED	0	1	0
ONLY_METAZOA	H15	0	13	0
SHARED_ALL	HELICc	58	1488	1077
NOT_IN_MONOSIGA	HELICc2	0	21	7
SHARED_ALL	HELICc3	1	4	3
SHARED_ALL	HNHc	1	5	2
NOT_IN_MONOSIGA	HRDC	0	21	2
NOT_IN_MONOSIGA	HSA	0	43	2
NOT_IN_MONOSIGA	HhH1	0	1	1
ONLY_NONMETAZOA	IBR	0	0	2
ONLY_METAZOA	IG	0	1	0
ONLY_METAZOA	IQ	0	2	0
NOT_IN_MONOSIGA	KH	0	8	2
MONOSIGA	LDLa	1	0	0
ONLY_METAZOA	MYSc	0	2	0
SHARED_ALL	PHD	1	56	8
ONLY_METAZOA	POLAc	0	15	0
ONLY_METAZOA	Pfam:Acetyltransf_1	0	1	0
ONLY_METAZOA	Pfam:BDHCT	0	11	0
ONLY_METAZOA	Pfam:CARD	0	11	0
ONLY_METAZOA	Pfam:CHDCT2	0	39	0
ONLY_METAZOA	Pfam:CHDNT	0	39	0
ONLY_NONMETAZOA	Pfam:COX15-CtaA	0	0	1
ONLY_NONMETAZOA	Pfam:CUE	0	0	1
ONLY_NONMETAZOA	Pfam:CarD_TRCF	0	0	3
SHARED_ALL	Pfam:DBP10CT	1	14	11
SHARED_ALL	Pfam:DEAD	53	971	698
NOT_IN_MONOSIGA	Pfam:DEAD_2	0	22	7
ONLY_NONMETAZOA	Pfam:DNA_methylase	0	0	1
NOT_IN_MONOSIGA	Pfam:DSHCT	0	33	38
NOT_IN_MONOSIGA	Pfam:DUF1086	0	40	2
NOT_IN_MONOSIGA	Pfam:DUF1087	0	41	2
ONLY_METAZOA	Pfam:DUF1227	0	1	0
SHARED_ALL	Pfam:DUF1605	4	222	121
MONOSIGA	Pfam:DUF1764	1	0	0
NOT_IN_MONOSIGA	Pfam:DUF283	0	15	4
ONLY_METAZOA	Pfam:Dynamin_M	0	1	0
ONLY_METAZOA	Pfam:EMP24_GP25L	0	1	0
ONLY_METAZOA	Pfam:ERCC4	0	2	0
ONLY_METAZOA	Pfam:F-box	0	1	0
ONLY_NONMETAZOA	Pfam:FYRN	0	0	1
SHARED_ALL	Pfam:GUCT	1	22	2
SHARED_ALL	Pfam:HA2	5	237	130
ONLY_METAZOA	Pfam:HARP	0	16	0
NOT_IN_MONOSIGA	Pfam:HEAT	0	12	10
ONLY_NONMETAZOA	Pfam:HHH	0	0	1
NOT_IN_MONOSIGA	Pfam:HNH	0	5	2
SHARED_ALL	Pfam:HRDC	1	4	6
NOT_IN_MONOSIGA	Pfam:HSA	0	55	16
ONLY_METAZOA	Pfam:HSDR_N	0	1	0
SHARED_ALL	Pfam:Helicase_C	6	27	23
ONLY_NONMETAZOA	Pfam:HrpB_C	0	0	1
NOT_IN_MONOSIGA	Pfam:KH_1	0	9	1
ONLY_METAZOA	Pfam:KH_2	0	1	0
ONLY_METAZOA	Pfam:Miro	0	2	0
ONLY_METAZOA	Pfam:Myosin_tail_1	0	2	0
ONLY_METAZOA	Pfam:P68HR	0	8	0
NOT_IN_MONOSIGA	Pfam:PAZ	0	15	3
ONLY_METAZOA	Pfam:PCAF_N	0	1	0
SHARED_METAZOA	Pfam:Pkinase	2	1	0
NOT_IN_MONOSIGA	Pfam:R3H	0	12	2
ONLY_METAZOA	Pfam:RWD	0	11	0
ONLY_NONMETAZOA	Pfam:Rad54_N	0	0	9
SHARED_METAZOA	Pfam:Ras	1	2	0
ONLY_NONMETAZOA	Pfam:RdRP	0	0	3
ONLY_METAZOA	Pfam:RecQ5	0	6	0
SHARED_ALL	Pfam:ResIII	7	185	143
ONLY_NONMETAZOA	Pfam:SAM_2	0	0	1
ONLY_NONMETAZOA	Pfam:SEC-C	0	0	1
SHARED_ALL	Pfam:SNF2_N	15	467	301
ONLY_NONMETAZOA	Pfam:SPRY	0	0	1
SHARED_ALL	Pfam:Sec63	1	1	8
ONLY_METAZOA	Pfam:TCH	0	10	0
SHARED_METAZOA	Pfam:TPR_1	1	3	0
NOT_IN_MONOSIGA	Pfam:TPR_2	0	5	1
ONLY_NONMETAZOA	Pfam:TRCF	0	0	1
ONLY_METAZOA	Pfam:TUDOR	0	6	0
MONOSIGA	Pfam:Tyr_Deacylase	1	0	0
NOT_IN_MONOSIGA	Pfam:UBA	0	4	3
ONLY_NONMETAZOA	Pfam:UVR	0	0	1
ONLY_METAZOA	Pfam:V-set	0	1	0
ONLY_METAZOA	Pfam:YTH	0	9	0
ONLY_METAZOA	Pfam:dsrm	0	6	0
ONLY_METAZOA	Pfam:zf-CCCH	0	2	0
ONLY_NONMETAZOA	Pfam:zf-CW	0	0	1
ONLY_METAZOA	Pfam:zf-GRF	0	5	0
NOT_IN_MONOSIGA	Pfam:zf-HIT	0	13	1
ONLY_NONMETAZOA	Pfam:zf-MIZ	0	0	1
NOT_IN_MONOSIGA	R3H	0	8	1
NOT_IN_MONOSIGA	RIBOc	0	15	6
SHARED_ALL	RING	1	71	70
NOT_IN_MONOSIGA	RWD	0	1	9
NOT_IN_MONOSIGA	S1	0	20	13
SHARED_ALL	SANT	1	52	24
SHARED_ALL	SEC63	2	28	26
NOT_IN_MONOSIGA	SPRY	0	14	2
ONLY_NONMETAZOA	SWAP	0	0	1
ONLY_METAZOA	S_TKc	0	1	0
ONLY_METAZOA	TUDOR	0	2	0
MONOSIGA	TyrKc	1	0	0
NOT_IN_MONOSIGA	UBA	0	5	3
ONLY_NONMETAZOA	UBQ	0	0	1
ONLY_NONMETAZOA	WW	0	0	3
ONLY_METAZOA	ZnF_AN1	0	7	0
SHARED_ALL	ZnF_C2H2	7	10	2
SHARED_ALL	ZnF_C2HC	5	36	9
NOT_IN_MONOSIGA	ZnF_C3H1	0	10	1
SHARED_METAZOA	ZnF_RBZ	2	5	0


TOTAL COMBINATIONS:	120
MONOSIGIA ONLY:	4
NOT IN MONOSIGIA:	28
METAZOA ONLY:	39
NON-METAZOA ONLY:	22
SHARED WITH METAZOA:	4
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	23
