Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
ONLY_METAZOA	AAI	0	1	0
ONLY_METAZOA	C345C	0	56	0
SHARED_METAZOA	CA	1	23	0
ONLY_METAZOA	CLECT	0	26	0
SHARED_METAZOA	CUB	2	29	0
SHARED_METAZOA	EGF	2	102	0
ONLY_METAZOA	EGF_CA	0	26	0
SHARED_ALL	EGF_like	4	247	1
ONLY_METAZOA	FAS1	0	6	0
SHARED_METAZOA	FN3	1	15	0
ONLY_METAZOA	FOLN	0	13	0
SHARED_ALL	FU	2	3	1
ONLY_METAZOA	GPS	0	24	0
ONLY_METAZOA	HormR	0	19	0
ONLY_METAZOA	IG	0	2	0
ONLY_METAZOA	IG_like	0	8	0
ONLY_METAZOA	IGc2	0	13	0
ONLY_METAZOA	KAZAL	0	13	0
ONLY_METAZOA	LDLa	0	12	0
ONLY_METAZOA	LINK	0	4	0
ONLY_METAZOA	LamB	0	81	0
ONLY_METAZOA	LamG	0	107	0
ONLY_METAZOA	LamGL	0	3	0
SHARED_METAZOA	LamNT	3	217	0
ONLY_METAZOA	PI3K_C2	0	1	0
ONLY_METAZOA	PI3K_rbd	0	1	0
ONLY_METAZOA	PI3Ka	0	1	0
ONLY_METAZOA	PI3Kc	0	1	0
SHARED_METAZOA	PSI	1	35	0
MONOSIGA	PTPc	1	0	0
ONLY_METAZOA	Pfam:7tm_2	0	24	0
ONLY_METAZOA	Pfam:CUB	0	1	0
MONOSIGA	Pfam:C_tripleX	1	0	0
SHARED_ALL	Pfam:EGF	1	134	1
SHARED_ALL	Pfam:EGF_2	2	131	1
SHARED_METAZOA	Pfam:EGF_CA	1	15	0
ONLY_METAZOA	Pfam:EMI	0	25	0
ONLY_METAZOA	Pfam:F5_F8_type_C	0	1	0
ONLY_METAZOA	Pfam:HRM	0	6	0
ONLY_METAZOA	Pfam:I-set	0	13	0
ONLY_METAZOA	Pfam:Kazal_2	0	13	0
SHARED_METAZOA	Pfam:Kelch_1	2	34	0
SHARED_METAZOA	Pfam:Kelch_2	2	34	0
ONLY_METAZOA	Pfam:Laminin_B	0	17	0
ONLY_METAZOA	Pfam:Laminin_G_1	0	97	0
ONLY_METAZOA	Pfam:Laminin_G_2	0	106	0
ONLY_METAZOA	Pfam:Laminin_I	0	49	0
ONLY_METAZOA	Pfam:Laminin_II	0	49	0
ONLY_METAZOA	Pfam:NTR	0	5	0
ONLY_METAZOA	Pfam:NtA	0	3	0
MONOSIGA	Pfam:PAN_1	1	0	0
SHARED_METAZOA	Pfam:PSI	2	35	0
ONLY_METAZOA	Pfam:Pkinase	0	3	0
ONLY_METAZOA	Pfam:STAS	0	2	0
ONLY_METAZOA	Pfam:Sulfate_transp	0	2	0
ONLY_METAZOA	Pfam:V-set	0	13	0
ONLY_NONMETAZOA	Pfam:VSP	0	0	1
ONLY_METAZOA	Pfam:ig	0	13	0
ONLY_METAZOA	SEA	0	18	0
ONLY_METAZOA	TNFR	0	13	0
ONLY_METAZOA	TyrKc	0	3	0


TOTAL COMBINATIONS:	61
MONOSIGIA ONLY:	3
NOT IN MONOSIGIA:	0
METAZOA ONLY:	43
NON-METAZOA ONLY:	1
SHARED WITH METAZOA:	10
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	4
