Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
ONLY_METAZOA	CA	0	32	0
ONLY_METAZOA	CCP	0	1	0
ONLY_METAZOA	CLECT	0	23	0
ONLY_METAZOA	CUB	0	11	0
SHARED_METAZOA	Calx_beta	1	6	0
ONLY_METAZOA	EGF	0	28	0
ONLY_METAZOA	EGF_CA	0	56	0
ONLY_METAZOA	EGF_Lam	0	24	0
ONLY_METAZOA	EGF_like	0	43	0
ONLY_METAZOA	HormR	0	79	0
ONLY_METAZOA	IG	0	26	0
ONLY_METAZOA	IG_like	0	2	0
ONLY_METAZOA	IGc2	0	3	0
ONLY_METAZOA	LH2	0	34	0
ONLY_METAZOA	LRR	0	18	0
ONLY_METAZOA	LRRCT	0	23	0
ONLY_METAZOA	LRRNT	0	4	0
ONLY_METAZOA	LRR_TYP	0	24	0
ONLY_METAZOA	LamG	0	38	0
ONLY_METAZOA	OLF	0	39	0
ONLY_METAZOA	PKD	0	15	0
SHARED_METAZOA	Pfam:7tm_2	1	302	0
ONLY_METAZOA	Pfam:Cadherin_2	0	1	0
ONLY_METAZOA	Pfam:Calx-beta	0	2	0
ONLY_METAZOA	Pfam:Dicty_CAR	0	1	0
ONLY_METAZOA	Pfam:EGF	0	44	0
ONLY_METAZOA	Pfam:EGF_2	0	12	0
ONLY_METAZOA	Pfam:EGF_CA	0	33	0
ONLY_METAZOA	Pfam:EPTP	0	4	0
ONLY_METAZOA	Pfam:Gal_Lectin	0	41	0
ONLY_NONMETAZOA	Pfam:Glycos_transf_2	0	0	1
ONLY_METAZOA	Pfam:HRM	0	25	0
ONLY_METAZOA	Pfam:I-set	0	2	0
ONLY_METAZOA	Pfam:Ion_trans	0	21	0
ONLY_METAZOA	Pfam:LRR_1	0	22	0
ONLY_METAZOA	Pfam:Laminin_EGF	0	12	0
ONLY_METAZOA	Pfam:Laminin_G_1	0	34	0
ONLY_METAZOA	Pfam:Laminin_G_2	0	37	0
ONLY_METAZOA	Pfam:Latrophilin	0	41	0
ONLY_METAZOA	Pfam:NPIP	0	1	0
ONLY_METAZOA	Pfam:PKD_channel	0	33	0
ONLY_METAZOA	Pfam:PLAT	0	4	0
ONLY_METAZOA	Pfam:Pentaxin	0	3	0
NOT_IN_MONOSIGA	Pfam:REJ	0	16	1
ONLY_METAZOA	Pfam:SEA	0	6	0
ONLY_METAZOA	Pfam:STAS	0	2	0
ONLY_METAZOA	Pfam:Sulfate_transp	0	2	0
ONLY_NONMETAZOA	Pfam:TIG	0	0	1
ONLY_METAZOA	Pfam:V-set	0	4	0
ONLY_METAZOA	Pfam:WSC	0	7	0
ONLY_METAZOA	Pfam:Y_Y_Y	0	1	0
ONLY_METAZOA	Pfam:ig	0	16	0
ONLY_METAZOA	SEA	0	8	0
ONLY_METAZOA	TNFR	0	7	0
ONLY_METAZOA	TSP1	0	32	0
ONLY_METAZOA	WSC	0	4	0


TOTAL COMBINATIONS:	56
MONOSIGIA ONLY:	0
NOT IN MONOSIGIA:	1
METAZOA ONLY:	51
NON-METAZOA ONLY:	2
SHARED WITH METAZOA:	2
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	0
