Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
SHARED_METAZOA	ACTIN	1	1	0
SHARED_ALL	ANK	3	134	20
ONLY_NONMETAZOA	ARM	0	0	2
SHARED_ALL	ArfGap	5	187	17
SHARED_METAZOA	B41	1	114	0
ONLY_NONMETAZOA	BAR	0	0	2
ONLY_METAZOA	BRCT	0	1	0
SHARED_METAZOA	BTK	3	88	0
SHARED_METAZOA	C1	1	217	0
SHARED_ALL	C2	2	262	4
SHARED_ALL	CH	2	84	12
NOT_IN_MONOSIGA	CNH	0	37	8
ONLY_METAZOA	DAGKa	0	24	0
ONLY_METAZOA	DAGKc	0	27	0
ONLY_METAZOA	DENN	0	9	0
NOT_IN_MONOSIGA	DEP	0	45	5
SHARED_ALL	DYNc	1	38	2
ONLY_METAZOA	DysFC	0	12	0
ONLY_METAZOA	DysFN	0	11	0
NOT_IN_MONOSIGA	EFh	0	56	1
ONLY_METAZOA	EH	0	20	0
ONLY_NONMETAZOA	FBOX	0	0	1
SHARED_METAZOA	FH2	1	2	0
NOT_IN_MONOSIGA	FHA	0	32	3
SHARED_METAZOA	FN3	1	16	0
SHARED_ALL	FYVE	1	97	11
SHARED_METAZOA	GED	1	41	0
ONLY_NONMETAZOA	GEL	0	0	1
NOT_IN_MONOSIGA	GRAM	0	20	8
ONLY_NONMETAZOA	G_alpha	0	0	1
ONLY_NONMETAZOA	HECTc	0	0	1
ONLY_METAZOA	Hr1	0	11	0
ONLY_METAZOA	IG	0	5	0
ONLY_METAZOA	IG_like	0	7	0
ONLY_METAZOA	IGc2	0	35	0
SHARED_ALL	IQ	1	52	10
NOT_IN_MONOSIGA	KISc	0	29	3
SHARED_NONMETAZOA	LIM	1	0	2
NOT_IN_MONOSIGA	LRR	0	9	2
NOT_IN_MONOSIGA	LRR_TYP	0	1	2
ONLY_NONMETAZOA	LysM	0	0	1
ONLY_METAZOA	MORN	0	14	0
SHARED_ALL	MYSc	1	16	1
ONLY_METAZOA	MyTH4	0	28	0
ONLY_METAZOA	PAC	0	1	0
ONLY_NONMETAZOA	PB1	0	0	5
NOT_IN_MONOSIGA	PBD	0	24	12
SHARED_METAZOA	PDZ	7	164	0
ONLY_NONMETAZOA	PI3K_C2	0	0	1
ONLY_NONMETAZOA	PI3Ka	0	0	1
ONLY_NONMETAZOA	PI3Kc	0	0	1
NOT_IN_MONOSIGA	PLCXc	0	108	1
NOT_IN_MONOSIGA	PLCYc	0	104	1
NOT_IN_MONOSIGA	PLDc	0	27	9
ONLY_METAZOA	PP2Cc	0	9	0
ONLY_METAZOA	PTBI	0	96	0
MONOSIGA	PTPc	1	0	0
NOT_IN_MONOSIGA	PX	0	25	9
ONLY_NONMETAZOA	Pfam:ACT	0	0	1
MONOSIGA	Pfam:Amino_oxidase	1	0	0
ONLY_METAZOA	Pfam:Ank	0	2	0
MONOSIGA	Pfam:Anth_synt_I_N	1	0	0
ONLY_METAZOA	Pfam:ArfGap	0	1	0
ONLY_NONMETAZOA	Pfam:BAR	0	0	2
MONOSIGA	Pfam:Beach	1	0	0
ONLY_METAZOA	Pfam:C1_1	0	4	0
ONLY_METAZOA	Pfam:C1_3	0	20	0
ONLY_METAZOA	Pfam:C2	0	8	0
ONLY_METAZOA	Pfam:C2-set_2	0	1	0
ONLY_NONMETAZOA	Pfam:CDC24	0	0	7
NOT_IN_MONOSIGA	Pfam:CNH	0	15	5
MONOSIGA	Pfam:Chorismate_bind	1	0	0
MONOSIGA	Pfam:DAO	1	0	0
ONLY_NONMETAZOA	Pfam:DDHD	0	0	1
ONLY_METAZOA	Pfam:DENN	0	18	0
SHARED_METAZOA	Pfam:DEP	1	2	0
ONLY_METAZOA	Pfam:DUF1041	0	23	0
ONLY_METAZOA	Pfam:DUF1170	0	19	0
ONLY_NONMETAZOA	Pfam:DUF1336	0	0	5
ONLY_NONMETAZOA	Pfam:DUF1709	0	0	9
ONLY_NONMETAZOA	Pfam:DUF321	0	0	1
ONLY_NONMETAZOA	Pfam:DUF828	0	0	4
ONLY_NONMETAZOA	Pfam:DZC	0	0	5
ONLY_METAZOA	Pfam:Ded_cyto	0	30	0
SHARED_ALL	Pfam:Dynamin_M	1	40	2
ONLY_METAZOA	Pfam:ELMO_CED12	0	28	0
ONLY_NONMETAZOA	Pfam:EMP24_GP25L	0	0	4
MONOSIGA	Pfam:FG-GAP	1	0	0
NOT_IN_MONOSIGA	Pfam:FHA	0	10	1
ONLY_METAZOA	Pfam:Folate_carrier	0	2	0
MONOSIGA	Pfam:GATase	1	0	0
ONLY_NONMETAZOA	Pfam:GED	0	0	2
ONLY_NONMETAZOA	Pfam:Gelsolin	0	0	1
ONLY_NONMETAZOA	Pfam:Glyco_transf_28	0	0	8
ONLY_METAZOA	Pfam:HR1	0	24	0
ONLY_METAZOA	Pfam:Histone	0	27	0
ONLY_METAZOA	Pfam:I-set	0	37	0
ONLY_NONMETAZOA	Pfam:IP_trans	0	0	1
NOT_IN_MONOSIGA	Pfam:IQ	0	30	3
NOT_IN_MONOSIGA	Pfam:LRR_1	0	9	2
NOT_IN_MONOSIGA	Pfam:Miro	0	36	3
MONOSIGA	Pfam:Mtc	1	0	0
SHARED_METAZOA	Pfam:MyTH4	2	27	0
ONLY_NONMETAZOA	Pfam:Myosin_N	0	0	1
NOT_IN_MONOSIGA	Pfam:Myotub-related	0	23	1
ONLY_METAZOA	Pfam:NOPS	0	2	0
MONOSIGA	Pfam:Nol1_Nop2_Fmu	1	0	0
NOT_IN_MONOSIGA	Pfam:Oxysterol_BP	0	132	27
MONOSIGA	Pfam:PAXNEB	1	0	0
ONLY_NONMETAZOA	Pfam:PB1	0	0	2
ONLY_NONMETAZOA	Pfam:PH_2	0	0	5
ONLY_METAZOA	Pfam:PID	0	9	0
SHARED_NONMETAZOA	Pfam:PIP5K	1	0	1
ONLY_METAZOA	Pfam:PP2C	0	9	0
NOT_IN_MONOSIGA	Pfam:PX	0	1	4
ONLY_NONMETAZOA	Pfam:Patatin	0	0	1
SHARED_ALL	Pfam:Pkinase	1	242	27
NOT_IN_MONOSIGA	Pfam:Pkinase_Tyr	0	16	18
ONLY_METAZOA	Pfam:RA	0	44	0
ONLY_METAZOA	Pfam:RBD	0	1	0
NOT_IN_MONOSIGA	Pfam:RCC1	0	4	5
ONLY_METAZOA	Pfam:RCSD	0	1	0
ONLY_METAZOA	Pfam:RGS	0	1	0
ONLY_METAZOA	Pfam:RIO1	0	1	0
SHARED_METAZOA	Pfam:RUN	1	1	0
ONLY_NONMETAZOA	Pfam:Rap_GAP	0	0	1
NOT_IN_MONOSIGA	Pfam:Ras	0	36	2
MONOSIGA	Pfam:RasGAP	1	0	0
NOT_IN_MONOSIGA	Pfam:RasGEF	0	1	1
ONLY_METAZOA	Pfam:RasGEF_N	0	2	0
ONLY_METAZOA	Pfam:RhoGAP	0	1	0
SHARED_ALL	Pfam:RhoGEF	2	49	5
MONOSIGA	Pfam:SAM_1	1	0	0
SHARED_ALL	Pfam:SAM_2	2	52	12
ONLY_METAZOA	Pfam:SH3_1	0	3	0
SHARED_ALL	Pfam:SH3_2	5	323	11
MONOSIGA	Pfam:SNARE	1	0	0
ONLY_NONMETAZOA	Pfam:SPRY	0	0	1
MONOSIGA	Pfam:Sybindin	1	0	0
SHARED_NONMETAZOA	Pfam:TPR_1	1	0	1
SHARED_NONMETAZOA	Pfam:TPR_2	1	0	1
ONLY_NONMETAZOA	Pfam:UDPGT	0	0	5
ONLY_METAZOA	Pfam:V-set	0	30	0
ONLY_NONMETAZOA	Pfam:VHP	0	0	1
ONLY_METAZOA	Pfam:VPS9	0	8	0
ONLY_METAZOA	Pfam:dDENN	0	19	0
NOT_IN_MONOSIGA	Pfam:efhand	0	4	2
ONLY_METAZOA	Pfam:ig	0	36	0
ONLY_METAZOA	Pfam:uDENN	0	16	0
SHARED_ALL	RA	1	72	1
ONLY_METAZOA	RAB	0	2	0
ONLY_METAZOA	RBD	0	25	0
ONLY_METAZOA	RGS	0	23	0
NOT_IN_MONOSIGA	RING	0	3	2
ONLY_METAZOA	RRM	0	2	0
ONLY_METAZOA	RUN	0	23	0
SHARED_ALL	RasGAP	2	93	1
SHARED_ALL	RasGEF	2	78	3
NOT_IN_MONOSIGA	RasGEFN	0	58	4
SHARED_ALL	RhoGAP	5	206	22
SHARED_ALL	RhoGEF	5	647	47
SHARED_ALL	SAM	3	60	11
ONLY_METAZOA	SEC14	0	43	0
ONLY_NONMETAZOA	SET	0	0	1
SHARED_METAZOA	SH2	8	218	0
SHARED_ALL	SH3	9	396	14
ONLY_METAZOA	SPEC	0	110	0
SHARED_ALL	START	1	20	4
ONLY_METAZOA	STYKc	0	1	0
SHARED_ALL	S_TK_X	1	127	1
SHARED_ALL	S_TKc	1	180	20
SHARED_ALL	Sec7	4	127	18
ONLY_METAZOA	TBC	0	16	0
ONLY_METAZOA	TECPR	0	12	0
SHARED_NONMETAZOA	TPR	1	0	1
ONLY_METAZOA	TyrKc	0	43	0
MONOSIGA	UBCc	1	0	0
ONLY_NONMETAZOA	VHP	0	0	1
ONLY_NONMETAZOA	VWA	0	0	2
SHARED_NONMETAZOA	WD40	4	0	3
ONLY_METAZOA	WH1	0	3	0
ONLY_METAZOA	WW	0	34	0
ONLY_NONMETAZOA	ZnF_RBZ	0	0	1
ONLY_METAZOA	dDENN	0	9	0
ONLY_METAZOA	uDENN	0	6	0


TOTAL COMBINATIONS:	185
MONOSIGIA ONLY:	16
NOT IN MONOSIGIA:	28
METAZOA ONLY:	62
NON-METAZOA ONLY:	37
SHARED WITH METAZOA:	12
SHARED WITH NON-METAZOA:	6
SHARED BY ALL:	24
